Showing Entries
S.N Receipt No. Receipt Date Plant Name Voucher No. Voucher Date Deposited For Amount
1751 85631063 2082/04/30 Rukum gad 85631063 2082/04/30 Energy 44,099.14
1752 85631063 2082/04/30 Upper Solu Khola 85631063 2082/04/30 Energy 405,982.68
1753 85631063 2082/04/30 Upper Machha Khola Small 85631063 2082/04/30 Energy 293,058.12
1754 85631063 2082/04/30 Super Madi 85631063 2082/04/30 Energy 2,217,993.87
1755 85631063 2082/04/30 Upper Piluwa Khola 2 85631063 2082/04/30 Energy 155,038.96
1756 85631063 2082/04/30 Kalanga 85631063 2082/04/30 Energy 598,963.01
1757 85631063 2082/04/30 Upper Kalangad 85631063 2082/04/30 Energy 1,705,628.75
1758 85631063 2082/04/30 Middle Modi 85631063 2082/04/30 Energy 680,811.93
1759 85379026 2082/04/26 Bhim Khola Small HPP 85379026 2082/04/26 Capacity 496,000.00
1760 85129690 2082/04/22 Nilgiri Khola 85129690 2082/04/22 Capacity 3,800,000.00
1761 85129434 2082/04/22 Nilgiri Khola-II cascade Project 85129434 2082/04/22 Capacity 7,100,000.00
1762 85039707 2082/04/20 Upper Solu Khola 85039707 2082/04/20 Capacity 3,960,000.00
1763 85039707 2082/04/20 Upper Solu Khola 85039707 2082/04/20 Energy 558,795.21
1764 84996839 2082/04/20 Dordi Khola 84996839 2082/04/20 Capacity 2,700,000.00
1765 84479634 2082/04/08 Uppallo Khimti 84479634 2082/04/08 Capacity 1,200,000.00
1766 84479783 2082/04/08 Upper Khimti II 84479783 2082/04/08 Capacity 700,000.00
1767 84496052 2082/04/08 Midim Khola(Karapu) HPP 84496052 2082/04/08 Capacity 300,000.00
Above Total 26,916,371.67