Showing Entries
S.N Receipt No. Receipt Date Plant Name Voucher No. Voucher Date Deposited For Amount
151 85631878 2082/04/30 Sunkoshi HP 85631878 2082/04/30 Energy 3,095,082.64
152 85631878 2082/04/30 Devighat HP 85631878 2082/04/30 Energy 2,571,400.05
153 85631878 2082/04/30 Modi HP 85631878 2082/04/30 Energy 4,952,130.06
154 85631878 2082/04/30 Gandak HP 85631878 2082/04/30 Energy 817,359.03
155 85631878 2082/04/30 Trisuli HP 85631878 2082/04/30 Energy 3,382,629.55
156 85631878 2082/04/30 Kulekhani-II HP 85631878 2082/04/30 Energy 2,791,987.39
157 85631878 2082/04/30 Kulekhani-I HP 85631878 2082/04/30 Energy 6,379,980.54
158 85631878 2082/04/30 Marsyangdi HP 85631878 2082/04/30 Energy 35,540,675.81
159 85631878 2082/04/30 Middle M. HP 85631878 2082/04/30 Energy 27,012,427.55
160 85631878 2082/04/30 Kaligandaki 'A' HP 85631878 2082/04/30 Energy 53,775,978.87
161 85627476 2082/04/30 Theule Khola HPP 85627476 2082/04/30 Capacity 139,597.30
162 85627476 2082/04/30 Dwari Khola SHP 85627476 2082/04/30 Capacity 226,133.79
163 85627476 2082/04/30 Baramchi Khola HPP 85627476 2082/04/30 Capacity 144,441.71
164 85627476 2082/04/30 Indrawati 3 85627476 2082/04/30 Capacity 2,500,000.00
165 85627476 2082/04/30 Mai Sana Cascade HPP 85627476 2082/04/30 Capacity 1,000,000.00
166 85627476 2082/04/30 Padam Khola SHP 85627476 2082/04/30 Capacity 1,000.00
167 85379026 2082/04/26 Bhim Khola Small HPP 85379026 2082/04/26 Capacity 496,000.00
168 85129690 2082/04/22 Nilgiri Khola 85129690 2082/04/22 Capacity 3,800,000.00
169 85129434 2082/04/22 Nilgiri Khola-II cascade Project 85129434 2082/04/22 Capacity 7,100,000.00
170 84996839 2082/04/20 Dordi Khola 84996839 2082/04/20 Capacity 2,700,000.00
171 85039707 2082/04/20 Upper Solu Khola 85039707 2082/04/20 Capacity 3,960,000.00
172 85039707 2082/04/20 Upper Solu Khola 85039707 2082/04/20 Energy 558,795.21
173 84479634 2082/04/08 Uppallo Khimti 84479634 2082/04/08 Capacity 1,200,000.00
174 84479783 2082/04/08 Upper Khimti II 84479783 2082/04/08 Capacity 700,000.00
175 84496052 2082/04/08 Midim Khola(Karapu) HPP 84496052 2082/04/08 Capacity 300,000.00
Above Total 165,145,619.50