Showing Entries
S.N Receipt No. Receipt Date Plant Name Voucher No. Voucher Date Deposited For Amount
126 100460345 2083/03/23 Taksar Pikhuwa 100460345 2083/03/23 Capacity 800,000.00
127 100460345 2083/03/23 Taksar Pikhuwa 100460345 2083/03/23 Energy 169,595.89
128 100460345 2083/03/23 Upper Chaku A 100460345 2083/03/23 Energy 591.84
129 100460345 2083/03/23 Richet Khola SHP 100460345 2083/03/23 Capacity 500,000.00
130 100460345 2083/03/23 Richet Khola SHP 100460345 2083/03/23 Energy 58,024.11
131 100460345 2083/03/23 Upper Tamakoshi HPP 100460345 2083/03/23 Energy 259,245.78
132 100460345 2083/03/23 Likhu-4 100460345 2083/03/23 Energy 228.96
133 100460345 2083/03/23 Lower Modi Khola 100460345 2083/03/23 Capacity 2,000,000.00
134 100460345 2083/03/23 Lower Modi Khola 100460345 2083/03/23 Energy 1,175.04
135 100460345 2083/03/23 Mai Beni HPP 100460345 2083/03/23 Energy 32.40
136 100460345 2083/03/23 Lower Tadi Khola 100460345 2083/03/23 Capacity 499,957.10
137 100460345 2083/03/23 Lower Tadi Khola 100460345 2083/03/23 Energy 107.30
138 100460345 2083/03/23 Kabeli B-1 Cascade 100460345 2083/03/23 Energy 1,470.96
139 100460345 2083/03/23 Upper Syange Khola Small 100460345 2083/03/23 Energy 54.00
140 100460345 2083/03/23 Upper Chhandi Khola Small 100460345 2083/03/23 Capacity 400,000.00
141 100460345 2083/03/23 Upper Chhandi Khola Small 100460345 2083/03/23 Energy 115,005.38
142 100460345 2083/03/23 Lower Khare 100460345 2083/03/23 Capacity 1,100,000.00
143 100460345 2083/03/23 Lower Khare 100460345 2083/03/23 Energy 840.24
144 100460345 2083/03/23 Likhu Khola A 100460345 2083/03/23 Capacity 5,100,000.00
145 100460345 2083/03/23 Likhu Khola A 100460345 2083/03/23 Energy 207.36
146 100460345 2083/03/23 Suri Khola 100460345 2083/03/23 Capacity 700,000.00
147 100460345 2083/03/23 Suri Khola 100460345 2083/03/23 Energy 162.00
148 100460345 2083/03/23 Nyadi 100460345 2083/03/23 Energy 414.72
149 100460345 2083/03/23 Dordi Khola 100460345 2083/03/23 Capacity 2,700,000.00
150 100460345 2083/03/23 Dordi Khola 100460345 2083/03/23 Energy 71,670.97
Above Total 14,478,784.05