Showing Entries
S.N Receipt No. Receipt Date Plant Name Voucher No. Voucher Date Deposited For Amount
1301 90352531/90352689 2082/08/29 Mailung Khola 90352531/90352689 2082/08/29 Energy 426,678.79
1302 90352531/90352689 2082/08/29 Chake Khola SHPP 90352531/90352689 2082/08/29 Energy 356,869.56
1303 90352531/90352689 2082/08/29 Hewa Khola HP 90352531/90352689 2082/08/29 Energy 552,178.80
1304 90352531/90352689 2082/08/29 Lower Khare 90352531/90352689 2082/08/29 Energy 932,828.03
1305 90352531/90352689 2082/08/29 Dordi Khola 90352531/90352689 2082/08/29 Energy 2,455,306.68
1306 90352531/90352689 2082/08/29 Madkyu Khola 90352531/90352689 2082/08/29 Energy 1,806,183.93
1307 90352531/90352689 2082/08/29 Down Piluwa 90352531/90352689 2082/08/29 Energy 1,336,327.88
1308 90352531/90352689 2082/08/29 Namarjun Madi 90352531/90352689 2082/08/29 Energy 1,366,094.46
1309 90352531/90352689 2082/08/29 Likhu 2 90352531/90352689 2082/08/29 Energy 6,232,300.37
1310 90352531/90352689 2082/08/29 Lower Likhu 90352531/90352689 2082/08/29 Energy 3,606,247.04
1311 90352531/90352689 2082/08/29 Lower Hewa 90352531/90352689 2082/08/29 Energy 2,917,932.72
1312 90352531/90352689 2082/08/29 Chaku Khola Small HP 90352531/90352689 2082/08/29 Energy 1,370,748.79
1313 90352531/90352689 2082/08/29 Lower Chaku HP 90352531/90352689 2082/08/29 Energy 122,804.18
1314 90352531/90352689 2082/08/29 Middle Chaku HP 90352531/90352689 2082/08/29 Energy 189,836.61
1315 90352531/90352689 2082/08/29 Siuri HP 90352531/90352689 2082/08/29 Energy 621,657.41
1316 90352531/90352689 2082/08/29 Pikhuwa Khola 90352531/90352689 2082/08/29 Energy 641,011.19
1317 90352531/90352689 2082/08/29 Likhu-4 90352531/90352689 2082/08/29 Energy 7,637,675.90
1318 90352531/90352689 2082/08/29 Theule Khola HPP 90352531/90352689 2082/08/29 Energy 178,156.03
1319 90352531/90352689 2082/08/29 Upper Hugdi 90352531/90352689 2082/08/29 Energy 710,927.72
1320 90352531/90352689 2082/08/29 Upper Chaku A 90352531/90352689 2082/08/29 Energy 2,175,992.28
1321 90352531/90352689 2082/08/29 Mai Khola Small HP 90352531/90352689 2082/08/29 Energy 361,127.71
1322 90352531/90352689 2082/08/29 Mai Sana Cascade HPP 90352531/90352689 2082/08/29 Energy 712,970.51
1323 90352531/90352689 2082/08/29 Likhu 1 90352531/90352689 2082/08/29 Energy 8,326,292.63
1324 90352531/90352689 2082/08/29 Midim Khola(Karapu) HPP 90352531/90352689 2082/08/29 Energy 373,611.80
1325 90352531/90352689 2082/08/29 Charnawati khola HP 90352531/90352689 2082/08/29 Energy 491,264.04
Above Total 45,903,025.06