Showing Entries
S.N Receipt No. Receipt Date Plant Name Voucher No. Voucher Date Deposited For Amount
1201 90352531/90352689 2082/08/29 Dordi Khola 90352531/90352689 2082/08/29 Energy 2,455,306.68
1202 90352531/90352689 2082/08/29 Upper Hewa 90352531/90352689 2082/08/29 Energy 1,244,263.44
1203 90352531/90352689 2082/08/29 Makarigad 90352531/90352689 2082/08/29 Energy 1,439,650.72
1204 90352531/90352689 2082/08/29 Chepe Khola 90352531/90352689 2082/08/29 Energy 860,963.60
1205 90352531/90352689 2082/08/29 Lower Likhu 90352531/90352689 2082/08/29 Energy 3,606,247.04
1206 90352531/90352689 2082/08/29 Upper Dordi A 90352531/90352689 2082/08/29 Energy 2,268,899.17
1207 90352531/90352689 2082/08/29 Ghalemdi Khola 90352531/90352689 2082/08/29 Energy 341,839.00
1208 90352531/90352689 2082/08/29 Padam Khola SHP 90352531/90352689 2082/08/29 Energy 617,322.20
1209 90352531/90352689 2082/08/29 Kabeli B - 1 90352531/90352689 2082/08/29 Energy 2,453,139.89
1210 90352531/90352689 2082/08/29 Namarjun Madi 90352531/90352689 2082/08/29 Energy 1,366,094.46
1211 90352531/90352689 2082/08/29 Rawa Khola 90352531/90352689 2082/08/29 Energy 618,227.13
1212 90352531/90352689 2082/08/29 Solu 90352531/90352689 2082/08/29 Energy 3,423,116.80
1213 90352531/90352689 2082/08/29 Bijaypur Khola 2 HPP 90352531/90352689 2082/08/29 Energy 402,746.04
1214 90352531/90352689 2082/08/29 Ghatte Khola 90352531/90352689 2082/08/29 Energy 699,126.70
1215 90352531/90352689 2082/08/29 Upper Naugad Gad 90352531/90352689 2082/08/29 Energy 1,228,859.76
1216 90352531/90352689 2082/08/29 Iwa Khola 90352531/90352689 2082/08/29 Energy 1,038,479.81
1217 90352531/90352689 2082/08/29 Upper Mardi 90352531/90352689 2082/08/29 Energy 813,187.28
1218 90352531/90352689 2082/08/29 Super Mai Khola Cascade HPP 90352531/90352689 2082/08/29 Energy 308,970.26
1219 90352531/90352689 2082/08/29 Lower Hewa 90352531/90352689 2082/08/29 Energy 2,917,932.72
1220 90352531/90352689 2082/08/29 Upper Khorunga HPP 90352531/90352689 2082/08/29 Energy 1,126,696.01
1221 90352531/90352689 2082/08/29 Rudi Khola-B 90352531/90352689 2082/08/29 Energy 949,416.96
1222 90352531/90352689 2082/08/29 Super Mai A 90352531/90352689 2082/08/29 Energy 1,300,124.09
1223 90352531/90352689 2082/08/29 Upper Chaku A 90352531/90352689 2082/08/29 Energy 2,175,992.28
1224 90352531/90352689 2082/08/29 Mistry Khola 90352531/90352689 2082/08/29 Energy 6,644,641.94
1225 90352531/90352689 2082/08/29 Taksar Pikhuwa 90352531/90352689 2082/08/29 Energy 1,011,800.15
Above Total 41,313,044.13