Showing Entries
S.N Receipt No. Receipt Date Plant Name Voucher No. Voucher Date Deposited For Amount
1001 93566601 2082/10/27 Mailung Khola 93566601 2082/10/27 Energy 174,782.82
1002 93566601 2082/10/27 Chake Khola SHPP 93566601 2082/10/27 Energy 155,884.59
1003 93566601 2082/10/27 Hewa Khola HP 93566601 2082/10/27 Energy 222,711.69
1004 93566601 2082/10/27 Lower Khare 93566601 2082/10/27 Energy 561,414.35
1005 93566601 2082/10/27 Dordi Khola 93566601 2082/10/27 Energy 491,400.33
1006 93566601 2082/10/27 Madkyu Khola 93566601 2082/10/27 Energy 619,714.42
1007 93566601 2082/10/27 Down Piluwa 93566601 2082/10/27 Energy 577,755.99
1008 93566601 2082/10/27 Namarjun Madi 93566601 2082/10/27 Energy 620,534.30
1009 93566601 2082/10/27 Upper Puwa-1 93566601 2082/10/27 Energy 34,388.68
1010 93566601 2082/10/27 Likhu 2 93566601 2082/10/27 Energy 2,182,116.61
1011 93566601 2082/10/27 Lower Likhu 93566601 2082/10/27 Energy 1,614,405.69
1012 93566601 2082/10/27 Chaku Khola Small HP 93566601 2082/10/27 Energy 639,660.83
1013 93566601 2082/10/27 Lower Chaku HP 93566601 2082/10/27 Energy 51,372.21
1014 93566601 2082/10/27 Middle Chaku HP 93566601 2082/10/27 Energy 73,727.86
1015 93566601 2082/10/27 Siuri HP 93566601 2082/10/27 Energy 319,887.01
1016 93566601 2082/10/27 Pikhuwa Khola 93566601 2082/10/27 Energy 340,178.55
1017 93566601 2082/10/27 Likhu-4 93566601 2082/10/27 Energy 3,497,120.69
1018 93566601 2082/10/27 Theule Khola HPP 93566601 2082/10/27 Energy 63,773.52
1019 93566601 2082/10/27 Upper Hugdi 93566601 2082/10/27 Energy 317,709.26
1020 93566601 2082/10/27 Upper Chaku A 93566601 2082/10/27 Energy 717,296.40
1021 93566601 2082/10/27 Likhu 1 93566601 2082/10/27 Energy 3,015,449.25
1022 93566601 2082/10/27 Midim Khola(Karapu) HPP 93566601 2082/10/27 Energy 293,917.81
1023 93566601 2082/10/27 Charnawati khola HP 93566601 2082/10/27 Energy 237,559.60
1024 93566601 2082/10/27 Bagmati Nadi 93566601 2082/10/27 Energy 1,665,830.71
1025 93566601 2082/10/27 Upper Solu Khola 93566601 2082/10/27 Energy 1,129,754.00
Above Total 19,618,347.17