Showing Entries
S.N Receipt No. Receipt Date Plant Name Voucher No. Voucher Date Deposited For Amount
901 88227935 2082/07/14 Taksar Pikhuwa 88227935 2082/07/14 Energy 432,355.45
902 88227935 2082/07/14 Upper Chaku A 88227935 2082/07/14 Energy 1,313,231.36
903 88227935 2082/07/14 Solu 88227935 2082/07/14 Energy 1,766,769.94
904 88227935 2082/07/14 Ghalemdi Khola 88227935 2082/07/14 Energy 324,365.30
905 88227935 2082/07/14 Padam Khola SHP 88227935 2082/07/14 Energy 234,504.05
906 88227935 2082/07/14 Kabeli B - 1 88227935 2082/07/14 Energy 1,845,857.09
907 88227935 2082/07/14 Upper Naugad Gad 88227935 2082/07/14 Energy 543,082.99
908 88229192 2082/07/13 Middle Chaku HP 88229192 2082/07/13 Capacity 153,933.49
909 88229192 2082/07/13 Lower Chaku HP 88229192 2082/07/13 Capacity 180,000.36
910 88229192 2082/07/13 Upper Puwa-1 88229192 2082/07/13 Capacity 314,623.52
911 88229192 2082/07/13 Chaku Khola Small HP 88229192 2082/07/13 Capacity 2,000,000.00
912 88229192 2082/07/13 Likhu 2 88229192 2082/07/13 Energy 21,252.25
913 88229192 2082/07/13 Likhu 2 88229192 2082/07/13 Capacity 5,500,000.00
914 88229192 2082/07/13 Likhu 1 88229192 2082/07/13 Energy 282.96
915 88229192 2082/07/13 Likhu 1 88229192 2082/07/13 Capacity 7,700,000.00
916 88229192 2082/07/13 Likhu Khola A 88229192 2082/07/13 Energy 2,153.94
917 88229192 2082/07/13 Likhu Khola A 88229192 2082/07/13 Capacity 7,296,000.00
918 87584084 2082/06/27 Upper Sanjen 87584084 2082/06/27 Capacity 1,480,000.00
919 86872951 2082/06/02 Ankhukhola Small HP 86872951 2082/06/02 Capacity 840,000.00
920 86224127 2082/05/16 Lower Modi-1 HP 86224127 2082/05/16 Energy 1,390,824.75
921 85978943 2082/05/09 Jogmai Cascade HPP 85978943 2082/05/09 Capacity 520,000.00
922 86008858 2082/05/08 Singati 86008858 2082/05/08 Capacity 2,500,000.00
923 85631063 2082/04/30 Singati 85631063 2082/04/30 Energy 630,468.13
924 85631063 2082/04/30 Mistry Khola 85631063 2082/04/30 Energy 2,006,065.60
925 85631063 2082/04/30 Richet Khola SHP 85631063 2082/04/30 Energy 66,192.75
Above Total 39,061,963.93