Showing Entries
S.N Receipt No. Receipt Date Plant Name Voucher No. Voucher Date Deposited For Amount
776 90352531/90352689 Uppallo Khimti 90352531/90352689 2082/08/29 Energy 1,470,715.10
777 90352531/90352689 Ghalemdi Khola 90352531/90352689 2082/08/29 Energy 341,839.00
778 90352531/90352689 Kabeli B-1 Cascade 90352531/90352689 2082/08/29 Energy 904,821.38
779 90352531/90352689 Lower Jogmai Khola HPP 90352531/90352689 2082/08/29 Energy 827,088.48
780 90352531/90352689 Richet Khola SHP 90352531/90352689 2082/08/29 Energy 513,224.14
781 90352531/90352689 Likhu 1 90352531/90352689 2082/08/29 Energy 8,326,292.63
782 90352531/90352689 Upper Sanjen 90352531/90352689 2082/08/29 Energy 1,928,117.57
783 90352531/90352689 Nilgiri Khola 90352531/90352689 2082/08/29 Energy 2,467,553.67
784 90352531/90352689 Gelun Khola HPP 90352531/90352689 2082/08/29 Energy 288,159.00
Above Total 17,067,810.97