Showing Entries
S.N Receipt No. Receipt Date Plant Name Voucher No. Voucher Date Deposited For Amount
451 98714141 2083/02/25 Dwari Khola SHP 98714141 2083/02/25 Energy 32,629.28
452 98714141 2083/02/25 Rudi A 98714141 2083/02/25 Energy 287,515.58
453 98714141 2083/02/25 Rudi Khola-B 98714141 2083/02/25 Energy 157,729.03
454 98714141 2083/02/25 Upper Chirkhuwa Khola 98714141 2083/02/25 Energy 142,853.02
455 98714141 2083/02/25 Upper Syange Khola Small 98714141 2083/02/25 Energy 108,864.77
456 98714141 2083/02/25 Gelun Khola HPP 98714141 2083/02/25 Energy 7,497.84
457 98714141 2083/02/25 Upper Ingwa Khola 98714141 2083/02/25 Energy 345,861.60
458 98714141 2083/02/25 Bijaypur Khola 2 HPP 98714141 2083/02/25 Energy 268,270.28
459 98714141 2083/02/25 Chhandi Khola 98714141 2083/02/25 Energy 71,988.60
460 98714141 2083/02/25 Upper Chhandi Khola Small 98714141 2083/02/25 Energy 106,641.61
461 98714141 2083/02/25 Upper Khorunga HPP 98714141 2083/02/25 Energy 100,497.76
462 98714141 2083/02/25 Rawa Khola 98714141 2083/02/25 Energy 524,745.89
463 98714141 2083/02/25 Super Kabeli Khola HPP 98714141 2083/02/25 Energy 434,883.36
464 98714141 2083/02/25 Upper Piluwa Khola 2 98714141 2083/02/25 Energy 139,010.88
465 98714141 2083/02/25 Kapadigad HPP 98714141 2083/02/25 Energy 50,105.11
466 98714141 2083/02/25 Sanjen Khola HPP 98714141 2083/02/25 Energy 2,308,242.12
467 98714141 2083/02/25 Upper Dordi A 98714141 2083/02/25 Energy 1,038,741.16
468 98714141 2083/02/25 Upper Mardi 98714141 2083/02/25 Energy 227,461.37
469 98714141 2083/02/25 Dordi 1 98714141 2083/02/25 Energy 433,800.47
470 98714141 2083/02/25 Molun Khola SHP 98714141 2083/02/25 Energy 145,454.52
471 98714141 2083/02/25 Sanjen 98714141 2083/02/25 Energy 1,356,606.10
472 98714141 2083/02/25 Upper Sanjen 98714141 2083/02/25 Energy 439,891.40
473 98714141 2083/02/25 Singati 98714141 2083/02/25 Energy 758,573.98
474 98714141 2083/02/25 Solu 98714141 2083/02/25 Energy 989,780.14
475 98714141 2083/02/25 Maya Khola 98714141 2083/02/25 Energy 397,431.28
Above Total 10,875,077.15