Showing Entries
S.N Receipt No. Receipt Date Plant Name Voucher No. Voucher Date Deposited For Amount
376 90352531/90352689 2082/08/29 Suri Khola 90352531/90352689 2082/08/29 Energy 870,266.37
377 90352531/90352689 2082/08/29 Nyadi 90352531/90352689 2082/08/29 Energy 2,614,319.87
378 90352531/90352689 2082/08/29 Upper Hewa 90352531/90352689 2082/08/29 Energy 1,244,263.44
379 90352531/90352689 2082/08/29 Upper Khimti II 90352531/90352689 2082/08/29 Energy 1,011,828.97
380 90352531/90352689 2082/08/29 Solu Khola (Dudhkoshi) 90352531/90352689 2082/08/29 Energy 6,190,498.11
381 90352531/90352689 2082/08/29 Chepe Khola 90352531/90352689 2082/08/29 Energy 860,963.60
382 90352531/90352689 2082/08/29 Lower Likhu 90352531/90352689 2082/08/29 Energy 3,606,247.04
383 90352531/90352689 2082/08/29 Dordi Khola 90352531/90352689 2082/08/29 Energy 2,455,306.68
384 90352531/90352689 2082/08/29 Makarigad 90352531/90352689 2082/08/29 Energy 1,439,650.72
385 90352531/90352689 2082/08/29 Upper Dordi A 90352531/90352689 2082/08/29 Energy 2,268,899.17
386 90352531/90352689 2082/08/29 Upper Khorunga HPP 90352531/90352689 2082/08/29 Energy 1,126,696.01
387 90352531/90352689 2082/08/29 Super Mai Khola Cascade HPP 90352531/90352689 2082/08/29 Energy 308,970.26
388 90352531/90352689 2082/08/29 Rudi Khola-B 90352531/90352689 2082/08/29 Energy 949,416.96
389 90352531/90352689 2082/08/29 Lower Hewa 90352531/90352689 2082/08/29 Energy 2,917,932.72
390 90352531/90352689 2082/08/29 Upper Mardi 90352531/90352689 2082/08/29 Energy 813,187.28
391 90352531/90352689 2082/08/29 Iwa Khola 90352531/90352689 2082/08/29 Energy 1,038,479.81
392 90352531/90352689 2082/08/29 Upper Naugad Gad 90352531/90352689 2082/08/29 Energy 1,228,859.76
393 90352531/90352689 2082/08/29 Ghatte Khola 90352531/90352689 2082/08/29 Energy 699,126.70
394 90352531/90352689 2082/08/29 Bijaypur Khola 2 HPP 90352531/90352689 2082/08/29 Energy 402,746.04
395 90352531/90352689 2082/08/29 Namarjun Madi 90352531/90352689 2082/08/29 Energy 1,366,094.46
396 90352531/90352689 2082/08/29 Rawa Khola 90352531/90352689 2082/08/29 Energy 618,227.13
397 90352531/90352689 2082/08/29 Padam Khola SHP 90352531/90352689 2082/08/29 Energy 617,322.20
398 90352531/90352689 2082/08/29 Kabeli B - 1 90352531/90352689 2082/08/29 Energy 2,453,139.89
399 90352531/90352689 2082/08/29 Solu 90352531/90352689 2082/08/29 Energy 3,423,116.80
400 90352531/90352689 2082/08/29 Lower Modi Khola 90352531/90352689 2082/08/29 Energy 1,447,854.37
Above Total 41,973,414.36