Showing Entries
S.N Receipt No. Receipt Date Plant Name Voucher No. Voucher Date Deposited For Amount
1 86224127 2082/05/16 Lower Modi-1 HP 86224127 2082/05/16 Energy 1,390,824.75
2 85978943 2082/05/09 Jogmai Cascade HPP 85978943 2082/05/09 Capacity 520,000.00
3 86008858 2082/05/08 Singati 86008858 2082/05/08 Capacity 2,500,000.00
4 85631063 2082/04/30 Singati 85631063 2082/04/30 Energy 630,468.13
5 85631063 2082/04/30 Richet Khola SHP 85631063 2082/04/30 Energy 66,192.75
6 85631063 2082/04/30 Likhu-4 85631063 2082/04/30 Energy 1,794,257.15
7 85631063 2082/04/30 Lower Jogmai Khola HPP 85631063 2082/04/30 Energy 260,998.00
8 85631063 2082/04/30 Lower Modi Khola 85631063 2082/04/30 Energy 913,189.38
9 85631063 2082/04/30 Mai Beni HPP 85631063 2082/04/30 Energy 294,587.18
10 85631063 2082/04/30 Lower Tadi Khola 85631063 2082/04/30 Energy 120,833.92
11 85631063 2082/04/30 Kabeli B-1 Cascade 85631063 2082/04/30 Energy 316,467.30
12 85631063 2082/04/30 Upper Syange Khola Small 85631063 2082/04/30 Energy 58,825.99
13 85631063 2082/04/30 Lower Khare 85631063 2082/04/30 Energy 312,176.61
14 85631063 2082/04/30 Likhu Khola A 85631063 2082/04/30 Energy 955,725.41
15 85631063 2082/04/30 Suri Khola 85631063 2082/04/30 Energy 150,356.47
16 85631063 2082/04/30 Nyadi 85631063 2082/04/30 Energy 1,006,932.13
17 85631063 2082/04/30 Maya Khola 85631063 2082/04/30 Energy 329,147.26
18 85631063 2082/04/30 Ghar Khola 85631063 2082/04/30 Energy 183,985.35
19 85631063 2082/04/30 Upper Chameliya 85631063 2082/04/30 Energy 2,462,454.33
20 85631063 2082/04/30 Down Piluwa 85631063 2082/04/30 Energy 248,232.18
21 85631063 2082/04/30 Likhu 2 85631063 2082/04/30 Energy 1,236,767.08
22 85631063 2082/04/30 Upper Sanjen 85631063 2082/04/30 Energy 611,951.39
23 85631063 2082/04/30 Upper Sanigad 85631063 2082/04/30 Energy 216,495.90
24 85631063 2082/04/30 Super Chepe 85631063 2082/04/30 Energy 596,087.15
25 85631063 2082/04/30 Upper Suri 85631063 2082/04/30 Energy 270,465.98
Above Total 17,447,421.79