S.N Plant Name Previous Balance
Previous F.Y
Receivable
Current F.Y
Received Amount
Current F.Y
Due Balance
Till Date
1 Solu Khola (Dudhkoshi) 0.00 16,837,003.68 6,981,494.76 9,855,508.92 View Details
2 Likhu 1 0.00 12,841,152.49 5,702,071.95 7,139,080.54 View Details
3 Likhu-4 0.00 11,290,630.98 4,636,386.66 6,654,244.32 View Details
4 Likhu 2 0.00 9,313,712.04 3,836,544.62 5,477,167.42 View Details
5 Nilgiri Khola 0.00 3,364,801.24 0.00 3,364,801.24 View Details
6 Jhimruk 0.00 13,375,956.52 10,026,126.00 3,349,830.52 View Details
7 Likhu Khola A 0.00 6,090,817.16 2,758,484.53 3,332,332.63 View Details
8 Lower Hewa 0.00 4,697,496.10 2,007,419.12 2,690,076.98 View Details
9 Sanima Mai 0.00 4,881,442.51 2,238,151.34 2,643,291.17 View Details
10 Solu 0.00 4,605,184.07 2,029,760.99 2,575,423.08 View Details
11 Bagmati Nadi 0.00 4,921,841.43 2,365,610.35 2,556,231.08 View Details
12 Upper Dordi A 0.00 3,924,981.90 1,404,346.27 2,520,635.63 View Details
13 Kabeli B - 1 0.00 3,610,130.63 1,210,256.54 2,399,874.09 View Details
14 Upper Solu Khola 0.00 3,694,506.76 1,455,186.62 2,239,320.14 View Details
15 Nyadi 0.00 4,683,748.95 2,532,849.08 2,150,899.87 View Details
16 Middle Modi 0.00 2,766,761.91 742,590.45 2,024,171.46 View Details
17 Madkyu Khola 0.00 2,466,780.77 653,244.38 1,813,536.39 View Details
18 Maya Khola 0.00 2,446,814.92 921,135.84 1,525,679.08 View Details
19 Upper Mailun Khola 0.00 2,803,248.32 1,299,383.72 1,503,864.60 View Details
20 Upper Sanigad 0.00 1,959,229.31 483,090.53 1,476,138.78 View Details
21 Khudi HP 0.00 2,582,602.68 1,190,775.18 1,391,827.50 View Details
22 Aandikhola HP 0.00 12,870,030.30 11,553,325.13 1,316,705.17 View Details
23 Upper Mai 0.00 1,973,313.03 742,482.31 1,230,830.72 View Details
24 Dudhkunda Khola HEP 0.00 1,211,105.66 0.00 1,211,105.66 View Details
25 Mistry Khola 0.00 1,164,598.64 0.00 1,164,598.64 View Details
26 Mid Solu Khola 0.00 1,681,664.75 556,702.89 1,124,961.86 View Details
27 Uppallo Khimti 0.00 2,059,168.82 947,315.10 1,111,853.72 View Details
28 Down Piluwa 0.00 1,760,039.87 649,060.56 1,110,979.31 View Details
29 Lower Modi Khola 0.00 3,122,198.87 2,034,943.32 1,087,255.55 View Details
30 Lower Khare 0.00 1,989,810.28 903,534.68 1,086,275.60 View Details
31 Namarjun Madi 0.00 2,225,651.52 1,143,553.53 1,082,097.99 View Details
32 Upper Chaku A 0.00 1,633,929.38 562,965.19 1,070,964.19 View Details
33 Iwa Khola 0.00 1,845,007.52 791,305.18 1,053,702.34 View Details
34 Upper Khorunga HPP 0.00 1,534,674.55 483,999.28 1,050,675.27 View Details
35 Taksar Pikhuwa 0.00 1,442,614.20 405,866.43 1,036,747.77 View Details
36 Rudi A 0.00 1,624,019.99 611,016.28 1,013,003.71 View Details
37 Upper Hewa 0.00 1,704,102.68 699,668.11 1,004,434.57 View Details
38 Upper Khimti II 0.00 1,458,169.12 460,437.66 997,731.46 View Details
39 Super Mai HPP 0.00 1,827,096.93 832,650.85 994,446.08 View Details
40 Piluwa Khola HP 0.00 2,122,964.05 1,136,066.00 986,898.05 View Details
41 Sunkoshi Small HP 0.00 1,787,023.68 801,688.64 985,335.04 View Details
42 Molun Khola SHP 0.00 1,406,025.77 493,309.03 912,716.74 View Details
43 Mai Cascade 0.00 1,597,110.40 723,545.40 873,565.00 View Details
44 Yambaling Khola 0.00 1,265,819.66 406,491.56 859,328.10 View Details
45 Sapsu Khola Small HP 0.00 861,327.90 68,968.95 792,358.95 View Details
46 Suri Khola 0.00 1,282,949.01 507,409.27 775,539.74 View Details
47 Dordi 1 0.00 1,861,950.38 1,092,296.80 769,653.58 View Details
48 Chaku Khola Small HP 0.00 1,143,881.03 374,411.24 769,469.79 View Details
49 Rudi Khola-B 0.00 1,156,738.41 400,604.73 756,133.68 View Details
50 Daraundi A 0.00 1,331,630.11 582,228.81 749,401.30 View Details
51 Upper Mardi 0.00 1,227,994.80 490,513.83 737,480.97 View Details
52 Upper Suri 0.00 1,346,854.79 633,558.59 713,296.20 View Details
53 Upper Mai -C 0.00 1,164,341.32 480,098.84 684,242.48 View Details
54 Upper Hugdi 0.00 992,724.45 350,695.22 642,029.23 View Details
55 Dordi Khola 0.00 2,825,731.69 2,198,272.06 627,459.63 View Details
56 Upper Chhandi Khola Small 0.00 813,633.03 190,474.07 623,158.96 View Details
57 Ghatte Khola 0.00 838,433.85 231,728.05 606,705.80 View Details
58 Nilgiri Khola-II cascade Project 0.00 4,933,075.69 4,342,543.79 590,531.90 View Details
59 Padam Khola SHP 0.00 781,886.45 201,468.13 580,418.32 View Details
60 Upper Midim Khola SHP 0.00 727,924.38 147,518.68 580,405.70 View Details
61 Upper Phawa HPP 0.00 943,611.94 370,198.08 573,413.86 View Details
62 Rawa Khola 0.00 726,127.44 161,957.86 564,169.58 View Details
63 Upper Chirkhuwa Khola 0.00 787,732.80 223,631.52 564,101.28 View Details
64 Super Dordi Kha 0.00 3,613,723.95 3,054,904.78 558,819.17 View Details
65 Kapadigad HPP 0.00 630,241.25 72,129.93 558,111.32 View Details
66 Chepe A HEP 0.00 556,331.58 0.00 556,331.58 View Details
67 Kabeli B-1 Cascade 0.00 1,108,155.09 560,988.33 547,166.76 View Details
68 Phawa khola 0.00 837,766.48 298,049.94 539,716.54 View Details
69 Pikhuwa Khola 0.00 851,545.96 314,754.23 536,791.73 View Details
70 Hewa Khola HP 0.00 601,247.08 68,018.55 533,228.53 View Details
71 Daram Khola-A 0.00 642,691.50 116,244.26 526,447.24 View Details
72 Sipring Khola HP 0.00 854,264.85 329,358.09 524,906.76 View Details
73 Makarigad 0.00 1,404,075.06 889,665.52 514,409.54 View Details
74 Super Mai A 0.00 1,412,750.26 899,581.90 513,168.36 View Details
75 Tadikhola HP 0.00 882,634.04 396,465.41 486,168.63 View Details
76 Siuri HP 0.00 833,730.62 348,816.42 484,914.20 View Details
77 Sabha Khola HPP 0.00 684,604.84 220,888.64 463,716.20 View Details
78 Mardi Khola 0.00 652,960.45 196,909.63 456,050.82 View Details
79 Charnawati khola HP 0.00 671,921.58 223,056.17 448,865.41 View Details
80 Jiri Khola SHP 0.00 557,382.56 111,552.28 445,830.28 View Details
81 Lower Tadi Khola 0.00 761,579.04 340,304.42 421,274.62 View Details
82 Chake Khola SHPP 0.00 598,807.59 196,136.97 402,670.62 View Details
83 Radhi Small 0.00 740,142.55 340,718.06 399,424.49 View Details
84 Puwa 2 0.00 786,994.36 408,275.74 378,718.62 View Details
85 Lower Likhu 0.00 5,762,717.66 5,422,691.02 340,026.64 View Details
86 Thapa Khola HPP 0.00 739,435.75 407,775.53 331,660.22 View Details
87 Super Mai Khola Cascade HPP 0.00 584,564.90 256,766.03 327,798.87 View Details
88 Upper Naugad Gad 0.00 1,496,786.80 1,169,123.93 327,662.87 View Details
89 Midim Khola(Karapu) HPP 0.00 500,979.37 176,490.83 324,488.54 View Details
90 Upper Balephi A 0.00 3,380,390.36 3,058,005.62 322,384.74 View Details
91 Rukum gad 0.00 458,065.76 138,449.19 319,616.57 View Details
92 Dwari Khola SHP 0.00 440,211.39 127,665.72 312,545.67 View Details
93 Tungun - Thosne Khola 0.00 479,553.31 173,669.57 305,883.74 View Details
94 Mai Khola Small HP 0.00 401,874.03 105,268.42 296,605.61 View Details
95 Ghalemdi Khola 0.00 829,275.01 536,538.93 292,736.08 View Details
96 Mai Sana Cascade HPP 0.00 451,803.79 178,052.17 273,751.62 View Details
97 Chhandi Khola 0.00 379,244.67 110,204.93 269,039.74 View Details
98 Khani Khola 0.00 329,000.84 65,503.40 263,497.44 View Details
99 Bijaypur-1 Small HP 0.00 460,068.20 214,581.38 245,486.82 View Details
100 Singati 0.00 4,616,411.80 4,377,565.69 238,846.11 View Details
101 Bijaypur Khola 2 HPP 0.00 409,483.31 189,938.56 219,544.75 View Details
102 Upper Puwa-1 0.00 267,498.07 83,524.62 183,973.45 View Details
103 Theule Khola HPP 0.00 205,548.83 36,618.16 168,930.67 View Details
104 Mai Beni HPP 0.00 2,074,867.83 1,920,724.19 154,143.64 View Details
105 Ridi Khola HP 0.00 256,051.92 105,358.82 150,693.10 View Details
106 Seti Khola HPP 0.00 146,723.47 0.00 146,723.47 View Details
107 Puwa Khola-1 0.00 835,295.57 697,435.84 137,859.73 View Details
108 Jogmai Khola 0.00 1,780,248.11 1,646,151.20 134,096.91 View Details
109 Sardi Khola HPP 0.00 835,027.65 706,102.15 128,925.50 View Details
110 Middle Chaku HP 0.00 156,590.22 36,220.70 120,369.52 View Details
111 Nau gad khola 0.00 1,378,346.09 1,276,381.86 101,964.23 View Details
112 Gelun Khola HPP 0.00 84,547.69 0.00 84,547.69 View Details
113 Lower Jogmai Khola HPP 0.00 1,339,175.03 1,256,760.46 82,414.57 View Details
114 Lower Chaku HP 0.00 101,977.84 42,073.90 59,903.94 View Details
115 Baramchi Khola HPP 0.00 121,546.30 69,278.71 52,267.59 View Details
116 Upper Syange Khola Small 0.00 136,888.42 107,986.64 28,901.78 View Details
117 Richet Khola SHP 0.00 117,226.99 117,092.64 134.35 View Details
118 Upper Bhotekoshi 0.00 164,469,740.07 164,469,740.03 0.04 View Details
119 Tatopani HP 0.00 0.00 6,027.49 -6,027.49 View Details
120 Fewa (Pokhara) HP 0.00 0.00 25,371.10 -25,371.10 View Details
121 Panauti HP 0.00 0.00 64,590.24 -64,590.24 View Details
122 Chatara HP 0.00 0.00 78,668.00 -78,668.00 View Details
123 Ankhukhola Small HP 0.00 1,217,854.39 1,409,320.92 -191,466.53 View Details
124 Chepe Khola 0.00 1,527,534.12 1,755,034.29 -227,500.17 View Details
125 Seti HP 0.00 0.00 269,448.64 -269,448.64 View Details
126 Super Chepe 0.00 1,496,925.20 1,824,247.92 -327,322.72 View Details
127 Upper Ingwa Khola 0.00 1,537,962.40 1,878,452.72 -340,490.32 View Details
128 Gandak HP 0.00 0.00 455,179.36 -455,179.36 View Details
129 Kulekhani-III HP 0.00 0.00 509,272.52 -509,272.52 View Details
130 Mailung Khola 0.00 700,803.61 1,263,586.86 -562,783.25 View Details
131 Super Madi 0.00 8,806,336.45 9,396,019.60 -589,683.15 View Details
132 Middle Tamor 0.00 5,685,797.26 6,421,269.13 -735,471.87 View Details
133 Ilam Puwa Khola HP 0.00 0.00 781,321.66 -781,321.66 View Details
134 Ghar Khola 0.00 1,063,910.65 1,953,405.64 -889,494.99 View Details
135 Kulekhani-II HP 0.00 0.00 1,089,522.13 -1,089,522.13 View Details
136 Upper Machha Khola Small 0.00 688,497.58 1,812,386.59 -1,123,889.01 View Details
137 Indrawati 3 0.00 2,023,705.56 3,209,460.90 -1,185,755.34 View Details
138 Sunkoshi HP 0.00 0.00 1,338,864.06 -1,338,864.06 View Details
139 Super Kabeli Khola A HEP 0.00 0.00 1,350,000.00 -1,350,000.00 View Details
140 Kalanga 0.00 2,934,552.27 4,422,764.36 -1,488,212.09 View Details
141 Upper Sanjen 0.00 1,024,303.10 2,549,755.82 -1,525,452.72 View Details
142 Modi HP 0.00 0.00 1,670,689.24 -1,670,689.24 View Details
143 Devighat HP 0.00 0.00 2,004,427.61 -2,004,427.61 View Details
144 Kulekhani-I HP 0.00 0.00 2,381,614.71 -2,381,614.71 View Details
145 Upper Chameliya 0.00 5,223,747.61 7,872,415.73 -2,648,668.12 View Details
146 Trisuli HP 0.00 0.00 2,700,768.00 -2,700,768.00 View Details
147 Upper Madi 0.00 5,297,099.76 8,091,254.49 -2,794,154.73 View Details
148 Chameliya Khola 0.00 0.00 3,093,491.46 -3,093,491.46 View Details
149 Upper Kalangad 0.00 7,425,027.44 11,390,653.01 -3,965,625.57 View Details
150 Sanjen 0.00 0.00 4,250,000.00 -4,250,000.00 View Details
151 Lower Modi-1 HP 0.00 2,403,453.66 6,766,216.74 -4,362,763.08 View Details
152 Chilime Plant 0.00 36,182,607.28 45,914,020.76 -9,731,413.48 View Details
153 Upper Trishuli 3A 0.00 0.00 9,873,096.99 -9,873,096.99 View Details
154 Middle M. HP 0.00 0.00 10,177,166.88 -10,177,166.88 View Details
155 Upper Tamakoshi HPP 0.00 74,280,481.26 84,478,046.20 -10,197,564.94 View Details
156 Marsyangdi HP 0.00 0.00 10,220,304.23 -10,220,304.23 View Details
157 Kaligandaki 'A' HP 0.00 0.00 19,435,722.91 -19,435,722.91 View Details
158 Upper Marsyangdi A 0.00 0.00 46,039,821.07 -46,039,821.07 View Details
Total 613,353,654.67 -37,908,803.82