S.N Plant Name Previous Balance
Previous F.Y
Receivable
Current F.Y
Received Amount
Current F.Y
Due Balance
Till Date
1 Likhu 1 0.00 34,575,537.83 19,713,222.40 14,862,315.43 View Details
2 Jhimruk 0.00 42,126,249.21 28,745,279.88 13,380,969.33 View Details
3 Middle Tamor 0.00 30,217,300.38 17,563,818.56 12,653,481.82 View Details
4 Upper Tamakoshi HPP 0.00 146,756,432.67 134,356,946.49 12,399,486.18 View Details
5 Solu Khola (Dudhkoshi) 0.00 49,837,818.43 38,790,190.38 11,047,628.05 View Details
6 Likhu 2 0.00 24,597,028.50 14,087,031.51 10,509,996.99 View Details
7 Likhu-4 0.00 31,014,814.96 21,232,844.62 9,781,970.34 View Details
8 Chilime Plant 0.00 103,452,454.13 93,911,680.16 9,540,773.97 View Details
9 Likhu Khola A 0.00 18,305,057.08 9,058,199.20 9,246,857.88 View Details
10 Indrawati 3 0.00 17,507,653.47 9,004,572.12 8,503,081.35 View Details
11 Nilgiri Khola 0.00 12,354,139.65 5,629,647.56 6,724,492.09 View Details
12 Upper Balephi A 0.00 13,749,844.15 7,829,992.52 5,919,851.63 View Details
13 Nilgiri Khola-II cascade Project 0.00 19,542,244.27 13,811,330.55 5,730,913.72 View Details
14 Khudi HP 0.00 10,596,779.41 4,987,349.63 5,609,429.78 View Details
15 Seti Nadi hpp 0.00 5,606,440.04 0.00 5,606,440.04 View Details
16 Rasuwagadhi HPP 0.00 16,496,920.34 11,100,000.00 5,396,920.34 View Details
17 Nyadi 0.00 11,775,651.85 6,767,054.42 5,008,597.43 View Details
18 Kabeli B - 1 0.00 10,148,876.43 5,368,955.65 4,779,920.78 View Details
19 Piluwa Khola HP 0.00 8,645,835.74 4,025,972.25 4,619,863.49 View Details
20 Middle Modi 0.00 8,076,247.14 3,852,342.49 4,223,904.65 View Details
21 Dordi Khola 0.00 10,791,369.38 6,634,768.61 4,156,600.77 View Details
22 Super Dordi Kha 0.00 17,689,330.03 13,855,624.33 3,833,705.70 View Details
23 Lower Hewa 0.00 9,390,112.32 5,703,970.78 3,686,141.54 View Details
24 Sunkoshi Small HP 0.00 6,830,062.45 3,149,488.64 3,680,573.81 View Details
25 Upper Solu Khola 0.00 10,015,984.30 6,361,866.18 3,654,118.12 View Details
26 Lower Modi Khola 0.00 9,449,835.34 6,073,570.56 3,376,264.78 View Details
27 Ridi Khola HP 0.00 3,608,960.27 331,220.29 3,277,739.98 View Details
28 Upper Dordi A 0.00 7,728,812.75 4,752,325.14 2,976,487.61 View Details
29 Upper Chaku A 0.00 7,400,000.81 4,638,981.20 2,761,019.61 View Details
30 Upper Madi 0.00 10,631,048.55 8,091,254.49 2,539,794.06 View Details
31 Rudi A 0.00 4,622,917.67 2,355,823.74 2,267,093.93 View Details
32 Namarjun Madi 0.00 6,166,291.57 4,059,750.25 2,106,541.32 View Details
33 Uppallo Khimti 0.00 5,195,331.06 3,101,657.04 2,093,674.02 View Details
34 Madkyu Khola 0.00 5,338,458.30 3,301,018.42 2,037,439.88 View Details
35 Upper Suri 0.00 3,977,330.51 2,021,081.41 1,956,249.10 View Details
36 Upper Naugad Gad 0.00 4,321,588.87 2,378,716.65 1,942,872.22 View Details
37 Solu 0.00 10,728,241.12 8,785,475.43 1,942,765.69 View Details
38 Taksar Pikhuwa 0.00 4,256,491.42 2,414,842.65 1,841,648.77 View Details
39 Down Piluwa 0.00 4,879,573.06 3,123,217.18 1,756,355.88 View Details
40 Lower Khare 0.00 5,514,461.78 3,762,986.47 1,751,475.31 View Details
41 Sanima Mai 0.00 10,634,678.95 8,912,794.89 1,721,884.06 View Details
42 Mid Solu Khola 0.00 4,976,917.66 3,273,706.33 1,703,211.33 View Details
43 Iwa Khola 0.00 4,097,137.67 2,470,755.14 1,626,382.53 View Details
44 Yambaling Khola 0.00 3,363,382.83 1,746,635.71 1,616,747.12 View Details
45 Kabeli B-1 Cascade 0.00 3,460,583.96 1,859,620.39 1,600,963.57 View Details
46 Dudhkunda Khola HEP 0.00 4,106,302.40 2,563,184.24 1,543,118.16 View Details
47 Super Mai HPP 0.00 3,992,574.41 2,467,208.10 1,525,366.31 View Details
48 Suri Khola 0.00 3,647,938.16 2,261,490.91 1,386,447.25 View Details
49 Dordi 1 0.00 4,094,989.53 2,764,394.91 1,330,594.62 View Details
50 Molun Khola SHP 0.00 3,399,649.72 2,117,168.29 1,282,481.43 View Details
51 Lower Tadi Khola 0.00 2,816,495.40 1,543,542.76 1,272,952.64 View Details
52 Sanjen 0.00 5,502,512.26 4,250,000.00 1,252,512.26 View Details
53 Ghatte Khola 0.00 2,377,699.90 1,146,197.73 1,231,502.17 View Details
54 Upper Sanigad 0.00 4,313,908.44 3,145,644.74 1,168,263.70 View Details
55 Super Mai A 0.00 3,965,853.68 2,831,807.70 1,134,045.98 View Details
56 Rudi Khola-B 0.00 3,135,327.49 2,006,622.20 1,128,705.29 View Details
57 Upper Midim Khola SHP 0.00 2,504,359.18 1,379,506.57 1,124,852.61 View Details
58 Lower Likhu 0.00 14,170,518.29 13,049,078.46 1,121,439.83 View Details
59 Chepe A HEP 0.00 2,485,717.20 1,390,801.74 1,094,915.46 View Details
60 Bijaypur-1 Small HP 0.00 2,038,094.89 944,376.64 1,093,718.25 View Details
61 Upper Mai -C 0.00 2,468,253.08 1,395,670.06 1,072,583.02 View Details
62 Rukum gad 0.00 1,995,482.83 975,521.01 1,019,961.82 View Details
63 Sapsu Khola Small HP 0.00 2,599,196.70 1,584,846.30 1,014,350.40 View Details
64 Radhi Small 0.00 2,400,718.78 1,398,160.50 1,002,558.28 View Details
65 Upper Mailun Khola 0.00 7,222,300.84 6,294,151.92 928,148.92 View Details
66 Mardi Khola 0.00 1,895,079.24 983,049.88 912,029.36 View Details
67 Charnawati khola HP 0.00 2,103,859.83 1,197,511.83 906,348.00 View Details
68 Upper Hugdi 0.00 2,820,054.98 1,917,086.79 902,968.19 View Details
69 Upper Khimti II 0.00 2,851,632.41 1,949,492.66 902,139.75 View Details
70 Rawa Khola 0.00 1,827,083.11 926,326.31 900,756.80 View Details
71 Upper Chhandi Khola Small 0.00 1,841,623.66 963,806.51 877,817.15 View Details
72 Mai Beni HPP 0.00 4,590,572.97 3,761,428.96 829,144.01 View Details
73 Super Kabeli Khola A HEP 0.00 2,163,449.28 1,350,000.00 813,449.28 View Details
74 Chake Khola SHPP 0.00 1,553,381.49 796,964.09 756,417.40 View Details
75 Hewa Khola HP 0.00 1,841,871.86 1,091,795.25 750,076.61 View Details
76 Upper Chameliya 0.00 18,525,391.51 17,775,801.43 749,590.08 View Details
77 Midim Khola(Karapu) HPP 0.00 1,464,864.45 736,332.72 728,531.73 View Details
78 Sabha Khola HPP 0.00 1,843,303.69 1,118,522.22 724,781.47 View Details
79 Kapadigad HPP 0.00 1,510,294.51 821,168.10 689,126.41 View Details
80 Upper Sanjen 0.00 5,010,503.50 4,335,188.00 675,315.50 View Details
81 Maya Khola 0.00 4,937,409.09 4,264,374.71 673,034.38 View Details
82 Chepe Khola 0.00 3,822,016.67 3,170,774.81 651,241.86 View Details
83 Daraundi A 0.00 3,617,883.37 2,976,702.81 641,180.56 View Details
84 Ankhukhola Small HP 0.00 3,452,490.73 2,815,761.37 636,729.36 View Details
85 Richet Khola SHP 0.00 1,186,999.11 556,782.33 630,216.78 View Details
86 Bijaypur Khola 2 HPP 0.00 1,322,643.54 715,432.03 607,211.51 View Details
87 Jogmai Khola 0.00 3,670,401.05 3,072,366.08 598,034.97 View Details
88 Chaku Khola Small HP 0.00 2,705,942.51 2,126,740.35 579,202.16 View Details
89 Mai Cascade 0.00 3,441,999.30 2,866,837.48 575,161.82 View Details
90 Upper Khorunga HPP 0.00 2,694,275.16 2,126,698.03 567,577.13 View Details
91 Sardi Khola HPP 0.00 2,148,781.53 1,584,535.67 564,245.86 View Details
92 Super Mai Khola Cascade HPP 0.00 1,319,984.78 783,603.64 536,381.14 View Details
93 Ghalemdi Khola 0.00 2,081,587.53 1,553,638.92 527,948.61 View Details
94 Chhandi Khola 0.00 1,017,632.80 497,199.93 520,432.87 View Details
95 Puwa 2 0.00 1,444,744.88 933,328.58 511,416.30 View Details
96 Pikhuwa Khola 0.00 2,061,514.89 1,557,281.87 504,233.02 View Details
97 Lankhuwa Khola HPP 0.00 500,000.00 0.00 500,000.00 View Details
98 Upper Richet Khola SHP 0.00 499,714.35 0.00 499,714.35 View Details
99 Upper Chirkhuwa Khola 0.00 2,359,281.35 1,861,644.39 497,636.96 View Details
100 Bhim Khola Small HPP 0.00 496,000.00 0.00 496,000.00 View Details
101 Tadikhola HP 0.00 2,560,044.50 2,070,809.94 489,234.56 View Details
102 Daram Khola-A 0.00 1,246,524.06 778,010.58 468,513.48 View Details
103 Upper Ingwa Khola 0.00 4,064,326.24 3,600,211.12 464,115.12 View Details
104 Phawa khola 0.00 1,590,125.65 1,142,135.93 447,989.72 View Details
105 Jiri Khola SHP 0.00 1,122,912.59 677,675.60 445,236.99 View Details
106 Seti Khola HPP 0.00 1,102,036.47 662,554.75 439,481.72 View Details
107 Upper Mardi 0.00 2,251,507.04 1,818,395.70 433,111.34 View Details
108 Upper Syange Khola Small 0.00 883,747.75 475,077.83 408,669.92 View Details
109 Padam Khola SHP 0.00 1,428,740.73 1,050,188.91 378,551.82 View Details
110 Siuri HP 0.00 1,841,306.43 1,475,685.59 365,620.84 View Details
111 Lower Jogmai Khola HPP 0.00 2,794,877.05 2,477,582.17 317,294.88 View Details
112 Sipring Khola HP 0.00 2,461,375.48 2,151,472.30 309,903.18 View Details
113 Puwa Khola-1 0.00 1,661,746.32 1,363,863.97 297,882.35 View Details
114 Dwari Khola SHP 0.00 906,838.63 660,587.44 246,251.19 View Details
115 Theule Khola HPP 0.00 595,942.03 358,291.33 237,650.70 View Details
116 Nau gad khola 0.00 3,577,632.19 3,386,133.44 191,498.75 View Details
117 Middle Chaku HP 0.00 350,672.93 266,814.55 83,858.38 View Details
118 Upper Puwa-1 0.00 361,238.28 280,652.26 80,586.02 View Details
119 Lower Chaku HP 0.00 257,207.92 194,783.40 62,424.52 View Details
120 Thapa Khola HPP 0.00 1,764,481.31 1,726,313.98 38,167.33 View Details
121 Hewa Khola A 0.00 0.00 0.00 0.00 View Details
122 Sanjen Khola HPP 0.00 7,800,000.00 7,800,000.00 0.00 View Details
123 Super Kabeli Khola HPP 0.00 1,200,000.00 1,200,000.00 0.00 View Details
124 Tatopani HP 0.00 0.00 6,027.49 -6,027.49 View Details
125 Fewa (Pokhara) HP 0.00 0.00 25,371.10 -25,371.10 View Details
126 Baramchi Khola HPP 0.00 157,372.20 190,697.57 -33,325.37 View Details
127 Khani Khola 0.00 329,000.84 385,263.76 -56,262.92 View Details
128 Panauti HP 0.00 0.00 64,590.24 -64,590.24 View Details
129 Upper Machha Khola Small 0.00 2,485,119.52 2,552,165.47 -67,045.95 View Details
130 Mai Sana Cascade HPP 0.00 493,076.67 562,570.45 -69,493.78 View Details
131 Chatara HP 0.00 0.00 78,668.00 -78,668.00 View Details
132 Mai Khola Small HP 0.00 462,443.72 541,874.08 -79,430.36 View Details
133 Upper Mai 0.00 2,152,348.22 2,241,798.16 -89,449.94 View Details
134 Upper Phawa HPP 0.00 1,087,005.22 1,269,143.14 -182,137.92 View Details
135 Upper Hewa 0.00 2,736,094.53 2,965,312.83 -229,218.30 View Details
136 Mailung Khola 0.00 2,013,807.75 2,267,842.03 -254,034.28 View Details
137 Seti HP 0.00 0.00 269,448.64 -269,448.64 View Details
138 Bagmati Nadi 0.00 5,513,313.85 5,844,655.16 -331,341.31 View Details
139 Tungun - Thosne Khola 0.00 592,191.12 966,409.13 -374,218.01 View Details
140 Gelun Khola HPP 0.00 84,547.69 462,696.18 -378,148.49 View Details
141 Gandak HP 0.00 0.00 455,179.36 -455,179.36 View Details
142 Makarigad 0.00 4,078,419.10 4,584,461.81 -506,042.71 View Details
143 Kulekhani-III HP 0.00 0.00 509,272.52 -509,272.52 View Details
144 Super Chepe 0.00 4,036,127.50 4,678,881.71 -642,754.21 View Details
145 Mistry Khola 0.00 13,849,128.95 14,509,881.54 -660,752.59 View Details
146 Ilam Puwa Khola HP 0.00 0.00 781,321.66 -781,321.66 View Details
147 Singati 0.00 10,160,436.79 11,208,398.17 -1,047,961.38 View Details
148 Kulekhani-II HP 0.00 0.00 1,089,522.13 -1,089,522.13 View Details
149 Ghar Khola 0.00 3,025,447.59 4,286,830.61 -1,261,383.02 View Details
150 Aandikhola HP 0.00 22,311,156.44 23,631,118.70 -1,319,962.26 View Details
151 Sunkoshi HP 0.00 0.00 1,338,864.06 -1,338,864.06 View Details
152 Upper Kalangad 0.00 19,003,981.73 20,536,718.86 -1,532,737.13 View Details
153 Bhairav kunda khola Small HP 0.00 0.00 1,588,256.88 -1,588,256.88 View Details
154 Modi HP 0.00 0.00 1,670,689.24 -1,670,689.24 View Details
155 Devighat HP 0.00 0.00 2,004,427.61 -2,004,427.61 View Details
156 Kalanga 0.00 6,329,068.31 8,347,801.19 -2,018,732.88 View Details
157 Kulekhani-I HP 0.00 0.00 2,381,614.71 -2,381,614.71 View Details
158 Trisuli HP 0.00 0.00 2,700,768.00 -2,700,768.00 View Details
159 Chameliya Khola 0.00 0.00 3,093,491.46 -3,093,491.46 View Details
160 Lower Modi-1 HP 0.00 3,219,802.80 6,766,216.74 -3,546,413.94 View Details
161 Super Madi 0.00 14,041,483.71 17,827,705.47 -3,786,221.76 View Details
162 Upper Trishuli 3A 0.00 0.00 9,873,096.99 -9,873,096.99 View Details
163 Middle M. HP 0.00 0.00 10,177,166.88 -10,177,166.88 View Details
164 Marsyangdi HP 0.00 0.00 10,220,304.23 -10,220,304.23 View Details
165 Kaligandaki 'A' HP 0.00 0.00 19,435,722.91 -19,435,722.91 View Details
166 Upper Bhotekoshi 0.00 288,460,918.78 333,460,918.70 -44,999,999.92 View Details
167 Upper Marsyangdi A 0.00 0.00 74,796,916.17 -74,796,916.17 View Details
168 Khimti I HP 0.00 0.00 82,376,152.00 -82,376,152.00 View Details
Total 1,422,338,609.37 -7,578,642.12