S.N Plant Name Previous Balance
Previous F.Y
Receivable
Current F.Y
Received Amount
Current F.Y
Due Balance
Till Date
1 Upper Madi 0.00 9,828,970.43 0.00 9,828,970.43 View Details
2 Upper Chameliya 0.00 6,305,534.80 919,746.18 5,385,788.62 View Details
3 Likhu 2 0.00 7,340,738.25 2,688,599.54 4,652,138.71 View Details
4 Jhimruk 0.00 30,577,374.20 26,836,466.23 3,740,907.97 View Details
5 Solu Khola (Dudhkoshi) 0.00 38,401,368.50 34,720,629.66 3,680,738.84 View Details
6 Bagmati Nadi 0.00 11,145,262.43 8,480,857.71 2,664,404.72 View Details
7 Sanima Mai 0.00 9,605,588.03 7,038,286.09 2,567,301.94 View Details
8 Solu 0.00 10,099,040.66 7,744,339.74 2,354,700.92 View Details
9 Upper Kalangad 0.00 14,219,390.43 12,326,299.47 1,893,090.96 View Details
10 Super Madi 0.00 16,987,794.66 15,197,177.52 1,790,617.14 View Details
11 Mid Solu Khola 0.00 3,826,709.34 2,047,225.51 1,779,483.83 View Details
12 Khudi HP 0.00 6,115,179.40 4,396,012.72 1,719,166.68 View Details
13 Kalanga 0.00 6,513,784.44 5,025,719.40 1,488,065.04 View Details
14 Sunkoshi Small HP 0.00 4,183,025.16 2,729,426.80 1,453,598.36 View Details
15 Lower Hewa 0.00 5,187,592.02 3,776,820.54 1,410,771.48 View Details
16 Upper Solu Khola 0.00 2,665,416.17 1,304,873.75 1,360,542.42 View Details
17 Ghar Khola 0.00 2,914,649.30 1,730,357.91 1,184,291.39 View Details
18 Upper Sanigad 0.00 2,539,170.48 1,382,372.28 1,156,798.20 View Details
19 Rudi A 0.00 3,710,600.59 2,586,238.99 1,124,361.60 View Details
20 Daraundi A 0.00 3,063,004.81 2,122,648.69 940,356.12 View Details
21 Bijaypur-1 Small HP 0.00 2,222,252.50 1,282,352.18 939,900.32 View Details
22 Down Piluwa 0.00 2,251,740.66 1,316,203.60 935,537.06 View Details
23 Super Mai HPP 0.00 3,579,507.32 2,654,863.95 924,643.37 View Details
24 Chepe Khola 0.00 3,031,698.01 2,109,951.12 921,746.89 View Details
25 Mai Cascade 0.00 3,214,366.54 2,427,780.93 786,585.61 View Details
26 Mai Beni HPP 0.00 3,802,071.10 3,051,019.73 751,051.37 View Details
27 Rudi Khola-B 0.00 2,567,052.63 1,843,542.37 723,510.26 View Details
28 Suri Khola 0.00 2,597,016.00 1,873,705.06 723,310.94 View Details
29 Lower Khare 0.00 4,242,105.15 3,544,980.43 697,124.72 View Details
30 Jogmai Khola 0.00 3,326,727.01 2,712,616.14 614,110.87 View Details
31 Upper Balephi A 0.00 12,544,056.22 11,943,918.17 600,138.05 View Details
32 Dordi 1 0.00 2,630,206.49 2,093,410.63 536,795.86 View Details
33 Puwa 2 0.00 1,549,790.51 1,036,992.80 512,797.71 View Details
34 Upper Suri 0.00 509,672.12 0.00 509,672.12 View Details
35 Upper Machha Khola Small 0.00 1,624,150.05 1,128,445.86 495,704.19 View Details
36 Rukum gad 0.00 536,438.84 50,434.05 486,004.79 View Details
37 Sardi Khola HPP 0.00 1,818,604.01 1,340,934.94 477,669.07 View Details
38 Upper Mai -C 0.00 2,224,008.71 1,749,106.55 474,902.16 View Details
39 Nau gad khola 0.00 2,667,733.80 2,237,192.80 430,541.00 View Details
40 Upper Syange Khola Small 0.00 834,745.06 455,060.47 379,684.59 View Details
41 Lower Jogmai Khola HPP 0.00 1,983,276.95 1,625,706.09 357,570.86 View Details
42 Makarigad 0.00 3,384,665.46 3,031,395.82 353,269.64 View Details
43 Upper Hugdi 0.00 2,226,469.49 1,906,486.42 319,983.07 View Details
44 Super Mai Khola Cascade HPP 0.00 1,146,987.18 841,440.23 305,546.95 View Details
45 Puwa Khola-1 0.00 1,052,273.87 750,735.05 301,538.82 View Details
46 Super Chepe 0.00 299,813.28 0.00 299,813.28 View Details
47 Upper Naugad Gad 0.00 2,409,830.58 2,118,717.37 291,113.21 View Details
48 Ridi Khola HP 0.00 955,804.04 700,667.43 255,136.61 View Details
49 Upper Mai 0.00 3,283,286.44 3,028,544.34 254,742.10 View Details
50 Upper Sanjen 0.00 1,716,141.19 1,480,000.00 236,141.19 View Details
51 Charnawati khola HP 0.00 1,683,681.02 1,448,161.24 235,519.78 View Details
52 Tungun - Thosne Khola 0.00 1,712,904.51 1,492,008.01 220,896.50 View Details
53 Sabha Khola HPP 0.00 1,273,880.64 1,065,457.16 208,423.48 View Details
54 Mardi Khola 0.00 1,615,319.20 1,409,119.99 206,199.21 View Details
55 Tadikhola HP 0.00 2,209,298.82 2,022,355.13 186,943.69 View Details
56 Upper Mardi 0.00 2,195,213.00 2,081,804.72 113,408.28 View Details
57 Bijaypur Khola 2 HPP 0.00 1,616,898.51 1,521,616.38 95,282.13 View Details
58 Pikhuwa Khola 0.00 1,881,264.57 1,796,606.24 84,658.33 View Details
59 Daram Khola-A 0.00 1,090,311.66 1,008,182.53 82,129.13 View Details
60 Chhandi Khola 0.00 928,981.34 852,620.36 76,360.98 View Details
61 Siuri HP 0.00 1,997,783.44 1,932,782.28 65,001.16 View Details
62 Midim Khola(Karapu) HPP 0.00 1,152,618.82 1,090,646.98 61,971.84 View Details
63 Molun Khola SHP 0.00 2,844,978.35 2,809,846.82 35,131.53 View Details
64 Richet Khola SHP 0.00 1,266,518.11 1,252,691.49 13,826.62 View Details
65 Super Mai A 0.00 4,228,024.21 4,214,263.97 13,760.24 View Details
66 Maya Khola 0.00 1,196,522.19 1,184,672.43 11,849.76 View Details
67 Sapsu Khola Small HP 0.00 1,630,290.80 1,638,369.45 -8,078.65 View Details
68 Theule Khola HPP 0.00 474,608.10 483,231.23 -8,623.13 View Details
69 Phawa khola 0.00 1,825,835.09 1,890,997.80 -65,162.71 View Details
70 Khani Khola 0.00 570,954.01 646,031.16 -75,077.15 View Details
71 Taksar Pikhuwa 0.00 2,637,896.05 2,727,452.04 -89,555.99 View Details
72 Namarjun Madi 0.00 4,614,199.78 4,714,276.55 -100,076.77 View Details
73 Chake Khola SHPP 0.00 826,871.84 937,825.97 -110,954.13 View Details
74 Middle Modi 0.00 2,818,060.46 2,934,393.10 -116,332.64 View Details
75 Mai Khola Small HP 0.00 1,100,920.95 1,240,693.31 -139,772.36 View Details
76 Singati 0.00 10,196,193.40 10,340,033.97 -143,840.57 View Details
77 Baramchi Khola HPP 0.00 790,445.75 936,234.04 -145,788.29 View Details
78 Dwari Khola SHP 0.00 823,660.53 987,815.71 -164,155.18 View Details
79 Padam Khola SHP 0.00 1,426,929.82 1,610,037.71 -183,107.89 View Details
80 Aandikhola HP 0.00 22,063,576.40 22,267,808.90 -204,232.50 View Details
81 Piluwa Khola HP 0.00 1,905,513.09 2,115,608.91 -210,095.82 View Details
82 Upper Piluwa Khola 2 0.00 0.00 224,957.83 -224,957.83 View Details
83 Mailung Khola 0.00 1,521,861.79 1,758,172.89 -236,311.10 View Details
84 Upper Hewa 0.00 226,936.99 473,646.80 -246,709.81 View Details
85 Middle Chaku HP 0.00 411,970.40 679,577.56 -267,607.16 View Details
86 Kapadigad HPP 0.00 1,128,946.69 1,421,085.05 -292,138.36 View Details
87 Ghatte Khola 0.00 1,429,436.27 1,735,633.56 -306,197.29 View Details
88 Lower Chaku HP 0.00 229,063.08 541,030.57 -311,967.49 View Details
89 Lower Tadi Khola 0.00 2,227,511.24 2,546,554.04 -319,042.80 View Details
90 Upper Khimti II 0.00 2,333,763.64 2,657,400.74 -323,637.10 View Details
91 Upper Dordi A 0.00 6,885,757.39 7,219,018.56 -333,261.17 View Details
92 Upper Chhandi Khola Small 0.00 300,303.66 669,953.12 -369,649.46 View Details
93 Ankhukhola Small HP 0.00 2,388,321.38 2,764,430.46 -376,109.08 View Details
94 Jiri Khola SHP 0.00 656,566.54 1,105,325.38 -448,758.84 View Details
95 Mai Sana Cascade HPP 0.00 679,951.28 1,137,848.88 -457,897.60 View Details
96 Dordi Khola 0.00 6,031,652.69 6,515,693.23 -484,040.54 View Details
97 Upper Puwa-1 0.00 339,367.44 909,045.07 -569,677.63 View Details
98 Madkyu Khola 0.00 4,633,058.58 5,251,371.26 -618,312.68 View Details
99 Sipring Khola HP 0.00 2,800,579.18 3,422,963.37 -622,384.19 View Details
100 Hewa Khola HP 0.00 0.00 630,799.46 -630,799.46 View Details
101 Kabeli B-1 Cascade 0.00 0.00 640,621.77 -640,621.77 View Details
102 Iwa Khola 0.00 0.00 677,602.00 -677,602.00 View Details
103 Likhu-4 0.00 21,981,857.65 22,674,765.09 -692,907.44 View Details
104 Radhi Small 0.00 130,645.03 842,971.19 -712,326.16 View Details
105 Rawa Khola 0.00 288,102.80 1,010,534.94 -722,432.14 View Details
106 Lower Likhu 0.00 9,789,353.41 10,523,070.67 -733,717.26 View Details
107 Ghalemdi Khola 0.00 1,143,324.54 2,289,653.64 -1,146,329.10 View Details
108 Kabeli B - 1 0.00 478,521.79 1,666,399.52 -1,187,877.73 View Details
109 Upper Khorunga HPP 0.00 2,235,110.13 3,513,342.70 -1,278,232.57 View Details
110 Mistry Khola 0.00 14,599,391.50 16,071,556.74 -1,472,165.24 View Details
111 Uppallo Khimti 0.00 1,860,041.11 3,604,036.06 -1,743,994.95 View Details
112 Nyadi 0.00 6,936,793.52 8,696,841.01 -1,760,047.49 View Details
113 Hewa Khola A 0.00 0.00 1,959,393.78 -1,959,393.78 View Details
114 Thapa Khola HPP 0.00 546,356.02 2,559,534.77 -2,013,178.75 View Details
115 Lower Modi-1 HP 0.00 3,028,802.17 5,067,458.90 -2,038,656.73 View Details
116 Super Dordi Kha 0.00 7,414,901.76 9,531,812.36 -2,116,910.60 View Details
117 Lower Modi Khola 0.00 4,721,639.59 7,193,747.03 -2,472,107.44 View Details
118 Likhu Khola A 0.00 10,487,496.50 13,408,733.28 -2,921,236.78 View Details
119 Chaku Khola Small HP 0.00 2,596,595.26 7,045,627.68 -4,449,032.42 View Details
120 Upper Chaku A 0.00 3,227,587.14 9,241,294.53 -6,013,707.39 View Details
121 Upper Tamakoshi HPP 0.00 138,016,918.07 147,767,093.99 -9,750,175.92 View Details
122 Indrawati 3 0.00 14,130,955.17 26,212,762.32 -12,081,807.15 View Details
123 Upper Marsyangdi A 0.00 59,926,967.75 73,062,550.25 -13,135,582.50 View Details
124 Chilime Plant 0.00 73,552,447.48 88,695,749.04 -15,143,301.56 View Details
125 Khimti I HP 0.00 0.00 31,363,462.00 -31,363,462.00 View Details
126 Upper Bhotekoshi 0.00 0.00 158,135,046.22 -158,135,046.22 View Details
Total 981,164,118.15 -215,782,421.75