S.N Plant Name Previous Balance
Previous F.Y
Receivable
Current F.Y
Received Amount
Current F.Y
Due Balance
Till Date
1 Kaligandaki 'A' HP -9,620,617.05 595,142,530.88 464,038,045.24 121,483,868.59 View Details
2 Middle M. HP -260,927.85 307,897,157.48 207,231,064.14 100,405,165.49 View Details
3 Marsyangdi HP 802,310.84 308,044,735.46 238,577,028.60 70,270,017.70 View Details
4 Aandikhola HP 23,449,053.09 39,279,282.16 34,329,955.08 28,398,380.17 View Details
5 Devighat HP 387,948.13 61,383,201.45 47,642,444.64 14,128,704.94 View Details
6 Solu 14,451,415.92 15,357,660.82 16,511,731.62 13,297,345.12 View Details
7 Kulekhani-I HP -4,889,990.45 119,764,071.45 102,396,305.59 12,477,775.41 View Details
8 Modi HP -972,905.77 54,226,024.20 42,768,606.05 10,484,512.38 View Details
9 Sunkoshi HP 227,229.01 40,947,752.68 31,968,696.85 9,206,284.84 View Details
10 Chaku Khola Small HP 12,680,458.69 6,076,062.70 9,887,363.73 8,869,157.66 View Details
11 Super Madi 8,296,184.24 27,378,919.33 26,864,294.90 8,810,808.67 View Details
12 Solu Khola (Dudhkoshi) 12,697,848.25 54,922,453.57 59,017,467.45 8,602,834.37 View Details
13 Mistry Khola 9,308,510.29 20,835,515.47 21,868,133.43 8,275,892.33 View Details
14 Likhu 1 0.00 9,117,281.09 1,417,008.93 7,700,272.16 View Details
15 Upper Kalangad 6,445,756.24 21,433,803.46 20,184,114.42 7,695,445.28 View Details
16 Indrawati 3 17,550,799.09 25,361,154.52 35,410,857.60 7,501,096.01 View Details
17 Likhu Khola A 8,749,523.51 18,509,818.47 19,995,004.61 7,264,337.37 View Details
18 Singati 3,579,109.34 15,013,135.11 13,016,266.31 5,575,978.14 View Details
19 Kulekhani-II HP -2,444,717.60 59,483,635.30 51,496,740.65 5,542,177.05 View Details
20 Likhu 2 0.00 16,514,880.55 10,993,641.27 5,521,239.28 View Details
21 Super Dordi Kha 6,672,858.76 16,565,011.68 17,800,655.80 5,437,214.64 View Details
22 Khudi HP 9,200,242.07 11,716,049.90 16,136,929.82 4,779,362.15 View Details
23 Ilam Puwa Khola HP -384,245.93 23,535,463.71 18,497,683.19 4,653,534.59 View Details
24 Lower Hewa 2,902,939.04 9,341,935.38 7,811,175.28 4,433,699.14 View Details
25 Upper Chameliya 0.00 17,496,853.80 13,477,540.76 4,019,313.04 View Details
26 Thoppal Khola HP 2,047,029.34 1,650,000.00 0.00 3,697,029.34 View Details
27 Upper Balephi A 5,717,122.71 19,306,886.93 21,411,857.22 3,612,152.42 View Details
28 Jhimruk 4,535,485.50 50,092,666.15 51,040,909.27 3,587,242.38 View Details
29 Lower Modi-1 HP 1,782,237.69 6,846,605.31 5,067,458.90 3,561,384.10 View Details
30 Gandak HP 395,838.38 25,382,569.58 22,365,338.10 3,413,069.86 View Details
31 Kalanga 2,563,141.38 10,614,704.01 10,108,721.40 3,069,123.99 View Details
32 Maya Khola 1,490,000.00 3,126,505.93 1,624,064.33 2,992,441.60 View Details
33 Upper Solu Khola 1,980,000.00 5,891,977.68 4,941,687.50 2,930,290.18 View Details
34 Seti HP 1,006,831.43 7,759,344.57 5,940,344.82 2,825,831.18 View Details
35 Dordi Khola 4,121,886.95 10,886,370.62 12,237,189.24 2,771,068.33 View Details
36 Kabeli B - 1 1,883,157.43 5,344,186.48 4,467,601.21 2,759,742.70 View Details
37 Namarjun Madi 3,350,622.97 6,940,350.18 7,700,913.66 2,590,059.49 View Details
38 Nilgiri Khola-II cascade Project 0.00 3,683,003.56 1,241,061.60 2,441,941.96 View Details
39 Middle Modi 3,380,662.14 6,110,197.36 7,118,478.49 2,372,381.01 View Details
40 Thapa Khola HPP 3,153,632.76 2,427,976.34 3,330,457.65 2,251,151.45 View Details
41 Nyadi 4,960,330.74 12,565,053.86 15,429,733.68 2,095,650.92 View Details
42 Lower Modi Khola 5,395,966.23 8,776,079.99 12,168,052.38 2,003,993.84 View Details
43 Mai Sana Cascade HPP 2,070,567.60 1,736,307.73 1,806,628.88 2,000,246.45 View Details
44 Hewa Khola A 1,966,476.21 1,490,000.00 1,959,393.78 1,497,082.43 View Details
45 Uppallo Khimti 2,828,401.63 3,520,552.38 4,955,041.76 1,393,912.25 View Details
46 Panauti HP -70,131.15 3,859,211.17 2,400,000.00 1,389,080.02 View Details
47 Sipring Khola HP 1,469,300.74 4,110,494.66 4,196,372.97 1,383,422.43 View Details
48 Upper Dordi A 4,259,384.80 11,883,018.94 14,760,674.45 1,381,729.29 View Details
49 Jhyari Khola 1,174,896.00 200,000.00 0.00 1,374,896.00 View Details
50 Upper Hewa 344,762.78 1,540,619.71 583,355.54 1,302,026.95 View Details
51 Bhairav kunda khola Small HP 988,256.88 300,000.00 0.00 1,288,256.88 View Details
52 Sapsu Khola Small HP 1,093,907.53 2,573,411.72 2,416,990.36 1,250,328.89 View Details
53 Dordi 1 701,752.23 5,246,252.65 4,738,300.00 1,209,704.88 View Details
54 Ghar Khola 0.00 5,042,553.06 3,855,726.20 1,186,826.86 View Details
55 Upper Sanigad 0.00 4,475,733.06 3,368,372.40 1,107,360.66 View Details
56 Upper Machha Khola Small 1,065,442.52 2,815,484.87 2,842,643.22 1,038,284.17 View Details
57 Down Piluwa 0.00 3,996,860.11 2,965,936.58 1,030,923.53 View Details
58 Iwa Khola 717,759.43 990,000.00 677,602.00 1,030,157.43 View Details
59 Puwa 2 715,478.70 2,380,717.46 2,095,569.71 1,000,626.45 View Details
60 Mai Beni HPP 407,554.98 5,681,326.89 5,124,797.53 964,084.34 View Details
61 Super Mai A 1,360,610.57 5,797,077.89 6,211,583.11 946,105.35 View Details
62 Upper Piluwa Khola 2 697,329.35 472,000.00 224,957.83 944,371.52 View Details
63 Bagmati Nadi 1,807,513.79 17,091,503.30 17,976,382.42 922,634.67 View Details
64 Super Chepe 0.00 2,471,243.75 1,563,569.66 907,674.09 View Details
65 Madkyu Khola 1,900,634.67 6,712,871.95 7,712,639.03 900,867.59 View Details
66 Upper Chhandi Khola Small 993,557.58 1,151,066.26 1,337,966.36 806,657.48 View Details
67 Upper Mardi 1,022,352.34 3,401,539.40 3,630,422.48 793,469.26 View Details
68 Molun Khola SHP 974,141.76 3,886,938.65 4,085,010.73 776,069.68 View Details
69 Upper Khorunga HPP 1,745,819.20 3,190,425.65 4,210,681.33 725,563.52 View Details
70 Suri Khola 227,923.89 3,999,511.18 3,508,783.81 718,651.26 View Details
71 Lower Khare 202,200.59 6,032,831.04 5,567,309.31 667,722.32 View Details
72 Super Mai Khola Cascade HPP 400,983.85 1,621,751.59 1,419,416.24 603,319.20 View Details
73 Mid Solu Khola 383,190.03 5,888,564.89 5,673,682.58 598,072.34 View Details
74 Chatara HP 90,000.66 4,927,653.75 4,425,588.12 592,066.29 View Details
75 Upper Khimti II 1,309,725.53 3,314,172.17 4,040,125.87 583,771.83 View Details
76 Nau gad khola 427,301.27 4,518,648.13 4,415,289.73 530,659.67 View Details
77 Rukum gad 50,650.05 1,517,287.43 1,063,643.40 504,294.08 View Details
78 Phawa khola 809,656.73 2,605,374.88 2,911,176.52 503,855.09 View Details
79 Siuri HP 734,217.07 2,811,210.66 3,042,763.54 502,664.19 View Details
80 Bijaypur Khola 2 HPP 890,376.55 2,638,700.23 3,028,517.94 500,558.84 View Details
81 Lower Tadi Khola 1,243,587.98 3,453,740.29 4,198,130.73 499,197.54 View Details
82 Tadikhola HP 743,700.21 2,947,409.11 3,195,339.34 495,769.98 View Details
83 Padam Khola SHP 603,502.49 2,059,488.67 2,176,582.39 486,408.77 View Details
84 Upper Syange Khola Small 119,021.58 1,349,380.25 1,002,423.79 465,978.04 View Details
85 Richet Khola SHP 632,739.33 2,035,497.88 2,207,805.49 460,431.72 View Details
86 Mai Khola Small HP 567,208.41 1,684,218.94 1,797,104.48 454,322.87 View Details
87 Bijaypur-1 Small HP 268,897.79 3,331,286.29 3,150,117.43 450,066.65 View Details
88 Piluwa Khola HP 4,000,766.80 8,058,399.16 11,613,436.56 445,729.40 View Details
89 Baramchi Khola HPP 484,516.16 1,396,432.09 1,436,506.54 444,441.71 View Details
90 Hewa Khola HP 621,578.72 450,000.00 630,799.46 440,779.26 View Details
91 Mailung Khola 695,889.71 2,408,926.68 2,664,161.54 440,654.85 View Details
92 Tungun - Thosne Khola 503,890.75 2,349,495.51 2,416,528.95 436,857.31 View Details
93 Taksar Pikhuwa 1,067,241.49 3,988,493.23 4,647,220.11 408,514.61 View Details
94 Ridi Khola HP 342,345.53 1,341,415.90 1,278,153.38 405,608.05 View Details
95 Tatopani HP 376,677.91 2,000,000.00 2,000,000.00 376,677.91 View Details
96 Dwari Khola SHP 438,103.74 1,283,384.14 1,345,395.26 376,092.62 View Details
97 Pikhuwa Khola 498,810.21 2,650,718.95 2,789,499.83 360,029.33 View Details
98 Charnawati khola HP 480,166.67 2,276,228.61 2,403,477.26 352,918.02 View Details
99 Chhandi Khola 428,544.81 1,332,037.67 1,418,098.30 342,484.18 View Details
100 Ghalemdi Khola 1,490,190.08 2,001,361.36 3,149,095.92 342,455.52 View Details
101 Midim Khola(Karapu) HPP 406,972.75 1,685,083.85 1,752,537.52 339,519.08 View Details
102 Upper Naugad Gad 255,523.55 3,960,877.19 3,893,097.48 323,303.26 View Details
103 Upper Puwa-1 621,656.14 646,182.52 955,073.05 312,765.61 View Details
104 Daram Khola-A 286,385.19 1,452,863.96 1,471,374.88 267,874.27 View Details
105 Upper Tamakoshi HPP 5,234,583.45 204,050,183.79 209,039,662.98 245,104.26 View Details
106 Kapadigad HPP 470,105.60 1,659,823.43 1,892,784.76 237,144.27 View Details
107 Tinau HP 188,154.01 1,024,000.00 1,024,000.00 188,154.01 View Details
108 Fewa (Pokhara) HP -14,361.72 1,731,524.91 1,544,513.05 172,650.14 View Details
109 Puwa Khola-1 -159,185.91 1,583,743.94 1,281,818.54 142,739.49 View Details
110 Theule Khola HPP 166,745.82 654,106.96 681,335.40 139,517.38 View Details
111 Lower Chaku HP 382,265.59 425,831.29 674,415.47 133,681.41 View Details
112 Mardi Khola 178,388.40 2,393,697.28 2,461,182.70 110,902.98 View Details
113 Khani Khola 218,947.81 822,728.57 939,405.94 102,270.44 View Details
114 Middle Chaku HP 359,444.42 626,172.95 901,140.94 84,476.43 View Details
115 Chake Khola SHPP 297,287.87 1,281,306.20 1,494,583.32 84,010.75 View Details
116 Jiri Khola SHP 505,632.25 1,077,039.23 1,501,069.29 81,602.19 View Details
117 Radhi Small 341,803.71 998,259.83 1,259,710.39 80,353.15 View Details
118 Likhu-4 2,837,954.14 32,651,377.73 35,466,936.41 22,395.46 View Details
119 Rudi Khola-B 250,580.76 3,533,184.31 3,769,747.94 14,017.13 View Details
120 Daraundi A 358,697.75 4,269,714.87 4,618,287.12 10,125.50 View Details
121 Upper Ingwa Khola 0.00 416,834.48 409,195.68 7,638.80 View Details
122 Sanima Mai 484,667.68 13,223,714.07 13,703,224.64 5,157.11 View Details
123 Lower Jogmai Khola HPP -369,351.88 3,022,628.22 2,648,353.54 4,922.80 View Details
124 Sardi Khola HPP 226,290.19 2,490,746.95 2,712,527.45 4,509.69 View Details
125 Kabeli B-1 Cascade 1,638,176.56 1,508,099.01 3,142,700.33 3,575.24 View Details
126 Upper Hugdi 142,681.93 3,070,913.49 3,212,316.22 1,279.20 View Details
127 Upper Suri 0.00 1,761,367.77 1,760,445.45 922.32 View Details
128 Super Mai HPP 312,169.99 4,941,042.96 5,252,483.66 729.29 View Details
129 Yambaling Khola 0.00 233,234.23 232,834.63 399.60 View Details
130 Upper Phawa HPP 0.00 86,247.84 85,990.80 257.04 View Details
131 Mai Cascade 260,332.30 4,374,596.43 4,634,928.69 0.04 View Details
132 Sunkoshi Small HP 403,800.27 7,543,099.16 7,947,564.60 -665.17 View Details
133 Upper Mai -C 171,798.44 3,329,310.84 3,507,046.71 -5,937.43 View Details
134 Jogmai Khola 350,669.92 4,501,769.19 4,865,435.03 -12,995.92 View Details
135 Rudi A 345,189.87 5,175,576.01 5,558,774.99 -38,009.11 View Details
136 Ghatte Khola 723,246.53 2,068,481.38 2,857,212.67 -65,484.76 View Details
137 Rawa Khola 705,206.90 1,047,175.19 1,886,212.96 -133,830.87 View Details
138 Sabha Khola HPP 219,297.55 1,848,179.19 2,258,740.46 -191,263.72 View Details
139 Ankhukhola Small HP 400,407.98 3,754,005.93 4,507,752.91 -353,339.00 View Details
140 Upper Mai 313,002.84 5,126,189.18 5,830,648.37 -391,456.35 View Details
141 Makarigad 1,104,294.04 5,740,586.89 7,262,992.51 -418,111.58 View Details
142 Upper Chaku A 4,779,917.47 6,676,783.85 11,948,541.18 -491,839.86 View Details
143 Upper Mailun Khola 0.00 1,116,840.09 1,729,843.50 -613,003.41 View Details
144 Upper Midim Khola SHP 0.00 36,457.42 780,917.02 -744,459.60 View Details
145 Upper Sanjen 0.00 3,536,703.01 4,361,396.82 -824,693.81 View Details
146 Chepe Khola 29,621.30 5,019,820.00 5,905,877.41 -856,436.11 View Details
147 Upper Madi 1,065,337.79 13,320,427.02 16,147,255.31 -1,761,490.50 View Details
148 Lower Likhu 1,232,299.64 14,246,652.25 17,790,443.24 -2,311,491.35 View Details
149 Upper Marsyangdi A 1,565,989.75 81,974,269.19 90,109,851.68 -6,569,592.74 View Details
150 Kulekhani-III HP -204,132.76 3,937,513.22 10,400,490.02 -6,667,109.56 View Details
151 Middle Tamor 0.00 622,515.66 7,922,355.82 -7,299,840.16 View Details
152 Chilime Plant 19,976,394.52 107,594,116.90 142,189,759.41 -14,619,247.99 View Details
153 Khimti I HP 64,579,059.67 60,000,000.00 141,204,750.00 -16,625,690.33 View Details
154 Chameliya Khola -62,902.12 17,309,648.11 53,755,930.74 -36,509,184.75 View Details
155 Trisuli HP -58,360,674.65 87,830,996.21 69,281,359.78 -39,811,038.22 View Details
156 Upper Trishuli 3A -368,332.98 52,577,935.46 171,210,663.98 -119,001,061.50 View Details
157 Upper Bhotekoshi 14,738,019.93 45,000,000.00 416,812,697.43 -357,074,677.50 View Details
Total 3,438,301,610.38 -31,117,565.17