S.N Plant Name Previous Balance
Previous F.Y
Receivable
Current F.Y
Received Amount
Current F.Y
Due Balance
Till Date
1 Indrawati 3 32,844,139.00 25,831,635.83 32,844,139.00 25,831,635.83 View Details
2 Khimti I HP 234,077,656.00 127,717,164.00 339,804,618.33 21,990,201.67 View Details
3 Upper Marsyangdi A 434,768.00 72,100,718.74 53,309,594.69 19,225,892.05 View Details
4 Aandikhola HP 26,492,506.00 35,290,775.74 43,874,603.00 17,908,678.74 View Details
5 Kabeli B - 1 9,210,882.00 16,333,706.81 9,210,882.00 16,333,706.81 View Details
6 Lower Hewa 10,186,587.00 12,520,544.38 10,186,587.00 12,520,544.38 View Details
7 Solu 5,893,767.00 8,183,840.80 5,893,767.00 8,183,840.80 View Details
8 Thapa Khola HPP 5,399,794.16 2,579,854.92 0.00 7,979,649.08 View Details
9 Lower Modi-1 HP 3,969,820.00 6,441,844.87 2,694,247.87 7,717,417.00 View Details
10 Chilime Plant 7,281,248.00 133,755,831.48 133,753,369.08 7,283,710.40 View Details
11 Madkyu Khola 12,895,158.97 7,063,454.76 12,895,159.00 7,063,454.73 View Details
12 Tadikhola HP 3,050,501.00 2,876,222.42 0.00 5,926,723.42 View Details
13 Iwa Khola 3,805,685.00 5,655,805.57 3,805,685.00 5,655,805.57 View Details
14 Chaku Khola Small HP 3,175,091.01 5,212,117.92 3,175,091.00 5,212,117.93 View Details
15 Ankhukhola Small HP 4,205,316.00 4,633,406.84 4,205,316.00 4,633,406.84 View Details
16 Mistry Khola 0.00 4,200,000.00 0.00 4,200,000.00 View Details
17 Hewa Khola A -13,887.00 7,615,921.79 3,793,242.00 3,808,792.79 View Details
18 Namarjun Madi 0.00 3,764,546.85 0.00 3,764,546.85 View Details
19 Baramchi Khola HPP -173,586.07 3,101,124.25 0.00 2,927,538.18 View Details
20 Jhimruk 3,147,733.00 48,728,868.83 49,032,924.00 2,843,677.83 View Details
21 Upper Mai 3,297,427.00 3,658,069.98 4,160,770.04 2,794,726.94 View Details
22 Pikhuwa Khola 2,608,141.48 2,576,819.15 2,608,141.00 2,576,819.63 View Details
23 Siuri HP 1,692,618.00 2,551,872.12 1,692,618.00 2,551,872.12 View Details
24 Upper Mardi 2,582,462.00 3,228,597.43 3,352,138.00 2,458,921.43 View Details
25 Molun Khola SHP 516,078.71 2,903,161.53 1,065,564.00 2,353,676.24 View Details
26 Upper Chaku A 0.00 2,221,944.00 0.00 2,221,944.00 View Details
27 Upper Mai -C 5,290,226.50 3,429,166.17 6,600,837.76 2,118,554.91 View Details
28 Piluwa Khola HP 14,069,217.00 8,599,110.56 20,569,217.00 2,099,110.56 View Details
29 Super Mai Khola Cascade HPP 300,000.00 3,042,398.36 1,267,763.03 2,074,635.33 View Details
30 Kapadigad HPP 1,821,378.00 2,042,162.37 1,821,378.00 2,042,162.37 View Details
31 Phawa khola 1,769,409.25 2,963,102.53 2,736,489.00 1,996,022.78 View Details
32 Sanima Mai 1,872,153.00 13,959,774.74 13,972,330.96 1,859,596.78 View Details
33 Mai Sana Cascade HPP 4,855,762.36 1,837,630.85 4,855,762.00 1,837,631.21 View Details
34 Bagmati Nadi 181,891.02 16,298,615.43 14,691,498.00 1,789,008.45 View Details
35 Super Mai A 960,000.00 5,455,161.97 4,638,233.30 1,776,928.67 View Details
36 Tungun - Thosne Khola 1,067,317.00 2,281,007.79 1,601,944.00 1,746,380.79 View Details
37 Sabha Khola HPP 3,931,768.29 1,745,392.48 3,931,768.00 1,745,392.77 View Details
38 Ghalemdi Khola 905,040.00 1,707,527.44 905,040.00 1,707,527.44 View Details
39 Charnawati khola HP 565,675.00 1,675,583.93 565,675.00 1,675,583.93 View Details
40 Padam Khola SHP 1,004,821.00 1,666,678.13 1,004,821.00 1,666,678.13 View Details
41 Hewa Khola HP 2,174,888.00 1,612,097.67 2,174,888.00 1,612,097.67 View Details
42 Mai Khola Small HP 3,084,218.00 1,565,309.63 3,084,218.00 1,565,309.63 View Details
43 Super Mai HPP -315.46 4,999,493.12 3,465,819.42 1,533,358.24 View Details
44 Mailung Khola 786,701.00 2,276,935.24 1,541,995.00 1,521,641.24 View Details
45 Daram Khola-A 2,371,245.00 1,407,416.83 2,371,245.00 1,407,416.83 View Details
46 Upper Khorunga HPP 407,925.00 2,132,222.05 1,157,924.79 1,382,222.26 View Details
47 Ridi Khola HP 1,463,739.00 1,309,198.24 1,463,739.00 1,309,198.24 View Details
48 Ghatte Khola 0.00 1,200,946.40 0.00 1,200,946.40 View Details
49 Chake Khola SHPP 1,398,858.96 1,181,997.84 1,398,859.00 1,181,997.80 View Details
50 Jiri Khola SHP 1,442,054.00 1,168,249.45 1,442,054.00 1,168,249.45 View Details
51 Dwari Khola SHP 2,119,246.00 1,138,410.49 2,119,246.00 1,138,410.49 View Details
52 Taksar Pikhuwa 0.00 1,036,302.45 0.00 1,036,302.45 View Details
53 Sunkoshi Small HP 3,786,253.00 7,724,326.69 10,475,105.08 1,035,474.61 View Details
54 Upper Madi 1,168,187.00 16,646,261.89 16,817,092.16 997,356.73 View Details
55 Bhairav kunda khola Small HP 1,208,927.00 388,209.36 608,927.00 988,209.36 View Details
56 Bijaypur Khola 2 HPP 0.00 937,256.83 0.00 937,256.83 View Details
57 Khani Khola 784,627.00 281,779.91 250,000.00 816,406.91 View Details
58 Upper Puwa-1 502,443.00 787,858.38 502,443.00 787,858.38 View Details
59 Jhyari Khola 574,896.00 200,000.00 0.00 774,896.00 View Details
60 Mai Cascade 259,071.00 5,222,420.00 4,752,914.47 728,576.53 View Details
61 Radhi Small 628,059.00 3,225,453.49 3,172,627.55 680,884.94 View Details
62 Bijaypur-1 Small HP 427,362.00 2,845,324.44 2,659,373.75 613,312.69 View Details
63 Theule Khola HPP 828,782.55 507,569.46 828,783.00 507,569.01 View Details
64 Rudi Khola-B 612,616.00 2,531,597.57 2,673,079.04 471,134.53 View Details
65 Sardi Khola HPP 536,769.47 2,279,312.86 2,364,310.59 451,771.74 View Details
66 Rudi A 630,125.48 3,247,771.56 3,444,857.22 433,039.82 View Details
67 Middle Chaku HP 162,834.51 431,638.42 162,835.00 431,637.93 View Details
68 Chhandi Khola 421,937.00 1,177,196.22 1,204,908.37 394,224.85 View Details
69 Rawa Khola 0.00 380,890.06 0.00 380,890.06 View Details
70 Lower Chaku HP 338,851.15 367,727.21 338,851.00 367,727.36 View Details
71 Khudi HP 111,242.00 1,730,752.64 1,509,624.07 332,370.57 View Details
72 Thoppal Khola HP 844,905.00 279,151.48 844,905.00 279,151.48 View Details
73 Puwa Khola-1 1,013,712.98 626,366.63 1,410,579.50 229,500.11 View Details
74 Daraundi A 961,600.00 4,354,886.04 5,119,691.08 196,794.96 View Details
75 Upper Hugdi 16,347.00 3,052,021.77 3,052,021.76 16,347.01 View Details
76 Upper Naugad Gad 2,755,232.00 4,016,634.38 6,761,494.06 10,372.32 View Details
77 Midim Khola(Karapu) HPP 718.67 1,644,197.97 1,644,197.97 718.67 View Details
78 Nau gad khola 9,178,271.00 4,841,123.94 14,019,347.42 47.52 View Details
79 Sipring Khola HP 665,439.00 5,042,444.06 5,708,025.21 -142.15 View Details
80 Tinau HP -3,307.00 1,926,347.99 1,932,591.75 -9,550.76 View Details
81 Tatopani HP -2,397.00 2,968,080.22 2,975,941.94 -10,258.72 View Details
82 Fewa (Pokhara) HP -2,371.00 2,092,439.73 2,100,713.98 -10,645.25 View Details
83 Jogmai Khola 45.00 4,448,501.04 4,462,838.00 -14,291.96 View Details
84 Panauti HP -3,008.00 3,992,471.09 4,006,348.39 -16,885.30 View Details
85 Chatara HP -1,918.00 5,012,583.58 5,029,900.78 -19,235.20 View Details
86 Mardi Khola 33,157.00 2,367,900.80 2,455,775.00 -54,717.20 View Details
87 Kulekhani-III HP 0.00 6,611,664.19 6,667,029.13 -55,364.94 View Details
88 Gandak HP -10,700.00 20,953,375.72 21,005,806.40 -63,130.68 View Details
89 Seti HP -11,328.00 7,823,393.71 7,879,120.52 -67,054.81 View Details
90 Chameliya Khola -28,186.00 19,403,552.80 19,549,326.83 -173,960.03 View Details
91 Ilam Puwa Khola HP -35,848.00 24,903,949.48 25,066,417.86 -198,316.38 View Details
92 Upper Bhotekoshi -1,133,108.00 353,675,859.32 352,828,544.47 -285,793.15 View Details
93 Sunkoshi HP -64,640.00 40,327,778.54 40,584,101.02 -320,962.48 View Details
94 Modi HP -68,682.00 47,357,936.71 47,634,397.00 -345,142.29 View Details
95 Upper Trishuli 3A -59,994.00 40,083,504.58 40,384,951.69 -361,441.11 View Details
96 Middle M. HP -91,069.00 50,280,447.71 50,647,978.90 -458,600.19 View Details
97 Devighat HP -95,891.00 60,451,569.00 60,847,064.79 -491,386.79 View Details
98 Kulekhani-II HP -81,105.00 83,578,002.56 84,043,963.27 -547,065.71 View Details
99 Trisuli HP -134,874.00 89,793,059.87 90,355,690.84 -697,504.97 View Details
100 Kulekhani-I HP -162,073.00 165,671,709.18 166,630,494.08 -1,120,857.90 View Details
101 Marsyangdi HP -448,143.00 285,436,437.18 287,282,797.26 -2,294,503.08 View Details
102 Kaligandaki 'A' HP -893,025.00 587,619,186.73 591,429,363.56 -4,703,201.83 View Details
Total 2,826,868,352.03 248,705,184.12