S.N Plant Name Previous Balance
Previous F.Y
Receivable
Current F.Y
Received Amount
Current F.Y
Due Balance
Till Date
1 Khimti I HP 211,950,169.00 559,363,220.20 537,235,733.00 234,077,656.20 View Details
2 Indrawati 3 24,432,283.00 28,911,855.70 20,500,000.00 32,844,138.70 View Details
3 Aandikhola HP 23,830,559.00 41,836,212.49 39,174,265.07 26,492,506.42 View Details
4 Piluwa Khola HP 6,723,389.00 10,045,828.28 2,700,000.00 14,069,217.28 View Details
5 Madkyu Khola 5,096,546.97 9,098,612.40 1,300,000.00 12,895,159.37 View Details
6 Lower Hewa 0.00 10,186,587.17 0.00 10,186,587.17 View Details
7 Kabeli B - 1 0.00 9,210,881.77 0.00 9,210,881.77 View Details
8 Nau gad khola 9,516,797.00 4,806,820.61 5,145,347.00 9,178,270.61 View Details
9 Chilime Plant 20,006,402.00 137,078,806.92 149,803,960.92 7,281,248.00 View Details
10 Solu 0.00 5,893,766.71 0.00 5,893,766.71 View Details
11 Thapa Khola HPP 3,932,574.16 3,007,107.52 1,539,888.00 5,399,793.68 View Details
12 Upper Mai -C 3,176,229.50 3,294,603.58 1,180,607.09 5,290,225.99 View Details
13 Mai Sana Cascade HPP 3,306,399.36 3,181,415.95 1,632,052.81 4,855,762.50 View Details
14 Ankhukhola Small HP 4,246,867.00 6,867,481.46 6,909,032.33 4,205,316.13 View Details
15 Lower Modi-1 HP 2,037,299.00 10,897,450.50 8,964,928.75 3,969,820.75 View Details
16 Sabha Khola HPP 3,292,862.29 1,948,382.79 1,309,477.00 3,931,768.08 View Details
17 Iwa Khola 0.00 3,805,684.95 0.00 3,805,684.95 View Details
18 Sunkoshi Small HP 298,526.00 4,607,772.64 1,120,045.61 3,786,253.03 View Details
19 Upper Mai -405,642.00 5,335,615.64 1,632,546.73 3,297,426.91 View Details
20 Chaku Khola Small HP -170,706.00 3,438,575.22 92,777.99 3,175,091.23 View Details
21 Jhimruk 16,172,511.00 48,824,923.00 61,849,701.00 3,147,733.00 View Details
22 Mai Khola Small HP 1,851,210.00 2,033,008.13 800,000.00 3,084,218.13 View Details
23 Tadikhola HP 2,948,156.00 4,827,687.53 4,725,343.16 3,050,500.37 View Details
24 Upper Naugad Gad 0.00 2,755,232.15 0.00 2,755,232.15 View Details
25 Pikhuwa Khola 503,462.48 2,104,678.90 0.00 2,608,141.38 View Details
26 Upper Mardi 0.00 2,582,462.44 0.00 2,582,462.44 View Details
27 Daram Khola-A 2,725,585.00 1,218,467.65 1,572,808.00 2,371,244.65 View Details
28 Hewa Khola HP 3,271,661.00 2,405,018.54 3,501,791.90 2,174,887.64 View Details
29 Dwari Khola SHP 1,175,093.00 1,600,762.56 656,610.41 2,119,245.15 View Details
30 Sanima Mai 2,188,065.00 16,644,895.68 16,960,807.65 1,872,153.03 View Details
31 Kapadigad HPP 333,000.00 1,488,378.28 0.00 1,821,378.28 View Details
32 Phawa khola 1,290,986.25 3,214,912.26 2,736,489.00 1,769,409.51 View Details
33 Siuri HP 2,128,593.00 4,786,525.02 5,222,499.95 1,692,618.07 View Details
34 Ridi Khola HP 1,170,091.00 1,232,207.95 938,560.13 1,463,738.82 View Details
35 Jiri Khola SHP 3,803,593.00 1,102,956.21 3,464,495.20 1,442,054.01 View Details
36 Chake Khola SHPP 599,417.96 1,174,599.18 375,157.76 1,398,859.38 View Details
37 Bhairav kunda khola Small HP 3,122,623.00 733,662.70 2,647,359.00 1,208,926.70 View Details
38 Upper Madi 3,419,434.00 15,819,790.32 18,071,037.00 1,168,187.32 View Details
39 Tungun - Thosne Khola -260,709.00 1,328,026.20 0.00 1,067,317.20 View Details
40 Puwa Khola-1 764,388.98 1,659,903.99 1,410,579.50 1,013,713.47 View Details
41 Padam Khola SHP 0.00 1,004,820.57 0.00 1,004,820.57 View Details
42 Daraundi A 901,989.00 4,213,025.66 4,153,414.95 961,599.71 View Details
43 Super Mai A 0.00 960,000.00 0.00 960,000.00 View Details
44 Ghalemdi Khola 0.00 905,040.10 0.00 905,040.10 View Details
45 Thoppal Khola HP 1,177,237.00 450,921.96 783,253.82 844,905.14 View Details
46 Theule Khola HPP 312,009.55 666,773.47 150,000.00 828,783.02 View Details
47 Mailung Khola 3,152,405.00 3,013,605.16 5,379,309.02 786,701.14 View Details
48 Khani Khola 584,627.00 200,000.00 0.00 784,627.00 View Details
49 Sipring Khola HP 8,688,934.00 7,727,703.06 15,751,198.07 665,438.99 View Details
50 Rudi A 1,426,308.48 5,509,948.85 6,306,132.16 630,125.17 View Details
51 Radhi Small 708,920.00 4,389,982.36 4,470,842.60 628,059.76 View Details
52 Rudi Khola-B 0.00 1,272,615.68 660,000.00 612,615.68 View Details
53 Jhyari Khola 624,896.00 200,000.00 250,000.00 574,896.00 View Details
54 Charnawati khola HP 4,463,897.00 3,562,371.36 7,460,593.42 565,674.94 View Details
55 Sardi Khola HPP 475,150.47 2,553,384.10 2,491,764.81 536,769.76 View Details
56 Molun Khola SHP -214,230.29 3,990,056.48 3,259,746.78 516,079.41 View Details
57 Upper Puwa-1 1,480,835.00 826,152.86 1,804,504.32 502,483.54 View Details
58 Upper Marsyangdi A 17,627,889.00 69,312,365.52 86,505,487.01 434,767.51 View Details
59 Bijaypur-1 Small HP -423,303.00 6,372,549.59 5,521,884.51 427,362.08 View Details
60 Chhandi Khola 406,294.00 1,330,716.18 1,315,073.00 421,937.18 View Details
61 Upper Khorunga HPP 0.00 1,157,924.79 750,000.00 407,924.79 View Details
62 Lower Chaku HP 843,994.00 725,926.46 1,231,068.85 338,851.61 View Details
63 Super Mai Khola Cascade HPP 0.00 300,000.00 0.00 300,000.00 View Details
64 Mai Cascade -1,618,876.00 4,507,167.85 2,629,220.58 259,071.27 View Details
65 Bagmati Nadi 1,384,135.02 10,968,906.66 12,171,151.00 181,890.68 View Details
66 Middle Chaku HP 907,179.00 413,458.30 1,157,803.49 162,833.81 View Details
67 Khudi HP 352,912.00 1,804,654.14 2,046,324.20 111,241.94 View Details
68 Mardi Khola 2,702,795.00 2,577,253.31 5,246,891.37 33,156.94 View Details
69 Upper Hugdi 931,776.00 2,962,296.72 3,877,726.25 16,346.47 View Details
70 Midim Khola(Karapu) HPP 1,746,186.67 1,856,946.94 3,602,414.64 718.97 View Details
71 Jogmai Khola 5,372,900.00 4,603,440.95 9,976,296.35 44.60 View Details
72 Super Mai HPP 857,080.54 4,882,331.02 5,739,686.44 -274.88 View Details
73 Chatara HP 367.00 4,276,521.00 4,278,806.00 -1,918.00 View Details
74 Fewa (Pokhara) HP 204.00 2,301,205.00 2,303,780.00 -2,371.00 View Details
75 Tatopani HP 221.00 3,233,639.00 3,236,257.00 -2,397.00 View Details
76 Panauti HP 391.00 4,001,579.00 4,004,978.00 -3,008.00 View Details
77 Tinau HP 248.00 2,698,927.00 2,702,482.00 -3,307.00 View Details
78 Gandak HP 1,683.00 20,834,993.00 20,847,376.00 -10,700.00 View Details
79 Seti HP 1,237.00 7,420,558.00 7,433,123.00 -11,328.00 View Details
80 Hewa Khola A 6,114,648.00 9,311,565.04 15,440,100.12 -13,887.08 View Details
81 Chameliya Khola 3,980.00 18,156,591.00 18,188,757.00 -28,186.00 View Details
82 Ilam Puwa Khola HP 4,270.00 25,103,329.00 25,143,447.00 -35,848.00 View Details
83 Upper Trishuli 3A 0.00 34,269,245.00 34,329,239.00 -59,994.00 View Details
84 Sunkoshi HP 7,479.00 44,032,329.00 44,104,448.00 -64,640.00 View Details
85 Modi HP 8,410.00 51,125,644.00 51,202,736.00 -68,682.00 View Details
86 Kulekhani-II HP 4,925.00 72,537,271.00 72,623,301.00 -81,105.00 View Details
87 Middle M. HP 11,558.00 55,377,542.00 55,480,169.00 -91,069.00 View Details
88 Devighat HP 10,526.00 64,243,532.00 64,349,949.00 -95,891.00 View Details
89 Trisuli HP 15,127.00 94,680,243.00 94,830,244.00 -134,874.00 View Details
90 Kulekhani-I HP 10,188.00 141,168,795.00 141,341,056.00 -162,073.00 View Details
91 Baramchi Khola HPP -1,316,597.07 1,143,010.64 0.00 -173,586.43 View Details
92 Marsyangdi HP 57,945.00 307,467,163.00 307,973,251.00 -448,143.00 View Details
93 Kaligandaki 'A' HP 105,766.00 614,627,810.00 615,626,601.00 -893,025.00 View Details
94 Upper Bhotekoshi 19,048,499.00 173,825,224.62 194,006,832.00 -1,133,108.38 View Details
Total 2,879,312,621.72 455,543,948.19