Showing Entries
S.N Receipt No. Receipt Date Plant Name Voucher No. Voucher Date Deposited For Amount
151 84176815 2082/03/32 Karuwa Seti HPP 84176815 2082/03/32 Energy 321,622.04
152 84066106/84066410 2082/03/31 Kulekhani-III HP 84066106/84066410 2082/03/31 Capacity 1,400,000.00
153 84065373/5464/5583/5887 2082/03/31 Kulekhani-III HP 84065373/5464/5583/5887 2082/03/31 Energy 3,402,002.76
154 84065373/5464/5583/5887 2082/03/31 Upper Trishuli 3A 84065373/5464/5583/5887 2082/03/31 Energy 35,266,438.58
155 84066106/84066410 2082/03/31 Upper Trishuli 3A 84066106/84066410 2082/03/31 Capacity 6,000,000.00
156 84066106/84066410 2082/03/31 Chameliya Khola 84066106/84066410 2082/03/31 Capacity 3,000,000.00
157 84065373/5464/5583/5887 2082/03/31 Chameliya Khola 84065373/5464/5583/5887 2082/03/31 Energy 13,978,111.31
158 84066106/84066410 2082/03/31 Kulekhani-II HP 84066106/84066410 2082/03/31 Capacity 32,000,000.00
159 84065373/5464/5583/5887 2082/03/31 Kulekhani-II HP 84065373/5464/5583/5887 2082/03/31 Energy 36,548,731.93
160 84066106/84066410 2082/03/31 Chatara HP 84066106/84066410 2082/03/31 Capacity 3,200,000.00
161 84065373/5464/5583/5887 2082/03/31 Chatara HP 84065373/5464/5583/5887 2082/03/31 Energy 1,113,854.08
162 84065373/5464/5583/5887 2082/03/31 Ilam Puwa Khola HP 84065373/5464/5583/5887 2082/03/31 Energy 16,352,866.51
163 84066106/84066410 2082/03/31 Ilam Puwa Khola HP 84066106/84066410 2082/03/31 Capacity 6,200,000.00
164 84066106/84066410 2082/03/31 Modi HP 84066106/84066410 2082/03/31 Capacity 14,800,000.00
165 84065373/5464/5583/5887 2082/03/31 Modi HP 84065373/5464/5583/5887 2082/03/31 Energy 35,747,581.26
166 84066106/84066410 2082/03/31 Kaligandaki 'A' HP 84066106/84066410 2082/03/31 Capacity 144,000,000.00
167 84065373/5464/5583/5887 2082/03/31 Kaligandaki 'A' HP 84065373/5464/5583/5887 2082/03/31 Energy 412,300,487.51
168 84065373/5464/5583/5887 2082/03/31 Middle M. HP 84065373/5464/5583/5887 2082/03/31 Energy 203,805,801.32
169 84066106/84066410 2082/03/31 Middle M. HP 84066106/84066410 2082/03/31 Capacity 70,200,000.00
170 84066106/84066410 2082/03/31 Tatopani HP 84066106/84066410 2082/03/31 Capacity 2,000,000.00
171 84066106/84066410 2082/03/31 Marsyangdi HP 84066106/84066410 2082/03/31 Capacity 69,000,000.00
172 84065373/5464/5583/5887 2082/03/31 Marsyangdi HP 84065373/5464/5583/5887 2082/03/31 Energy 206,737,631.80
173 84065373/5464/5583/5887 2082/03/31 Panauti HP 84065373/5464/5583/5887 2082/03/31 Energy 501,003.87
174 84066106/84066410 2082/03/31 Panauti HP 84066106/84066410 2082/03/31 Capacity 2,400,000.00
175 84066106/84066410 2082/03/31 Trisuli HP 84066106/84066410 2082/03/31 Capacity 24,000,000.00
Above Total 1,344,276,132.97