Showing Entries
S.N Receipt No. Receipt Date Plant Name Voucher No. Voucher Date Deposited For Amount
101 81009414/81009508 2082/01/26 Sapsu Khola Small HP 81009414/81009508 2082/01/26 Energy 666,784.55
102 81009414/81009508 2082/01/26 Likhu Khola A 81009414/81009508 2082/01/26 Energy 5,004,604.56
103 81009414/81009508 2082/01/26 Upper Syange Khola Small 81009414/81009508 2082/01/26 Energy 464,312.02
104 81009414/81009508 2082/01/26 Upper Chhandi Khola Small 81009414/81009508 2082/01/26 Energy 477,810.67
105 81009414/81009508 2082/01/26 Lower Khare 81009414/81009508 2082/01/26 Energy 1,023,864.42
106 81009414/81009508 2082/01/26 Suri Khola 81009414/81009508 2082/01/26 Energy 818,015.47
107 81009414/81009508 2082/01/26 Nyadi 81009414/81009508 2082/01/26 Energy 4,091,902.90
108 81009414/81009508 2082/01/26 Upper Khimti II 81009414/81009508 2082/01/26 Energy 902,115.99
109 81009414/81009508 2082/01/26 Uppallo Khimti 81009414/81009508 2082/01/26 Energy 1,218,340.31
110 81009414/81009508 2082/01/26 Lower Jogmai Khola HPP 81009414/81009508 2082/01/26 Energy 512,412.47
111 81009414/81009508 2082/01/26 Upper Tamakoshi HPP 81009414/81009508 2082/01/26 Energy 26,875,951.41
112 81009414/81009508 2082/01/26 Likhu-4 81009414/81009508 2082/01/26 Energy 10,815,302.43
113 81009414/81009508 2082/01/26 Lower Modi Khola 81009414/81009508 2082/01/26 Energy 2,483,313.32
114 81009414/81009508 2082/01/26 Mai Beni HPP 81009414/81009508 2082/01/26 Energy 1,114,605.06
115 81009414/81009508 2082/01/26 Lower Tadi Khola 81009414/81009508 2082/01/26 Energy 891,417.48
116 81009414/81009508 2082/01/26 Kabeli B-1 Cascade 81009414/81009508 2082/01/26 Energy 991,726.94
117 81009414/81009508 2082/01/26 Super Madi 81009414/81009508 2082/01/26 Energy 3,692,471.21
118 81009414/81009508 2082/01/26 Rukum gad 81009414/81009508 2082/01/26 Energy 558,122.37
119 81009414/81009508 2082/01/26 Super Dordi Kha 81009414/81009508 2082/01/26 Energy 6,888,610.48
120 81009414/81009508 2082/01/26 Upper Solu Khola 81009414/81009508 2082/01/26 Energy 2,049,961.76
121 81009414/81009508 2082/01/26 Maya Khola 81009414/81009508 2082/01/26 Energy 1,250,994.82
122 81009414/81009508 2082/01/26 Ghar Khola 81009414/81009508 2082/01/26 Energy 2,086,651.67
123 81009414/81009508 2082/01/26 Upper Chameliya 81009414/81009508 2082/01/26 Energy 7,098,516.53
124 81009414/81009508 2082/01/26 Down Piluwa 81009414/81009508 2082/01/26 Energy 893,050.42
125 81009414/81009508 2082/01/26 Likhu 2 81009414/81009508 2082/01/26 Energy 6,183,973.36
Above Total 89,054,832.62