Showing Entries
S.N Receipt No. Receipt Date Plant Name Voucher No. Voucher Date Deposited For Amount
1051 69922242 2081/06/10 Kulekhani-I HP 69922242 2081/06/10 Energy 3,106,684.12
1052 69922242 2081/06/10 Devighat HP 69922242 2081/06/10 Energy 2,614,664.49
1053 69922242 2081/06/10 Gandak HP 69922242 2081/06/10 Energy 593,756.19
1054 69922242 2081/06/10 Sunkoshi HP 69922242 2081/06/10 Energy 1,746,473.80
1055 69922242 2081/06/10 Panauti HP 69922242 2081/06/10 Energy 84,254.38
1056 69922242 2081/06/10 Trisuli HP 69922242 2081/06/10 Energy 3,523,001.85
1057 69922242 2081/06/10 Tatopani HP 69922242 2081/06/10 Energy 7,862.52
1058 69922242 2081/06/10 Marsyangdi HP 69922242 2081/06/10 Energy 13,331,819.23
1059 69922242 2081/06/10 Kaligandaki 'A' HP 69922242 2081/06/10 Energy 25,352,821.06
1060 69922242 2081/06/10 Middle M. HP 69922242 2081/06/10 Energy 1,520,992.24
1061 69922242 2081/06/10 Middle M. HP 69922242 2081/06/10 Energy 5,670,587.76
1062 69922242 2081/06/10 Ilam Puwa Khola HP 69922242 2081/06/10 Energy 1,019,190.71
1063 69922242 2081/06/10 Modi HP 69922242 2081/06/10 Energy 2,179,321.32
1064 69775448 2081/06/09 Lower Jogmai Khola HPP 69775448 2081/06/09 Capacity 620,000.00
1065 69776759 2081/06/09 Mai Beni HPP 69776759 2081/06/09 Capacity 951,000.00
1066 69787895 2081/06/06 Chilime Plant 69787895 2081/06/06 Capacity 22,100,000.00
1067 69790629 2081/06/06 Mailung Khola 69790629 2081/06/06 Capacity 1,000,000.00
1068 69135461 2081/05/23 Puwa Khola-1 69135461 2081/05/23 Capacity 400,000.00
1069 69147212 2081/05/23 Upper Ingwa Khola 69147212 2081/05/23 Capacity 970,000.00
1070 68865380 2081/05/16 Super Madi 68865380 2081/05/16 Capacity 4,400,000.00
1071 68700378 2081/05/13 Lower Modi-1 HP 68700378 2081/05/13 Energy 1,569,282.10
1072 68718654 2081/05/12 Nau gad khola 68718654 2081/05/12 Capacity 850,000.00
1073 68718445 2081/05/12 Upper Naugad Gad 68718445 2081/05/12 Capacity 800,000.00
1074 68718559 2081/05/12 Upper Chameliya 68718559 2081/05/12 Capacity 4,000,000.00
1075 68056812 2081/04/28 Ankhukhola Small HP 68056812 2081/04/28 Capacity 840,000.00
Above Total 99,251,711.77