Showing Entries
S.N Receipt No. Receipt Date Plant Name Voucher No. Voucher Date Deposited For Amount
1051 69922242 2081/06/10 Kulekhani-I HP 69922242 2081/06/10 Energy 2,381,614.71
1052 69922242 2081/06/10 Devighat HP 69922242 2081/06/10 Energy 2,004,427.61
1053 69922242 2081/06/10 Gandak HP 69922242 2081/06/10 Energy 455,179.36
1054 69922242 2081/06/10 Sunkoshi HP 69922242 2081/06/10 Energy 1,338,864.06
1055 69922242 2081/06/10 Panauti HP 69922242 2081/06/10 Energy 64,590.24
1056 69922242 2081/06/10 Trisuli HP 69922242 2081/06/10 Energy 2,700,768.00
1057 69922242 2081/06/10 Tatopani HP 69922242 2081/06/10 Energy 6,027.49
1058 69922242 2081/06/10 Marsyangdi HP 69922242 2081/06/10 Energy 10,220,304.23
1059 69922242 2081/06/10 Kaligandaki 'A' HP 69922242 2081/06/10 Energy 19,435,722.91
1060 69922242 2081/06/10 Middle M. HP 69922242 2081/06/10 Energy 5,830,038.33
1061 69922242 2081/06/10 Middle M. HP 69922242 2081/06/10 Energy 4,347,128.55
1062 69922242 2081/06/10 Ilam Puwa Khola HP 69922242 2081/06/10 Energy 781,321.66
1063 69922242 2081/06/10 Modi HP 69922242 2081/06/10 Energy 1,670,689.24
1064 69775448 2081/06/09 Lower Jogmai Khola HPP 69775448 2081/06/09 Capacity 620,000.00
1065 69776759 2081/06/09 Mai Beni HPP 69776759 2081/06/09 Capacity 951,000.00
1066 69787895 2081/06/06 Chilime Plant 69787895 2081/06/06 Capacity 22,100,000.00
1067 69790629 2081/06/06 Mailung Khola 69790629 2081/06/06 Capacity 1,000,000.00
1068 69135461 2081/05/23 Puwa Khola-1 69135461 2081/05/23 Capacity 400,000.00
1069 69147212 2081/05/23 Upper Ingwa Khola 69147212 2081/05/23 Capacity 970,000.00
1070 68865380 2081/05/16 Super Madi 68865380 2081/05/16 Capacity 4,400,000.00
1071 68700378 2081/05/13 Lower Modi-1 HP 68700378 2081/05/13 Energy 1,569,282.10
1072 68718654 2081/05/12 Nau gad khola 68718654 2081/05/12 Capacity 850,000.00
1073 68718445 2081/05/12 Upper Naugad Gad 68718445 2081/05/12 Capacity 800,000.00
1074 68718559 2081/05/12 Upper Chameliya 68718559 2081/05/12 Capacity 4,000,000.00
1075 68056812 2081/04/28 Ankhukhola Small HP 68056812 2081/04/28 Capacity 840,000.00
Above Total 89,736,958.49