Showing Entries
S.N Receipt No. Receipt Date Plant Name Voucher No. Voucher Date Deposited For Amount
926 69921582 2081/06/10 Upper Midim Khola SHP 69921582 2081/06/10 Energy 147,518.68
927 69921582 2081/06/10 Yambaling Khola 69921582 2081/06/10 Energy 406,491.56
928 69921582 2081/06/10 Middle Tamor 69921582 2081/06/10 Energy 6,421,269.13
929 69921582 2081/06/10 Upper Mailun Khola 69921582 2081/06/10 Energy 1,299,383.72
930 69921582 2081/06/10 Upper Chirkhuwa Khola 69921582 2081/06/10 Energy 223,631.52
931 69921582 2081/06/10 Upper Tamakoshi HPP 69921582 2081/06/10 Energy 38,878,046.20
932 69921582 2081/06/10 Likhu-4 69921582 2081/06/10 Energy 4,636,386.66
933 69921582 2081/06/10 Mai Beni HPP 69921582 2081/06/10 Energy 969,724.19
934 69921582 2081/06/10 Lower Jogmai Khola HPP 69921582 2081/06/10 Energy 636,760.46
935 69921582 2081/06/10 Lower Modi Khola 69921582 2081/06/10 Energy 2,034,943.32
936 69921582 2081/06/10 Upper Syange Khola Small 69921582 2081/06/10 Energy 107,986.64
937 69921582 2081/06/10 Kabeli B-1 Cascade 69921582 2081/06/10 Energy 560,988.33
938 69921582 2081/06/10 Lower Tadi Khola 69921582 2081/06/10 Energy 340,304.42
939 69921582 2081/06/10 Upper Chhandi Khola Small 69921582 2081/06/10 Energy 190,474.07
940 69921582 2081/06/10 Lower Khare 69921582 2081/06/10 Energy 903,534.68
941 69921582 2081/06/10 Lower Likhu 69921582 2081/06/10 Energy 2,612,691.02
942 69921582 2081/06/10 Makarigad 69921582 2081/06/10 Energy 889,665.52
943 69921582 2081/06/10 Upper Dordi A 69921582 2081/06/10 Energy 1,404,346.27
944 69921582 2081/06/10 Upper Hewa 69921582 2081/06/10 Energy 699,668.11
945 69921582 2081/06/10 Dordi Khola 69921582 2081/06/10 Energy 2,198,272.06
946 69921582 2081/06/10 Likhu Khola A 69921582 2081/06/10 Energy 2,758,484.53
947 69921582 2081/06/10 Sapsu Khola Small HP 69921582 2081/06/10 Energy 68,968.95
948 69921582 2081/06/10 Suri Khola 69921582 2081/06/10 Energy 507,409.27
949 69921582 2081/06/10 Upper Khimti II 69921582 2081/06/10 Energy 460,437.66
950 69921582 2081/06/10 Uppallo Khimti 69921582 2081/06/10 Energy 947,315.10
Above Total 70,304,702.07