Showing Entries
S.N Receipt No. Receipt Date Plant Name Voucher No. Voucher Date Deposited For Amount
751 69921582 2081/06/10 Sunkoshi Small HP 69921582 2081/06/10 Energy 801,688.64
752 69921582 2081/06/10 Khudi HP 69921582 2081/06/10 Energy 1,190,775.18
753 69922242 2081/06/10 Ilam Puwa Khola HP 69922242 2081/06/10 Energy 781,321.66
754 69922242 2081/06/10 Modi HP 69922242 2081/06/10 Energy 1,670,689.24
755 69922242 2081/06/10 Kaligandaki 'A' HP 69922242 2081/06/10 Energy 19,435,722.91
756 69922242 2081/06/10 Middle M. HP 69922242 2081/06/10 Energy 5,830,038.33
757 69922242 2081/06/10 Middle M. HP 69922242 2081/06/10 Energy 4,347,128.55
758 69922242 2081/06/10 Tatopani HP 69922242 2081/06/10 Energy 6,027.49
759 69922242 2081/06/10 Marsyangdi HP 69922242 2081/06/10 Energy 10,220,304.23
760 69922242 2081/06/10 Panauti HP 69922242 2081/06/10 Energy 64,590.24
761 69922242 2081/06/10 Trisuli HP 69922242 2081/06/10 Energy 2,700,768.00
762 69922242 2081/06/10 Gandak HP 69922242 2081/06/10 Energy 455,179.36
763 69922242 2081/06/10 Sunkoshi HP 69922242 2081/06/10 Energy 1,338,864.06
764 69922242 2081/06/10 Kulekhani-I HP 69922242 2081/06/10 Energy 2,381,614.71
765 69922242 2081/06/10 Devighat HP 69922242 2081/06/10 Energy 2,004,427.61
766 69922242 2081/06/10 Fewa (Pokhara) HP 69922242 2081/06/10 Energy 25,371.10
767 69922242 2081/06/10 Seti HP 69922242 2081/06/10 Energy 269,448.64
768 69922242 2081/06/10 Kulekhani-II HP 69922242 2081/06/10 Energy 1,089,522.13
769 69921582 2081/06/10 Jhimruk 69921582 2081/06/10 Energy 3,228,612.97
770 69921582 2081/06/10 Mardi Khola 69921582 2081/06/10 Energy 196,909.63
771 69921582 2081/06/10 Hewa Khola HP 69921582 2081/06/10 Energy 68,018.55
772 69922242 2081/06/10 Chatara HP 69922242 2081/06/10 Energy 78,668.00
773 69921582 2081/06/10 Bijaypur-1 Small HP 69921582 2081/06/10 Energy 214,581.38
774 69921582 2081/06/10 Mai Khola Small HP 69921582 2081/06/10 Energy 105,268.42
775 69921582 2081/06/10 Middle Chaku HP 69921582 2081/06/10 Energy 36,220.70
Above Total 58,541,761.73