Showing Entries
S.N Receipt No. Receipt Date Plant Name Voucher No. Voucher Date Deposited For Amount
726 78533942 2081/12/03 Super Madi 78533942 2081/12/03 Energy 2,581,369.34
727 78533942 2081/12/03 Super Mai HPP 78533942 2081/12/03 Energy 410,013.52
728 78533942 2081/12/03 Super Mai A 78533942 2081/12/03 Energy 447,857.31
729 78533942 2081/12/03 Lower Likhu 78533942 2081/12/03 Energy 3,700,096.93
730 78533942 2081/12/03 Taksar Pikhuwa 78533942 2081/12/03 Energy 972,500.61
731 78533942 2081/12/03 Upper Khorunga HPP 78533942 2081/12/03 Energy 523,850.96
732 78533942 2081/12/03 Sapsu Khola Small HP 78533942 2081/12/03 Energy 724,296.00
733 78533942 2081/12/03 Midim Khola(Karapu) HPP 78533942 2081/12/03 Energy 196,276.37
734 78533942 2081/12/03 Upper Mardi 78533942 2081/12/03 Energy 433,270.81
735 78533942 2081/12/03 Lower Khare 78533942 2081/12/03 Energy 1,400,787.08
736 78533942 2081/12/03 Solu 78533942 2081/12/03 Energy 3,235,602.25
737 69921582 2081/12/03 Upper Syange Khola Small 78533942 2081/12/03 Energy 42,547.31
738 78533942 2081/12/03 Upper Hewa 78533942 2081/12/03 Energy 1,044,979.04
739 78533942 2081/12/03 Baramchi Khola HPP 78533942 2081/12/03 Energy 42,488.10
740 78533942 2081/12/03 Upper Phawa HPP 78533942 2081/12/03 Energy 143,393.28
741 78533942 2081/12/03 Yambaling Khola 78533942 2081/12/03 Energy 409,253.26
742 78541804 2081/12/01 Mai Cascade 78541804 2081/12/01 Capacity 700,000.00
743 78464772 2081/11/28 Sanima Mai 78464772 2081/11/28 Capacity 2,200,000.00
744 78198261 2081/11/26 Upper Chirkhuwa Khola 78198261 2081/12/26 Capacity 470,000.00
745 78198261 2081/11/26 Upper Chirkhuwa Khola 78198261 2081/11/26 Energy 166.00
746 78099454 2081/11/26 Super Dordi Kha 78099454 2081/11/26 Capacity 5,400,000.00
747 78179248 2081/11/26 Chepe A HEP 78179248 2081/11/26 Capacity 700,000.00
748 78087761 2081/11/25 Upper Mailun Khola 78087761 2081/11/25 Capacity 1,430,000.00
749 77960517 2081/11/22 Solu Khola (Dudhkoshi) 77960517 2081/11/22 Capacity 8,600,000.00
750 77912256 2081/11/22 Bhairav kunda khola Small HP 77912256 2081/11/22 Capacity 1,200,000.00
Above Total 37,008,748.17