Showing Entries
S.N Receipt No. Receipt Date Plant Name Voucher No. Voucher Date Deposited For Amount
626 78533942 2081/12/03 Mailung Khola 78533942 2081/12/03 Energy 465,166.66
627 78533942 2081/12/03 Upper Mai 78533942 2081/12/03 Energy 179,035.19
628 78533942 2081/12/03 Khani Khola 78533942 2081/12/03 Energy 43,540.66
629 78533942 2081/12/03 Mai Cascade 78533942 2081/12/03 Energy 355,443.16
630 78533942 2081/12/03 Sanima Mai 78533942 2081/12/03 Energy 1,181,718.36
631 78533942 2081/12/03 Jiri Khola SHP 78533942 2081/12/03 Energy 120,306.00
632 78533942 2081/12/03 Radhi Small 78533942 2081/12/03 Energy 537,470.33
633 78533942 2081/12/03 Charnawati khola HP 78533942 2081/12/03 Energy 475,268.01
634 78533942 2081/12/03 Chhandi Khola 78533942 2081/12/03 Energy 124,055.51
635 78533942 2081/12/03 Upper Hugdi 78533942 2081/12/03 Energy 343,997.28
636 78533942 2081/12/03 Middle Chaku HP 78533942 2081/12/03 Energy 74,003.63
637 78533942 2081/12/03 Lower Chaku HP 78533942 2081/12/03 Energy 50,731.66
638 78533942 2081/12/03 Tadikhola HP 78533942 2081/12/03 Energy 585,680.34
639 78533942 2081/12/03 Sipring Khola HP 78533942 2081/12/03 Energy 978,231.52
640 78533942 2081/12/03 Ankhukhola Small HP 78533942 2081/12/03 Energy 617,973.23
641 78533942 2081/12/03 Bijaypur-1 Small HP 78533942 2081/12/03 Energy 354,129.11
642 78533942 2081/12/03 Siuri HP 78533942 2081/12/03 Energy 548,545.22
643 78533942 2081/12/03 Super Mai Khola Cascade HPP 78533942 2081/12/03 Energy 125,771.20
644 78533942 2081/12/03 Upper Khorunga HPP 78533942 2081/12/03 Energy 523,850.96
645 78533942 2081/12/03 Upper Mardi 78533942 2081/12/03 Energy 433,270.81
646 78533942 2081/12/03 Lower Hewa 78533942 2081/12/03 Energy 558,607.81
647 78533942 2081/12/03 Padam Khola SHP 78533942 2081/12/03 Energy 245,503.05
648 78533942 2081/12/03 Ghalemdi Khola 78533942 2081/12/03 Energy 445,016.51
649 78533942 2081/12/03 Upper Naugad Gad 78533942 2081/12/03 Energy 1,064,129.15
650 78533942 2081/12/03 Kabeli B - 1 78533942 2081/12/03 Energy 1,171,980.28
Above Total 11,603,425.64