Showing Entries
S.N Receipt No. Receipt Date Plant Name Voucher No. Voucher Date Deposited For Amount
626 69135461 2081/05/23 Puwa Khola-1 69135461 2081/05/23 Capacity 400,000.00
627 69147212 2081/05/23 Upper Ingwa Khola 69147212 2081/05/23 Capacity 970,000.00
628 68865380 2081/05/16 Super Madi 68865380 2081/05/16 Capacity 4,400,000.00
629 68700378 2081/05/13 Lower Modi-1 HP 68700378 2081/05/13 Energy 1,569,282.10
630 68718654 2081/05/12 Nau gad khola 68718654 2081/05/12 Capacity 850,000.00
631 68718445 2081/05/12 Upper Naugad Gad 68718445 2081/05/12 Capacity 800,000.00
632 68718559 2081/05/12 Upper Chameliya 68718559 2081/05/12 Capacity 4,000,000.00
633 68056812 2081/04/28 Ankhukhola Small HP 68056812 2081/04/28 Capacity 840,000.00
634 67802806 2081/04/25 Lower Modi-1 HP 67802806 2081/04/25 Energy 1,773,480.98
635 67461019 2081/04/17 Super Chepe 67461019 2081/04/17 Capacity 905,000.00
636 78533942 2081/02/03 Upper Naugad Gad 78533942 2081/12/03 Energy 1,064,129.15
Above Total 17,571,892.23