Showing Entries
S.N Receipt No. Receipt Date Plant Name Voucher No. Voucher Date Deposited For Amount
576 81009414/81009508 2082/01/26 Likhu-4 81009414/81009508 2082/01/26 Energy 10,815,302.43
577 81009414/81009508 2082/01/26 Mai Beni HPP 81009414/81009508 2082/01/26 Energy 1,114,605.06
578 81009414/81009508 2082/01/26 Lower Modi Khola 81009414/81009508 2082/01/26 Energy 2,483,313.32
579 81009414/81009508 2082/01/26 Makarigad 81009414/81009508 2082/01/26 Energy 1,383,622.81
580 81009414/81009508 2082/01/26 Upper Dordi A 81009414/81009508 2082/01/26 Energy 4,209,272.01
581 81009414/81009508 2082/01/26 Dordi Khola 81009414/81009508 2082/01/26 Energy 3,942,912.79
582 81009414/81009508 2082/01/26 Upper Hewa 81009414/81009508 2082/01/26 Energy 780,779.70
583 81009414/81009508 2082/01/26 Uppallo Khimti 81009414/81009508 2082/01/26 Energy 1,218,340.31
584 81009414/81009508 2082/01/26 Upper Khimti II 81009414/81009508 2082/01/26 Energy 902,115.99
585 81009414/81009508 2082/01/26 Suri Khola 81009414/81009508 2082/01/26 Energy 818,015.47
586 81009414/81009508 2082/01/26 Nyadi 81009414/81009508 2082/01/26 Energy 4,091,902.90
587 81009414/81009508 2082/01/26 Likhu Khola A 81009414/81009508 2082/01/26 Energy 5,004,604.56
588 80976631 2082/01/25 Rudi A 80976631 2082/01/25 Capacity 880,000.00
589 80976498 2082/01/25 Rudi Khola-B 80976498 2082/01/25 Capacity 660,000.00
590 80900278 2082/01/23 Super Chepe 80900278 2082/01/23 Capacity 905,000.00
591 80900278 2082/01/23 Super Chepe 80900278 2082/01/23 Energy 2,715.13
592 80879138 2082/01/23 Nilgiri Khola-II cascade Project 80879138 2082/01/23 Capacity 7,100,000.00
593 80879138 2082/01/23 Nilgiri Khola-II cascade Project 80879138 2082/01/23 Energy 16,214.14
594 80673196 2082/01/17 Upper Chameliya 80673196 2082/01/17 Capacity 4,000,000.00
595 80526249 2082/01/14 Upper Syange Khola Small 80526249 2082/01/14 Capacity 240,000.00
596 80419003 2082/01/11 Upper Midim Khola SHP 80419003 2082/01/11 Capacity 750,000.00
597 80417249 2082/01/11 Super Kabeli Khola HPP 80417249 2082/01/11 Capacity 1,200,000.00
598 79795086 2081/12/28 Jhimruk 79795086 2081/12/28 Capacity 4,000,000.00
599 79795086 2081/12/28 Jhimruk 79795086 2081/12/28 Energy 2,331,459.45
600 79795102 2081/12/28 Aandikhola HP 79795102 2081/12/28 Capacity 1,843,333.00
Above Total 60,693,509.07