Showing Entries
S.N Receipt No. Receipt Date Plant Name Voucher No. Voucher Date Deposited For Amount
501 81009414/81009508 2082/01/26 Super Mai Khola Cascade HPP 81009414/81009508 2082/01/26 Energy 309,648.68
502 81009414/81009508 2082/01/26 Rudi Khola-B 81009414/81009508 2082/01/26 Energy 532,557.21
503 81009414/81009508 2082/01/26 Upper Khorunga HPP 81009414/81009508 2082/01/26 Energy 635,749.65
504 81009414/81009508 2082/01/26 Super Mai HPP 81009414/81009508 2082/01/26 Energy 975,463.96
505 81009414/81009508 2082/01/26 Mai Sana Cascade HPP 81009414/81009508 2082/01/26 Energy 108,420.76
506 81009414/81009508 2082/01/26 Baramchi Khola HPP 81009414/81009508 2082/01/26 Energy 827,839.86
507 81009414/81009508 2082/01/26 Theule Khola HPP 81009414/81009508 2082/01/26 Energy 87,449.82
508 81009414/81009508 2082/01/26 Phawa khola 81009414/81009508 2082/01/26 Energy 528,522.15
509 81009414/81009508 2082/01/26 Madkyu Khola 81009414/81009508 2082/01/26 Energy 1,571,677.53
510 81009414/81009508 2082/01/26 Super Mai A 81009414/81009508 2082/01/26 Energy 1,145,246.11
511 81009414/81009508 2082/01/26 Pikhuwa Khola 81009414/81009508 2082/01/26 Energy 587,787.05
512 81009414/81009508 2082/01/26 Rudi A 81009414/81009508 2082/01/26 Energy 1,506,728.11
513 81009414/81009508 2082/01/26 Kapadigad HPP 81009414/81009508 2082/01/26 Energy 356,106.97
514 81009414/81009508 2082/01/26 Bagmati Nadi 81009414/81009508 2082/01/26 Energy 591,472.42
515 81009414/81009508 2082/01/26 Sabha Khola HPP 81009414/81009508 2082/01/26 Energy 324,718.83
516 81009414/81009508 2082/01/26 Thapa Khola HPP 81009414/81009508 2082/01/26 Energy 187,024.25
517 81009414/81009508 2082/01/26 Dwari Khola SHP 81009414/81009508 2082/01/26 Energy 255,025.21
518 81009414/81009508 2082/01/26 Upper Mai -C 81009414/81009508 2082/01/26 Energy 558,696.97
519 81009414/81009508 2082/01/26 Chake Khola SHPP 81009414/81009508 2082/01/26 Energy 473,415.25
520 81009414/81009508 2082/01/26 Sardi Khola HPP 81009414/81009508 2082/01/26 Energy 635,188.21
521 81009414/81009508 2082/01/26 Midim Khola(Karapu) HPP 81009414/81009508 2082/01/26 Energy 467,608.71
522 81009414/81009508 2082/01/26 Molun Khola SHP 81009414/81009508 2082/01/26 Energy 682,024.67
523 81009414/81009508 2082/01/26 Puwa Khola-1 81009414/81009508 2082/01/26 Energy 344,751.15
524 81009414/81009508 2082/01/26 Jogmai Khola 81009414/81009508 2082/01/26 Energy 897,083.08
525 81009414/81009508 2082/01/26 Daraundi A 81009414/81009508 2082/01/26 Energy 833,708.09
Above Total 15,423,914.70