Showing Entries
S.N Receipt No. Receipt Date Plant Name Voucher No. Voucher Date Deposited For Amount
476 81009414/81009508 2082/01/26 Lower Likhu 81009414/81009508 2082/01/26 Energy 3,797,478.83
477 81009414/81009508 2082/01/26 Lower Hewa 81009414/81009508 2082/01/26 Energy 1,924,008.41
478 81009414/81009508 2082/01/26 Chaku Khola Small HP 81009414/81009508 2082/01/26 Energy 953,713.40
479 81009414/81009508 2082/01/26 Lower Chaku HP 81009414/81009508 2082/01/26 Energy 104,498.42
480 81009414/81009508 2082/01/26 Middle Chaku HP 81009414/81009508 2082/01/26 Energy 120,079.08
481 81009414/81009508 2082/01/26 Siuri HP 81009414/81009508 2082/01/26 Energy 459,030.59
482 81009414/81009508 2082/01/26 Pikhuwa Khola 81009414/81009508 2082/01/26 Energy 587,787.05
483 81009414/81009508 2082/01/26 Likhu-4 81009414/81009508 2082/01/26 Energy 10,815,302.43
484 81009414/81009508 2082/01/26 Theule Khola HPP 81009414/81009508 2082/01/26 Energy 87,449.82
485 81009414/81009508 2082/01/26 Upper Hugdi 81009414/81009508 2082/01/26 Energy 983,333.25
486 81009414/81009508 2082/01/26 Upper Chaku A 81009414/81009508 2082/01/26 Energy 1,607,062.91
487 81009414/81009508 2082/01/26 Mai Sana Cascade HPP 81009414/81009508 2082/01/26 Energy 108,420.76
488 81009414/81009508 2082/01/26 Likhu 1 81009414/81009508 2082/01/26 Energy 8,998,616.28
489 81009414/81009508 2082/01/26 Midim Khola(Karapu) HPP 81009414/81009508 2082/01/26 Energy 467,608.71
490 81009414/81009508 2082/01/26 Charnawati khola HP 81009414/81009508 2082/01/26 Energy 604,670.24
491 81009414/81009508 2082/01/26 Bagmati Nadi 81009414/81009508 2082/01/26 Energy 591,472.42
492 81009414/81009508 2082/01/26 Upper Solu Khola 81009414/81009508 2082/01/26 Energy 2,049,961.76
493 81009414/81009508 2082/01/26 Sipring Khola HP 81009414/81009508 2082/01/26 Energy 628,879.11
494 81009414/81009508 2082/01/26 Tadikhola HP 81009414/81009508 2082/01/26 Energy 591,730.12
495 81009414/81009508 2082/01/26 Mistry Khola 81009414/81009508 2082/01/26 Energy 2,897,363.21
496 81009414/81009508 2082/01/26 Sabha Khola HPP 81009414/81009508 2082/01/26 Energy 324,718.83
497 81009414/81009508 2082/01/26 Daram Khola-A 81009414/81009508 2082/01/26 Energy 235,698.71
498 81009414/81009508 2082/01/26 Radhi Small 81009414/81009508 2082/01/26 Energy 683,105.90
499 81009414/81009508 2082/01/26 Likhu Khola A 81009414/81009508 2082/01/26 Energy 5,004,604.56
500 81009414/81009508 2082/01/26 Nyadi 81009414/81009508 2082/01/26 Energy 4,091,902.90
Above Total 48,718,497.70