Showing Entries
S.N Receipt No. Receipt Date Plant Name Voucher No. Voucher Date Deposited For Amount
476 68865380 2081/05/16 Super Madi 68865380 2081/05/16 Capacity 4,400,000.00
477 68700378 2081/05/13 Lower Modi-1 HP 68700378 2081/05/13 Energy 1,569,282.10
478 68718654 2081/05/12 Nau gad khola 68718654 2081/05/12 Capacity 850,000.00
479 68718445 2081/05/12 Upper Naugad Gad 68718445 2081/05/12 Capacity 800,000.00
480 68718559 2081/05/12 Upper Chameliya 68718559 2081/05/12 Capacity 4,000,000.00
481 68056812 2081/04/28 Ankhukhola Small HP 68056812 2081/04/28 Capacity 840,000.00
482 67802806 2081/04/25 Lower Modi-1 HP 67802806 2081/04/25 Energy 1,773,480.98
483 67461019 2081/04/17 Super Chepe 67461019 2081/04/17 Capacity 905,000.00
484 78533942 2081/02/03 Upper Naugad Gad 78533942 2081/12/03 Energy 1,064,129.15
Above Total 16,201,892.23