Showing Entries
S.N Receipt No. Receipt Date Plant Name Voucher No. Voucher Date Deposited For Amount
451 81492537 2082/02/07 Mistry Khola 81492537 2082/02/07 Energy 874,778.00
452 81492657 2082/02/07 Tadikhola HP 81492657 2082/02/07 Capacity 495,773.00
453 81406179 2082/02/05 Middle Tamor 81406179 2082/02/05 Capacity 7,300,000.00
454 81038400 2082/01/28 Khimti I HP 81038400 2082/01/28 Energy 40,274,906.00
455 81038400 2082/01/28 Khimti I HP 81038400 2082/01/28 Capacity 25,000,000.00
456 81009414/81009508 2082/01/26 Chilime Plant 81009414/81009508 2082/01/26 Energy 21,927,415.73
457 81009414/81009508 2082/01/26 Piluwa Khola HP 81009414/81009508 2082/01/26 Energy 1,817,914.53
458 81009414/81009508 2082/01/26 Ridi Khola HP 81009414/81009508 2082/01/26 Energy 578,451.33
459 81009414/81009508 2082/01/26 Mardi Khola 81009414/81009508 2082/01/26 Energy 709,210.53
460 81009414/81009508 2082/01/26 Khudi HP 81009414/81009508 2082/01/26 Energy 2,099,557.95
461 81009414/81009508 2082/01/26 Chaku Khola Small HP 81009414/81009508 2082/01/26 Energy 953,713.40
462 81009414/81009508 2082/01/26 Sunkoshi Small HP 81009414/81009508 2082/01/26 Energy 1,310,868.77
463 81009414/81009508 2082/01/26 Indrawati 3 81009414/81009508 2082/01/26 Energy 4,325,010.63
464 81009414/81009508 2082/01/26 Aandikhola HP 81009414/81009508 2082/01/26 Energy 2,746,096.85
465 81009414/81009508 2082/01/26 Jhimruk 81009414/81009508 2082/01/26 Energy 10,189,230.32
466 81009414/81009508 2082/01/26 Hewa Khola HP 81009414/81009508 2082/01/26 Energy 298,251.41
467 81009414/81009508 2082/01/26 Siuri HP 81009414/81009508 2082/01/26 Energy 459,030.59
468 81009414/81009508 2082/01/26 Bijaypur-1 Small HP 81009414/81009508 2082/01/26 Energy 773,897.58
469 81009414/81009508 2082/01/26 Ankhukhola Small HP 81009414/81009508 2082/01/26 Energy 776,663.11
470 81009414/81009508 2082/01/26 Sipring Khola HP 81009414/81009508 2082/01/26 Energy 628,879.11
471 81009414/81009508 2082/01/26 Tadikhola HP 81009414/81009508 2082/01/26 Energy 591,730.12
472 81009414/81009508 2082/01/26 Upper Hugdi 81009414/81009508 2082/01/26 Energy 983,333.25
473 81009414/81009508 2082/01/26 Charnawati khola HP 81009414/81009508 2082/01/26 Energy 604,670.24
474 81009414/81009508 2082/01/26 Chhandi Khola 81009414/81009508 2082/01/26 Energy 320,389.80
475 81009414/81009508 2082/01/26 Lower Chaku HP 81009414/81009508 2082/01/26 Energy 104,498.42
Above Total 126,144,270.67