Showing Entries
S.N Receipt No. Receipt Date Plant Name Voucher No. Voucher Date Deposited For Amount
401 81009414/81009508 2082/01/26 Upper Suri 81009414/81009508 2082/01/26 Energy 1,475,424.20
402 81009414/81009508 2082/01/26 Super Chepe 81009414/81009508 2082/01/26 Energy 1,642,325.56
403 81009414/81009508 2082/01/26 Upper Midim Khola SHP 81009414/81009508 2082/01/26 Energy 1,031,436.80
404 81009414/81009508 2082/01/26 Likhu 1 81009414/81009508 2082/01/26 Energy 8,998,616.28
405 81009414/81009508 2082/01/26 Nilgiri Khola-II cascade Project 81009414/81009508 2082/01/26 Energy 3,684,906.73
406 81009414/81009508 2082/01/26 Maya Khola 81009414/81009508 2082/01/26 Energy 1,250,994.82
407 81009414/81009508 2082/01/26 Ghar Khola 81009414/81009508 2082/01/26 Energy 2,086,651.67
408 81009414/81009508 2082/01/26 Super Dordi Kha 81009414/81009508 2082/01/26 Energy 6,888,610.48
409 81009414/81009508 2082/01/26 Upper Solu Khola 81009414/81009508 2082/01/26 Energy 2,049,961.76
410 81009414/81009508 2082/01/26 Super Madi 81009414/81009508 2082/01/26 Energy 3,692,471.21
411 81009414/81009508 2082/01/26 Rukum gad 81009414/81009508 2082/01/26 Energy 558,122.37
412 81009414/81009508 2082/01/26 Down Piluwa 81009414/81009508 2082/01/26 Energy 893,050.42
413 81009414/81009508 2082/01/26 Upper Chameliya 81009414/81009508 2082/01/26 Energy 7,098,516.53
414 81009414/81009508 2082/01/26 Upper Sanjen 81009414/81009508 2082/01/26 Energy 1,227,010.18
415 81009414/81009508 2082/01/26 Likhu 2 81009414/81009508 2082/01/26 Energy 6,183,973.36
416 81009414/81009508 2082/01/26 Upper Sanigad 81009414/81009508 2082/01/26 Energy 1,168,216.18
417 81009414/81009508 2082/01/26 Middle Modi 81009414/81009508 2082/01/26 Energy 2,457,692.72
418 81009414/81009508 2082/01/26 Kalanga 81009414/81009508 2082/01/26 Energy 2,443,932.73
419 81009414/81009508 2082/01/26 Upper Machha Khola Small 81009414/81009508 2082/01/26 Energy 1,085,324.13
420 81009414/81009508 2082/01/26 Upper Kalangad 81009414/81009508 2082/01/26 Energy 3,769,665.21
421 81009414/81009508 2082/01/26 Chepe Khola 81009414/81009508 2082/01/26 Energy 1,903,602.05
422 81009414/81009508 2082/01/26 Upper Balephi A 81009414/81009508 2082/01/26 Energy 5,377,857.25
423 81009414/81009508 2082/01/26 Solu Khola (Dudhkoshi) 81009414/81009508 2082/01/26 Energy 13,085,350.63
424 81009414/81009508 2082/01/26 Puwa 2 81009414/81009508 2082/01/26 Energy 657,750.52
425 81009414/81009508 2082/01/26 Dordi 1 81009414/81009508 2082/01/26 Energy 1,801,184.19
Above Total 82,512,647.98