Showing Entries
S.N Receipt No. Receipt Date Plant Name Voucher No. Voucher Date Deposited For Amount
376 69921582 2081/06/10 Likhu-4 69921582 2081/06/10 Energy 4,636,386.66
377 69921582 2081/06/10 Mai Beni HPP 69921582 2081/06/10 Energy 969,724.19
378 69921582 2081/06/10 Kabeli B-1 Cascade 69921582 2081/06/10 Energy 560,988.33
379 69921582 2081/06/10 Lower Tadi Khola 69921582 2081/06/10 Energy 340,304.42
380 69921582 2081/06/10 Upper Mardi 69921582 2081/06/10 Energy 490,513.83
381 69921582 2081/06/10 Iwa Khola 69921582 2081/06/10 Energy 791,305.18
382 69922242 2081/06/10 Upper Trishuli 3A 69922242 2081/06/10 Energy 9,873,096.99
383 69922242 2081/06/10 Kulekhani-III HP 69922242 2081/06/10 Energy 509,272.52
384 69921582 2081/06/10 Upper Naugad Gad 69921582 2081/06/10 Energy 369,123.93
385 69921582 2081/06/10 Kabeli B - 1 69921582 2081/06/10 Energy 1,210,256.54
386 69921582 2081/06/10 Padam Khola SHP 69921582 2081/06/10 Energy 201,468.13
387 69921582 2081/06/10 Ghalemdi Khola 69921582 2081/06/10 Energy 536,538.93
388 69921582 2081/06/10 Solu 69921582 2081/06/10 Energy 2,029,760.99
389 69921582 2081/06/10 Rawa Khola 69921582 2081/06/10 Energy 161,957.86
390 69921582 2081/06/10 Namarjun Madi 69921582 2081/06/10 Energy 1,143,553.53
391 69921582 2081/06/10 Ghatte Khola 69921582 2081/06/10 Energy 231,728.05
392 69921582 2081/06/10 Bijaypur Khola 2 HPP 69921582 2081/06/10 Energy 189,938.56
393 69921582 2081/06/10 Midim Khola(Karapu) HPP 69921582 2081/06/10 Energy 176,490.83
394 69921582 2081/06/10 Sardi Khola HPP 69921582 2081/06/10 Energy 306,102.15
395 69921582 2081/06/10 Jogmai Khola 69921582 2081/06/10 Energy 886,151.20
396 69921582 2081/06/10 Sabha Khola HPP 69921582 2081/06/10 Energy 220,888.64
397 69921582 2081/06/10 Upper Mai -C 69921582 2081/06/10 Energy 480,098.84
398 69921582 2081/06/10 Chake Khola SHPP 69921582 2081/06/10 Energy 196,136.97
399 69921582 2081/06/10 Thapa Khola HPP 69921582 2081/06/10 Energy 407,775.53
400 69921582 2081/06/10 Daraundi A 69921582 2081/06/10 Energy 582,228.81
Above Total 27,501,791.61