Showing Entries
S.N Receipt No. Receipt Date Plant Name Voucher No. Voucher Date Deposited For Amount
301 78464772 2081/11/28 Sanima Mai 78464772 2081/11/28 Capacity 2,200,000.00
302 78099454 2081/11/26 Super Dordi Kha 78099454 2081/11/26 Capacity 5,400,000.00
303 78179248 2081/11/26 Chepe A HEP 78179248 2081/11/26 Capacity 700,000.00
304 78198261 2081/11/26 Upper Chirkhuwa Khola 78198261 2081/12/26 Capacity 470,000.00
305 78198261 2081/11/26 Upper Chirkhuwa Khola 78198261 2081/11/26 Energy 166.00
306 78087761 2081/11/25 Upper Mailun Khola 78087761 2081/11/25 Capacity 1,430,000.00
307 77960517 2081/11/22 Solu Khola (Dudhkoshi) 77960517 2081/11/22 Capacity 8,600,000.00
308 77912256 2081/11/22 Bhairav kunda khola Small HP 77912256 2081/11/22 Capacity 1,200,000.00
309 77912256 2081/11/22 Bhairav kunda khola Small HP 77912256 2081/11/22 Capacity 300,000.00
310 77912256 2081/11/22 Bhairav kunda khola Small HP 77912256 2081/11/22 Energy 88,256.88
311 77451584 2081/11/13 Mid Solu Khola 77451584 2081/11/13 Capacity 950,000.00
312 76805928 2081/11/02 Upper Bhotekoshi 76805928 2081/11/02 Capacity 45,000,000.00
313 76644249 2081/10/27 Tadikhola HP 76644249 2081/10/27 Capacity 500,000.00
314 76643947 2081/10/27 Mistry Khola 76643947 2081/10/27 Capacity 4,200,000.00
315 76241885 2081/10/21 Lower Modi-1 HP 76241885 2081/10/21 Energy 2,403,453.66
316 76241885 2081/10/21 Lower Modi-1 HP 76241885 2081/10/21 Capacity 1,020,000.00
317 75980478 2081/10/15 Rasuwagadhi HPP 75980478 2081/10/15 Capacity 11,100,000.00
318 75576727 2081/10/07 Chepe Khola 75576727 2081/10/07 Capacity 863,000.00
319 75243581 2081/09/29 Kalanga 75243581 2081/09/29 Capacity 3,066,000.00
320 75243843 2081/09/29 Upper Kalangad 75243843 2081/09/29 Capacity 7,692,000.00
321 75233209 2081/09/29 Super Kabeli Khola A HEP 75233209 2081/09/29 Capacity 1,350,000.00
322 74937141 2081/09/25 Sanjen 74937141 2081/09/25 Capacity 4,250,000.00
323 74637828 2081/09/23 Upper Marsyangdi A 74637828 2081/09/23 Capacity 5,000,000.00
324 74269445 2081/09/18 Dwari Khola SHP 74269445 2081/09/18 Energy 321,319.69
325 74269445 2081/09/18 Daram Khola-A 74269445 2081/09/18 Energy 370,983.64
Above Total 108,475,179.87