Showing Entries
S.N Receipt No. Receipt Date Plant Name Voucher No. Voucher Date Deposited For Amount
1 82648114 2082/03/10 Lower Modi-1 HP 82648114 2082/03/10 Energy 1,748,079.56
2 82648495 2082/03/10 Lower Modi-1 HP 82648495 2082/03/10 Capacity 218,621.02
3 82521322 2082/03/04 Upper Lohore SHP 82521322 2082/03/04 Capacity 400,000.00
4 82448901 2082/03/02 Upper Madi 82448901 2082/03/02 Energy 8,588,578.04
5 82442167 2082/03/02 Upper Madi 82442167 2082/03/02 Capacity 2,500,000.00
6 82411341 2082/03/02 Likhu-4 82411341 2082/03/02 Energy 302,526.04
7 82318782 2082/02/29 Solu 82318782 2082/02/29 Capacity 2,350,000.00
8 82135556 2082/02/25 Namarjun Madi 82135556 2082/02/25 Capacity 2,400,000.00
9 82135556 2082/02/25 Namarjun Madi 82135556 2082/02/25 Energy 190,186.93
10 81728505 2082/02/14 Sunkoshi Small HP 81728505 2082/02/14 Capacity 2,600,000.00
11 81719460 2082/02/13 Super Mai HPP 81719460 2082/02/13 Capacity 780,000.00
12 81719909 2082/02/13 Lower Khare 81719909 2082/02/13 Capacity 920,962.07
13 81720027 2082/02/13 Rukum gad 81720027 2082/02/13 Capacity 500,000.00
14 81720257 2082/02/13 Radhi Small 81720257 2082/02/13 Capacity 80,394.19
15 81720157 2082/02/13 Dordi 1 81720157 2082/02/13 Capacity 1,200,000.00
16 81492537 2082/02/07 Mistry Khola 81492537 2082/02/07 Capacity 8,400,000.00
17 81492537 2082/02/07 Mistry Khola 81492537 2082/02/07 Energy 874,778.00
18 81492657 2082/02/07 Tadikhola HP 81492657 2082/02/07 Capacity 495,773.00
19 81406179 2082/02/05 Middle Tamor 81406179 2082/02/05 Capacity 7,300,000.00
20 81038400 2082/01/28 Khimti I HP 81038400 2082/01/28 Energy 40,274,906.00
21 81038400 2082/01/28 Khimti I HP 81038400 2082/01/28 Capacity 25,000,000.00
22 81009414/81009508 2082/01/26 Lower Modi Khola 81009414/81009508 2082/01/26 Energy 2,483,313.32
23 81009414/81009508 2082/01/26 Iwa Khola 81009414/81009508 2082/01/26 Energy 859,111.02
24 81009414/81009508 2082/01/26 Ridi Khola HP 81009414/81009508 2082/01/26 Energy 578,451.33
25 81009414/81009508 2082/01/26 Bijaypur-1 Small HP 81009414/81009508 2082/01/26 Energy 773,897.58
Above Total 111,819,578.10