Showing Entries
S.N Receipt No. Receipt Date Plant Name Voucher No. Voucher Date Deposited For Amount
301 2080/05/28 Upper Balephi A 52985285 2080/05/28 Energy 1,887,604.91
302 2080/05/28 Upper Balephi A 52985285 2080/05/28 Capacity 3,600,000.00
303 2080/05/28 Super Madi 52985285 2080/05/28 Energy 2,656,080.96
304 2080/05/26 Super Dordi Kha 52936376 2080/05/26 Capacity 5,400,000.00
305 2080/05/24 Ghar Khola 52853570 2080/05/24 Capacity 1,400,000.00
306 2080/05/04 Upper Kalangad 51995583 2080/05/04 Energy 2,598,404.08
307 2080/05/04 Upper Machha Khola Small 51995583 2080/05/04 Energy 482,398.10
308 2080/05/04 Upper Piluwa Khola 2 51995583 2080/05/04 Energy 224,957.83
309 2080/05/04 Super Madi 51995583 2080/05/04 Energy 3,895,022.16
310 2080/05/04 Upper Balephi A 51995583 2080/05/04 Energy 2,112,437.67
311 2080/05/04 Dordi 1 51995583 2080/05/04 Energy 696,401.91
312 2080/05/04 Mid Solu Khola 51995583 2080/05/04 Energy 382,170.51
313 2080/05/04 Puwa 2 51995583 2080/05/04 Energy 211,734.41
314 2080/05/04 Middle Modi 51995583 2080/05/04 Energy 1,580,106.54
315 2080/05/04 Kalanga 51995583 2080/05/04 Energy 1,028,088.86
316 2080/05/04 Lower Likhu 51995583 2080/05/04 Energy 1,229,733.56
317 2080/05/04 Chepe Khola 51995583 2080/05/04 Energy 889,552.72
318 2080/05/04 Solu Khola (Dudhkoshi) 51995583 2080/05/04 Energy 4,096,649.45
319 2080/05/04 Makarigad 51995583 2080/05/04 Energy 1,101,280.84
320 2080/05/04 Upper Dordi A 51995583 2080/05/04 Energy 1,751,362.56
321 2080/05/04 Upper Khimti II 51995583 2080/05/04 Energy 512,792.54
322 2080/05/04 Uppallo Khimti 51995583 2080/05/04 Energy 1,443,872.42
323 2080/05/04 Upper Hewa 51995583 2080/05/04 Energy 447,656.66
324 2080/05/04 Dordi Khola 51995583 2080/05/04 Energy 1,361,298.94
325 2080/05/04 Upper Chhandi Khola Small 51995583 2080/05/04 Energy 192,684.58
Above Total 41,182,292.21