Showing Entries
S.N Receipt No. Receipt Date Plant Name Voucher No. Voucher Date Deposited For Amount
276 64974485 2081/02/30 Daram Khola-A 64974485 2081/02/30 Energy 228,537.01
277 64974485 2081/02/30 Upper Mai 64974485 2081/02/30 Energy 805,827.55
278 64974485 2081/02/30 Khani Khola 64974485 2081/02/30 Energy 130,798.30
279 64974485 2081/02/30 Nau gad khola 64974485 2081/02/30 Energy 883,034.70
280 64974485 2081/02/30 Jiri Khola SHP 64974485 2081/02/30 Energy 203,828.86
281 64974485 2081/02/30 Mailung Khola 64974485 2081/02/30 Energy 472,852.42
282 64974485 2081/02/30 Mai Cascade 64974485 2081/02/30 Energy 801,247.82
283 64974485 2081/02/30 Upper Puwa-1 64974485 2081/02/30 Energy 15,786.21
284 64974485 2081/02/30 Radhi Small 64974485 2081/02/30 Energy 315,974.62
285 64974485 2081/02/30 Sanima Mai 64974485 2081/02/30 Energy 2,342,248.31
286 64974485 2081/02/30 Chhandi Khola 64974485 2081/02/30 Energy 195,186.29
287 64974485 2081/02/30 Upper Hugdi 64974485 2081/02/30 Energy 730,603.54
288 64974485 2081/02/30 Charnawati khola HP 64974485 2081/02/30 Energy 498,253.86
289 64974485 2081/02/30 Middle Chaku HP 64974485 2081/02/30 Energy 152,337.63
290 64974485 2081/02/30 Lower Chaku HP 64974485 2081/02/30 Energy 81,444.61
291 64974485 2081/02/30 Ankhukhola Small HP 64974485 2081/02/30 Energy 984,604.26
292 64974485 2081/02/30 Tadikhola HP 64974485 2081/02/30 Energy 602,840.07
293 64974485 2081/02/30 Sipring Khola HP 64974485 2081/02/30 Energy 575,300.94
294 64974485 2081/02/30 Siuri HP 64974485 2081/02/30 Energy 560,003.51
295 64662506 2081/02/22 Khimti I HP 64662506 2081/02/22 Energy 33,703,408.00
296 64662506 2081/02/22 Khimti I HP 64662506 2081/02/22 Capacity 25,000,000.00
297 64466328 2081/02/17 Piluwa Khola HP 64466328 2081/02/17 Capacity 6,000,000.00
298 64466213 2081/02/17 Kabeli B-1 Cascade 64466213 2081/02/17 Capacity 1,988,000.00
299 64026354 2081/02/07 Upper Syange Khola Small 64026354 2081/02/07 Energy 248,926.27
300 64026354 2081/02/07 Lower Khare 64026354 2081/02/07 Energy 981,758.51
Above Total 78,502,803.29