Showing Entries
S.N Receipt No. Receipt Date Plant Name Voucher No. Voucher Date Deposited For Amount
451 NEA 2079/05/27 Ilam Puwa Khola HP 10280717 2079/05/27 Energy 2,391,233.52
452 2079/05/27 Lower Modi-1 HP 2364162 2079/05/26 Capacity 340,000.00
453 2079/05/27 Lower Modi-1 HP 2364162 2079/05/26 Energy 1,861,127.77
454 2079/04/24 Sabha Khola HPP 753786 2079/04/24 Capacity 400,000.00
455 2079/04/24 Sabha Khola HPP 753786 2079/04/24 Capacity 0.00
456 2079/04/23 Mardi Khola 655161 2079/04/22 Capacity 480,000.00
457 2079/04/23 Mardi Khola 0 2079/04/23 Capacity 0.00
458 2079/04/18 Puwa Khola-1 538168 2079/04/18 Capacity 400,000.00
459 2079/04/17 Hewa Khola A 498876 2079/04/17 Capacity 1,490,000.00
460 2079/04/17 Iwa Khola 36517859 2079/04/17 Capacity 990,000.00
461 2079/04/08 Ankhukhola Small HP 195610 2079/04/08 Capacity 840,000.00
462 2079/04/05 Mailung Khola 36136360 2079/04/05 Capacity 500,000.00
Above Total 9,692,361.29