Showing Entries
S.N Receipt No. Receipt Date Plant Name Voucher No. Voucher Date Deposited For Amount
1 2080/04/05 Upper Bhotekoshi 50738244 2080/04/05 Energy 0.00
2 2080/03/31 Khimti I HP 50560631 2080/03/31 Capacity 15,000,000.00
3 2080/03/31 Khimti I HP 0 2080/03/31 Energy 0.00
4 2080/03/30 Upper Bhotekoshi 50447118 2080/03/30 Energy 76,211,280.48
5 2080/03/30 Upper Bhotekoshi 50447118 2080/03/30 Energy 0.00
6 2080/03/28 Aandikhola HP 50354922 2080/03/28 Capacity 1,843,334.00
7 2080/03/28 Aandikhola HP 50354922 2080/03/28 Energy 5,950,614.56
8 2080/03/28 Jhimruk 50355167 2080/03/28 Capacity 4,000,000.00
9 2080/03/28 Jhimruk 50355167 2080/03/28 Energy 2,169,933.05
10 2080/03/27 Upper Madi 50290148 2080/03/27 Energy 7,059,465.40
11 2080/03/26 Upper Syange Khola Small 50200361 2080/03/26 Capacity 240,000.00
12 2080/03/24 Fewa (Pokhara) HP 49980100 2080/03/24 Energy 779,282.96
13 2080/03/24 Seti HP 49980100 2080/03/24 Energy 5,753,003.64
14 2080/03/24 Panauti HP 49980100 2080/03/24 Energy 1,423,911.02
15 2080/03/24 Chatara HP 49980100 2080/03/24 Energy 1,696,176.01
16 2080/03/24 Ilam Puwa Khola HP 49980100 2080/03/24 Energy 18,239,090.06
17 2080/03/24 Sunkoshi HP 49980100 2080/03/24 Energy 29,652,593.81
18 2080/03/24 Devighat HP 49980100 2080/03/24 Energy 47,812,415.37
19 2080/03/24 Modi HP 49980100 2080/03/24 Energy 41,079,789.20
20 2080/03/24 Gandak HP 49980100 2080/03/24 Energy 7,372,349.63
21 2080/03/24 Trisuli HP 49980100 2080/03/24 Energy 66,352,389.71
22 2080/03/24 Kulekhani-II HP 49980100 2080/03/24 Energy 34,821,922.39
23 2080/03/24 Kulekhani-I HP 49980100 2080/03/24 Energy 73,450,964.08
24 2080/03/24 Marsyangdi HP 49980100 2080/03/24 Energy 232,703,739.28
25 2080/03/24 Kaligandaki 'A' HP 49980100 2080/03/24 Energy 460,903,007.32
Above Total 1,134,515,261.97