Showing Entries
S.N Receipt No. Receipt Date Plant Name Voucher No. Voucher Date Deposited For Amount
376 J&Asd 2079/05/28 Chhandi Khola 10280716 2079/05/27 Energy 19,924.49
377 J&Asd 2079/05/28 Upper Chhandi Khola Small 10280716 2079/05/27 Energy 49,936.80
378 J&Asd 2079/05/28 Chilime Plant 10280716 2079/05/27 Energy 12,658,120.79
379 J&Asd 2079/05/28 Bijaypur Khola 2 HPP 10280716 2079/05/27 Energy 315,654.75
380 J&Asd 2079/05/28 Padam Khola SHP 10280716 2079/05/27 Energy 169,884.32
381 J&Asd 2079/05/28 Sabha Khola HPP 10280716 2079/05/27 Energy 368,053.09
382 J&Asd 2079/05/28 Pikhuwa Khola 10280716 2079/05/27 Energy 406,451.84
383 J&Asd 2079/05/28 Mardi Khola 10280716 2079/05/27 Energy 234,244.94
384 J&Asd 2079/05/28 Chake Khola SHPP 10280716 2079/05/27 Energy 108,139.11
385 J&Asd 2079/05/28 Ghalemdi Khola 10280716 2079/05/27 Energy 360,341.54
386 J&Asd 2079/05/28 Ghalemdi Khola 10280716 2079/05/27 Energy 0.00
387 J&Asd 2079/05/28 Likhu-4 10280716 2079/05/27 Energy 5,527,124.63
388 J&Asd 2079/05/28 Mai Khola Small HP 10280716 2079/05/27 Energy 206,348.63
389 J&Asd 2079/05/28 Namarjun Madi 10280716 2079/05/27 Energy 502,953.55
390 J&Asd 2079/05/28 Uppallo Khimti 10280716 2079/05/27 Energy 255,372.96
391 J&Asd 2079/05/28 Daraundi A 10280716 2079/05/27 Energy 723,798.54
392 J&Asd 2079/05/28 Tungun - Thosne Khola 10280716 2079/05/27 Energy 239,407.10
393 J&Asd 2079/05/28 Khani Khola 10280716 2079/05/27 Energy 94,928.83
394 J&Asd 2079/05/28 Khudi HP 10280716 2079/05/27 Energy 1,570,138.59
395 J&Asd 2079/05/28 Chaku Khola Small HP 10280716 2079/05/27 Energy 73,303.83
396 J&Asd 2079/05/28 Lower Chaku HP 10280716 2079/05/27 Energy 49,278.85
397 J&Asd 2079/05/28 Middle Chaku HP 10280716 2079/05/27 Energy 83,601.95
398 J&Asd 2079/05/28 Mailung Khola 10280716 2079/05/27 Energy 273,784.64
399 J&Asd 2079/05/28 Super Mai Khola Cascade HPP 10280716 2079/05/27 Energy 311,645.63
400 J&Asd 2079/05/28 Suri Khola 10280716 2079/05/27 Energy 444,346.16
Above Total 25,046,785.56