Showing Entries
S.N Receipt No. Receipt Date Plant Name Voucher No. Voucher Date Deposited For Amount
301 2079/09/12 Singati 41988895 2079/09/12 Energy 5,120,930.76
302 2079/09/12 Taksar Pikhuwa 41988895 2079/09/12 Energy 1,049,736.35
303 2079/09/12 Mistry Khola 41988895 2079/09/12 Energy 6,787,087.62
304 2079/09/12 Upper Chaku A 41988895 2079/09/12 Energy 3,272,570.80
305 2079/09/12 Chepe Khola 41988895 2079/09/12 Energy 62,296.32
306 2079/09/12 Dordi Khola 41988895 2079/09/12 Energy 215,366.23
307 2079/09/12 Nyadi 41988895 2079/09/12 Energy 3,066,822.52
308 2079/09/12 Uppallo Khimti 41988895 2079/09/12 Energy 375,387.04
309 2079/09/12 Suri Khola 41988895 2079/09/12 Energy 1,275,858.91
310 2079/09/12 Upper Syange Khola Small 41988895 2079/09/12 Energy 6,257.28
311 2079/09/12 Likhu Khola A 41988895 2079/09/12 Energy 5,686,099.10
312 2079/09/12 Upper Hewa 41988895 2079/09/12 Energy 1,552,544.59
313 2079/09/12 Upper Khimti II 41988895 2079/09/12 Energy 537,240.48
314 2079/09/12 Sapsu Khola Small HP 41988895 2079/09/12 Energy 1,108,143.08
315 2079/09/12 Lower Khare 41999336 2079/09/12 Capacity 1,100,000.00
316 2079/09/12 Lower Khare 41988895 2079/09/12 Energy 2,225,896.42
317 2079/09/12 Kabeli B-1 Cascade 41988895 2079/09/12 Energy 1,548,541.47
318 2079/09/12 Likhu-4 41988895 2079/09/12 Energy 10,442,744.74
319 2079/09/12 Richet Khola SHP 41988895 2079/09/12 Energy 673,709.04
320 2079/09/12 Lower Modi Khola 41988895 2079/09/12 Energy 1,472,220.48
321 2079/09/12 Mai Beni HPP 41988895 2079/09/12 Energy 1,935,771.52
322 2079/09/12 Lower Jogmai Khola HPP 41988895 2079/09/12 Energy 1,249,395.73
323 2079/09/12 Lower Tadi Khola 41988895 2079/09/12 Energy 547,718.59
324 2079/09/08 Super Mai HPP 41799315 2079/09/08 Capacity 780,000.00
325 2079/08/29 Dordi 1 41423267 2079/08/29 Capacity 1,200,000.00
Above Total 53,292,339.07