Showing Entries
S.N Receipt No. Receipt Date Plant Name Voucher No. Voucher Date Deposited For Amount
151 80 2076/11/07 Jiri Khola SHP 8547678E 2076/11/07 Capacity 1,403,592.54
152 79 2076/11/07 Upper Hugdi 8547677 2076/11/07 Energy 996,000.00
153 78 2076/11/07 Upper Puwa-1 9066944 2076/11/06 Energy 269,088.61
154 79 2076/11/07 Sanima Mai 8547677 2076/11/06 Energy 2,070,000.00
155 78 2076/11/07 Sanima Mai 9066944 2076/11/06 Energy 1,326,510.71
156 80 2076/11/07 Siuri HP 8547678 2076/11/07 Energy 5,275.39
157 79 2076/11/07 Chaku Khola Small HP 8547677 2076/11/06 Capacity 43,477.59
158 80 2076/11/07 Mailung Khola 8547678 2076/11/07 Energy 3,152,404.92
159 80 2076/11/07 Lower Chaku HP 8547678 2076/11/07 Energy 231,660.02
160 80 2076/11/07 Middle Chaku HP 8547678C 2076/11/07 Capacity 180,000.00
161 78 2076/11/07 Middle Chaku HP 9066944 2076/11/06 Energy 82,955.09
162 80 2076/11/07 Upper Puwa-1 8547678 2076/11/07 Energy 1,180,835.02
163 80 2076/11/07 Upper Puwa-1 8547678C 2076/11/07 Capacity 300,000.00
164 77 2076/11/06 Chhandi Khola 9047384 2076/11/01 Energy 550,883.00
165 76 2076/11/02 Daraundi A 4581200 2076/10/28 Energy 1,500,662.21
166 74 2076/10/29 Sunkoshi Small HP 8247453 2076/10/26 Capacity 492,842.87
167 73 2076/10/27 Hewa Khola A 8356269 2076/10/23 Energy 3,799,968.00
168 67 2076/10/17 Chilime Plant 4532169 2076/10/12 Energy 56,555,004.64
169 66 2076/10/16 Indrawati 3 11355644 2076/10/14 Energy 2,500,000.00
170 63 2076/09/28 Upper Marsyangdi A 8115675 2076/09/28 Capacity 5,000,000.00
171 62 2076/09/25 Radhi Small 9009948 2076/09/18 Energy 1,458,043.99
172 60 2076/09/24 Sanima Mai 8247451 2076/09/20 Energy 2,200,000.00
173 60 2076/09/24 Sanima Mai 8247451E 2076/09/20 Energy 3,142,603.63
174 61 2076/09/24 Sanima Mai 8247452 2076/09/20 Energy 1,828,987.56
175 58 2076/09/23 Upper Madi 9009863 2076/09/18 Capacity 2,500,000.00
Above Total 92,770,795.79