Khudi HP 4000.00 KW

Back to List
Royalty Received Summary of Khudi HP
S.N Fiscal Year Amount
1 082/83 564,102.12 View Detail
2 081/82 9,107,014.74 View Detail
3 080/81 16,136,929.82 View Detail
4 079/80 9,220,253.97 View Detail
5 078/79 4,513,845.39 View Detail
6 077/78 1,509,624.07 View Detail
7 076/77 2,046,324.20 View Detail
8 075/76 2,419,046.00 View Detail
9 074/75 1,921,625.00 View Detail
10 073/74 2,451,023.65 View Detail
11 072/73 2,366,324.97 View Detail
12 071/72 2,936,807.00 View Detail
13 070/71 2,321,822.00 View Detail
14 069/70 2,138,348.72 View Detail
15 068/69 2,232,308.45 View Detail
16 067/68 2,136,970.32 View Detail
17 066/67 1,446,769.60 View Detail
Total 65,469,140.02