Khudi HP 4000.00 KW

Back to List
Royalty Received Summary of Khudi HP
S.N Fiscal Year Amount
1 080/81 4,396,012.72 View Detail
2 079/80 9,220,253.97 View Detail
3 078/79 4,513,845.39 View Detail
4 077/78 1,509,624.07 View Detail
5 076/77 2,046,324.20 View Detail
6 075/76 2,419,046.00 View Detail
7 074/75 1,921,625.00 View Detail
8 073/74 2,451,023.65 View Detail
9 072/73 2,366,324.97 View Detail
10 071/72 2,936,807.00 View Detail
11 070/71 2,321,822.00 View Detail
12 069/70 2,138,348.72 View Detail
13 068/69 2,232,308.45 View Detail
14 067/68 2,136,970.32 View Detail
15 066/67 1,446,769.60 View Detail
Total 44,057,106.06