Showing Entries
S.N Receipt No. Receipt Date Plant Name Voucher No. Voucher Date Deposited For Amount
151 315 2079/03/29 Tinau HP 10534616 2079/03/23 Energy 925,934.41
152 315 2079/03/29 Seti HP 10534616 2079/03/23 Energy 5,419,978.89
153 315 2079/03/29 Kulekhani-II HP 10534616 2079/03/23 Energy 39,319,868.79
154 315 2079/03/29 Chatara HP 10534616 2079/03/23 Energy 1,528,676.04
155 315 2079/03/29 Chameliya Khola 10534616 2079/03/23 Energy 14,427,423.59
156 315 2079/03/29 Kulekhani-III HP 10534616 2079/03/23 Energy 3,426,741.23
157 315 2079/03/29 Upper Trishuli 3A 10534616 2079/03/23 Energy 41,355,117.35
158 315 2079/03/29 Chameliya Khola 10534616 2079/03/23 Capacity 3,000,000.00
159 315 2079/03/29 Kulekhani-III HP 10534616 2079/03/23 Capacity 1,400,000.00
160 315 2079/03/29 Upper Trishuli 3A 10534616 2079/03/23 Capacity 6,000,000.00
161 315 2079/03/29 Middle M. HP 10534616 2079/03/23 Capacity 7,020,000.00
162 315 2079/03/29 Tinau HP 10534616 2079/03/23 Capacity 1,024,000.00
163 315 2079/03/29 Fewa (Pokhara) HP 10534616 2079/03/29 Capacity 1,088,000.00
164 315 2079/03/29 Seti HP 10534616 2079/03/23 Capacity 1,500,000.00
165 315 2079/03/29 Tatopani HP 10534616 2079/03/23 Capacity 2,000,000.00
166 315 2079/03/29 Panauti HP 10534616 2079/03/23 Capacity 2,400,000.00
167 315 2079/03/29 Chatara HP 10534616 2079/03/23 Capacity 3,200,000.00
168 315 2079/03/29 Ilam Puwa Khola HP 10534616 2079/03/23 Capacity 6,200,000.00
169 315 2079/03/29 Sunkoshi HP 10534616 2079/03/23 Capacity 10,050,000.00
170 315 2079/03/29 Devighat HP 10534616 2079/03/23 Energy 0.00
171 315 2079/03/29 Modi HP 10534616 2079/03/23 Capacity 14,800,000.00
172 315 2079/03/29 Gandak HP 10534616 2079/03/23 Capacity 15,000,000.00
173 315 2079/03/29 Trisuli HP 10534616 2079/03/23 Capacity 24,000,000.00
174 315 2079/03/29 Kulekhani-II HP 10534616 2079/03/23 Capacity 32,000,000.00
175 315 2079/03/29 Kulekhani-I HP 10534616 2079/03/23 Capacity 60,000,000.00
Above Total 297,085,740.30