Showing Entries
S.N Receipt No. Receipt Date Plant Name Voucher No. Voucher Date Deposited For Amount
126 324 2079/03/32 Upper Puwa-1 12321374 2079/03/32 Energy 350,000.00
127 321 2079/03/32 Kabeli B - 1 11668438 2079/03/31 Capacity 2,500,000.00
128 320 2079/03/32 Ridi Khola HP 11653975 2079/03/31 Capacity 240,000.00
129 319 2079/03/31 Sipring Khola HP 11653086 2079/03/27 Capacity 1,000,000.00
130 319 2079/03/31 Sipring Khola HP 11653086 2079/03/27 Energy 624.24
131 317 2079/03/30 Jhimruk 08692349 2079/03/23 Capacity 4,000,000.00
132 317 2079/03/30 Jhimruk 08692349 2079/03/23 Energy 4,779,671.59
133 318 2079/03/30 Aandikhola HP 08692350 2079/03/23 Capacity 1,843,334.00
134 318 2079/03/30 Aandikhola HP 08692350 2079/03/23 Energy 6,925,497.75
135 316 2079/03/30 Khimti I HP 09831162 2079/03/26 Capacity 30,000,000.00
136 316 2079/03/30 Khimti I HP 09831162 2079/03/26 Energy 30,361,060.00
137 315 2079/03/29 Devighat HP 10534616 2079/03/23 Capacity 14,100,000.00
138 315 2079/03/29 Ilam Puwa Khola HP 10534616 2079/03/23 Energy 17,672,745.02
139 315 2079/03/29 Modi HP 10534616 2079/03/23 Energy 37,322,137.36
140 315 2079/03/29 Kaligandaki 'A' HP 10534616 2079/03/23 Energy 464,089,394.48
141 315 2079/03/29 Middle M. HP 10534616 2079/03/23 Energy 44,266,145.45
142 315 2079/03/29 Tatopani HP 10534616 2079/03/23 Energy 348,720.19
143 315 2079/03/29 Marsyangdi HP 10534616 2079/03/23 Energy 222,512,369.55
144 315 2079/03/29 Panauti HP 10534616 2079/03/23 Energy 1,571,002.99
145 315 2079/03/29 Trisuli HP 10534616 2079/03/23 Energy 67,296,814.75
146 315 2079/03/29 Gandak HP 10534616 2079/03/23 Energy 7,055,674.21
147 315 2079/03/29 Sunkoshi HP 10534616 2079/03/23 Energy 30,750,399.00
148 315 2079/03/29 Kulekhani-I HP 10534616 2079/03/23 Energy 82,237,821.55
149 315 2079/03/29 Devighat HP 10534616 2079/03/23 Energy 48,386,830.18
150 315 2079/03/29 Fewa (Pokhara) HP 10534616 2079/03/23 Energy 889,471.34
Above Total 1,120,499,713.65