Showing Entries
S.N Receipt No. Receipt Date Plant Name Voucher No. Voucher Date Deposited For Amount
676 234 2078/07/26 Molun Khola SHP 10280734 2078/06/31 Energy 266,563.98
677 234 2078/07/26 Thapa Khola HPP 10280734 2078/06/31 Energy 313,746.04
678 234 2078/07/26 Bagmati Nadi 10280734 2078/06/31 Energy 1,391,890.02
679 234 2078/07/26 Tadikhola HP 10280734 2078/06/31 Energy 330,649.32
680 234 2078/07/26 Lower Hewa 10280734 2078/06/31 Energy 1,543,911.85
681 234 2078/07/26 Charnawati khola HP 10280734 2078/06/31 Energy 111,124.19
682 234 2078/07/26 Upper Mai 10280734 2078/06/31 Energy 694,674.83
683 234 2078/07/26 Upper Mai -C 10280734 2078/06/31 Energy 376,572.23
684 234 2078/07/26 Hewa Khola A 10280734 2078/06/31 Energy 489,240.12
685 234 2078/07/26 Puwa Khola-1 10280734 2078/06/31 Energy 147,682.11
686 234 2078/07/26 Iwa Khola 10280734 2078/06/31 Energy 679,422.86
687 234 2078/07/26 Ridi Khola HP 10280734 2078/06/31 Energy 94,395.12
688 234 2078/07/26 Upper Hugdi 10280734 2078/06/31 Energy 292,342.92
689 234 2078/07/26 Sanima Mai 10280734 2078/06/31 Energy 1,540,697.53
690 234 2078/07/26 Mai Cascade 10280734 2078/06/31 Energy 535,290.74
691 234 2078/07/26 Sunkoshi Small HP 10280734 2078/06/31 Energy 593,756.12
692 234 2078/07/26 Jogmai Khola 10280734 2078/06/31 Energy 572,176.08
693 234 2078/07/26 Daram Khola-A 10280734 2078/06/31 Energy 99,926.85
694 234 2078/07/26 Upper Chaku A 10280734 2078/06/31 Energy 75,271.26
695 234 2078/07/26 Phawa khola 10280734 2078/06/31 Energy 290,512.70
696 234 2078/07/26 Sipring Khola HP 10280734 2078/06/31 Energy 511,777.09
697 234 2078/07/26 Kapadigad HPP 10280734 2078/06/31 Energy 192,985.35
698 234 2078/07/26 Super Mai HPP 10280734 2078/06/31 Energy 545,168.88
699 234 2078/07/26 Super Mai A 10280734 2078/06/31 Energy 661,497.84
700 234 2078/07/26 Taksar Pikhuwa 10280734 2078/06/31 Energy 95,635.92
Above Total 12,446,911.95