Showing Entries
S.N Receipt No. Receipt Date Plant Name Voucher No. Voucher Date Deposited For Amount
626 250 2078/09/30 Upper Puwa-1 10280731 2078/09/19 Energy 188,902.49
627 250 2078/09/30 Baramchi Khola HPP 10280731 2078/09/19 Energy 189,858.02
628 250 2078/09/30 Mistry Khola 10280731 2078/09/19 Energy 692,444.16
629 246 2078/09/26 Aandikhola HP 8692344 2078/09/02 Energy 8,595,705.77
630 247 2078/09/26 Jhimruk 8692343 2078/09/02 Energy 6,444,248.52
631 237 2078/09/16 Rudi Khola-B 11130723 2078/09/13 Energy 301,446.13
632 243 2078/09/16 Pikhuwa Khola 11740811 2078/09/13 Capacity 500,000.00
633 244 2078/09/16 Pikhuwa Khola 11740812 2078/09/13 Energy 2,717,218.00
634 242 2078/09/09 Sardi Khola HPP 9740748 2078/08/28 Capacity 400,000.00
635 241 2078/09/07 Super Mai HPP 11844872 2078/09/06 Capacity 780,000.00
636 240 2078/08/20 Upper Bhotekoshi 11141532 2078/08/03 Energy 137,838,611.39
637 239 2078/08/19 Chilime Plant 4317080 2078/08/09 Capacity 22,100,000.00
638 236 2078/08/16 Rudi A 11130721 2078/08/13 Energy 472,234.14
639 235 2078/08/07 Ghatte Khola 11843960 2078/08/05 Capacity 500,000.00
640 234 2078/07/26 Ankhukhola Small HP 10280734 2078/06/31 Energy 531,513.94
641 234 2078/07/26 Nau gad khola 10280734 2078/06/31 Energy 460,599.88
642 234 2078/07/26 Upper Naugad Gad 10280734 2078/06/31 Energy 440,145.50
643 234 2078/07/26 Kabeli B - 1 10280734 2078/06/31 Energy 1,746,349.63
644 234 2078/07/26 Piluwa Khola HP 10280734 2078/06/31 Energy 465,270.00
645 234 2078/07/26 Theule Khola HPP 10280734 2078/06/31 Energy 16,332.52
646 234 2078/07/26 Hewa Khola HP 10280734 2078/06/31 Energy 75,332.27
647 234 2078/07/26 Bijaypur-1 Small HP 10280734 2078/06/31 Energy 159,591.82
648 234 2078/07/26 Jiri Khola SHP 10280734 2078/06/31 Energy 94,808.48
649 234 2078/07/26 Dwari Khola SHP 10280734 2078/06/31 Energy 154,625.92
650 234 2078/07/26 Rudi A 10280734 2078/06/31 Energy 489,525.40
Above Total 186,354,763.98