Showing Entries
S.N Receipt No. Receipt Date Plant Name Voucher No. Voucher Date Deposited For Amount
601 250 2078/09/30 Upper Mai 10280731 2078/09/19 Energy 709,978.05
602 250 2078/09/30 Upper Mai -C 10280731 2078/09/19 Energy 394,722.93
603 250 2078/09/30 Hewa Khola A 10280731 2078/09/19 Energy 1,101,982.12
604 250 2078/09/30 Puwa Khola-1 10280731 2078/09/19 Energy 32,907.53
605 250 2078/09/30 Radhi Small 10280731 2078/09/19 Energy 262,879.97
606 250 2078/09/30 Iwa Khola 10280731 2078/09/19 Energy 703,641.78
607 250 2078/09/30 Richet Khola SHP 10280731 2078/09/19 Energy 34,684.08
608 250 2078/09/30 Upper Hugdi 10280731 2078/09/19 Energy 314,129.31
609 250 2078/09/30 Ridi Khola HP 10280731 2078/09/19 Energy 100,695.32
610 250 2078/09/30 Sanima Mai 10280731 2078/09/19 Energy 1,653,349.90
611 250 2078/09/30 Mai Cascade 10280731 2078/09/19 Energy 563,609.33
612 250 2078/09/30 Sunkoshi Small HP 10280731 2078/09/19 Energy 148,875.05
613 250 2078/09/30 Jogmai Khola 10280731 2078/09/19 Energy 590,634.58
614 250 2078/09/30 Daram Khola-A 10280731 2078/09/19 Energy 178,217.61
615 250 2078/09/30 Phawa khola 10280731 2078/09/19 Energy 299,657.66
616 250 2078/09/30 Singati 10280731 2078/09/19 Energy 862,791.16
617 250 2078/09/30 Sipring Khola HP 10280731 2078/09/19 Energy 487,230.51
618 250 2078/09/30 Kapadigad HPP 10280731 2078/09/19 Energy 186,599.11
619 250 2078/09/30 Super Mai HPP 10280731 2078/09/19 Energy 584,893.55
620 250 2078/09/30 Super Mai A 10280731 2078/09/19 Energy 703,684.72
621 250 2078/09/30 Taksar Pikhuwa 10280731 2078/09/19 Energy 51,306.89
622 250 2078/09/30 Upper Khorunga HPP 10280731 2078/09/19 Energy 127,551.30
623 250 2078/09/30 Thoppal Khola HP 10280731 2078/09/19 Energy 20,881.20
624 250 2078/09/30 Midim Khola(Karapu) HPP 10280731 2078/09/19 Energy 190,935.24
625 250 2078/09/30 Upper Mardi 10280731 2078/09/19 Energy 458,416.06
Above Total 10,764,254.96