Showing Entries
S.N Receipt No. Receipt Date Plant Name Voucher No. Voucher Date Deposited For Amount
501 254 2078/10/18 Iwa Khola 10280702 2078/10/17 Energy 1,003,954.16
502 254 2078/10/18 Rawa Khola 10280702 2078/10/17 Energy 172,147.23
503 254 2078/10/18 Richet Khola SHP 10280702 2078/10/17 Energy 541,896.26
504 254 2078/10/18 Ridi Khola HP 10280702 2078/10/17 Energy 177,655.24
505 254 2078/10/18 Upper Hugdi 10280702 2078/10/17 Energy 590,415.25
506 254 2078/10/18 Mai Beni HPP 10280702 2078/10/17 Energy 264,037.08
507 254 2078/10/18 Sanima Mai 10280702 2078/10/17 Energy 3,134,554.24
508 254 2078/10/18 Mai Cascade 10280702 2078/10/17 Energy 1,070,581.48
509 254 2078/10/18 Sunkoshi Small HP 10280702 2078/10/17 Energy 230,040.88
510 254 2078/10/18 Jogmai Khola 10280702 2078/10/17 Energy 1,144,384.60
511 254 2078/10/18 Daram Khola-A 10280702 2078/10/17 Energy 369,561.75
512 254 2078/10/18 Upper Chaku A 10280702 2078/10/17 Energy 854,797.40
513 254 2078/10/18 Phawa khola 10280702 2078/10/17 Energy 583,577.32
514 254 2078/10/18 Madkyu Khola 10280702 2078/10/17 Energy 712,996.19
515 254 2078/10/18 Singati 10280702 2078/10/17 Energy 3,344,364.44
516 254 2078/10/18 Sipring Khola HP 10280702 2078/10/17 Energy 880,542.76
517 254 2078/10/18 Kapadigad HPP 10280702 2078/10/17 Energy 404,761.17
518 254 2078/10/18 Super Mai HPP 10280702 2078/10/17 Energy 1,111,189.44
519 254 2078/10/18 Super Mai A 10280702 2078/10/17 Energy 1,326,576.35
520 254 2078/10/18 Taksar Pikhuwa 10280702 2078/10/17 Energy 645,168.90
521 254 2078/10/18 Upper Khorunga HPP 10280702 2078/10/17 Energy 825,387.33
522 254 2078/10/18 Thoppal Khola HP 10280702 2078/10/17 Energy 92,901.84
523 254 2078/10/18 Midim Khola(Karapu) HPP 10280702 2078/10/17 Energy 350,805.16
524 254 2078/10/18 Upper Mardi 10280702 2078/10/17 Energy 803,214.80
525 254 2078/10/18 Upper Tamakoshi HPP 10280702 2078/10/17 Energy 19,747,392.62
Above Total 40,382,903.89