Showing Entries
S.N Receipt No. Receipt Date Plant Name Voucher No. Voucher Date Deposited For Amount
476 254 2078/10/18 Tungun - Thosne Khola 10280702 2078/10/17 Energy 649,941.83
477 254 2078/10/18 Khani Khola 10280702 2078/10/17 Energy 253,990.83
478 254 2078/10/18 Khudi HP 10280702 2078/10/17 Energy 247,457.58
479 254 2078/10/18 Chaku Khola Small HP 10280702 2078/10/17 Energy 267,836.37
480 254 2078/10/18 Lower Chaku HP 10280702 2078/10/17 Energy 111,904.41
481 254 2078/10/18 Middle Chaku HP 10280702 2078/10/17 Energy 179,032.27
482 254 2078/10/18 Mailung Khola 10280702 2078/10/17 Energy 436,327.41
483 254 2078/10/18 Super Mai Khola Cascade HPP 10280702 2078/10/17 Energy 376,272.58
484 254 2078/10/18 Sardi Khola HPP 10280702 2078/10/17 Energy 546,272.14
485 254 2078/10/18 Ghatte Khola 10280702 2078/10/17 Energy 303,400.32
486 254 2078/10/18 Molun Khola SHP 10280702 2078/10/17 Energy 785,450.60
487 254 2078/10/18 Thapa Khola HPP 10280702 2078/10/17 Energy 412,017.87
488 254 2078/10/18 Bagmati Nadi 10280702 2078/10/17 Energy 3,167,212.08
489 254 2078/10/18 Lower Modi Khola 10280702 2078/10/17 Energy 584,007.36
490 254 2078/10/18 Tadikhola HP 10280702 2078/10/17 Energy 693,141.92
491 254 2078/10/18 Mistry Khola 10280702 2078/10/17 Energy 3,033,369.57
492 254 2078/10/18 Lower Hewa 10280702 2078/10/17 Energy 3,091,901.82
493 254 2078/10/18 Indrawati 3 10280702 2078/10/17 Energy 3,378,359.67
494 254 2078/10/18 Charnawati khola HP 10280702 2078/10/17 Energy 333,760.86
495 254 2078/10/18 Siuri HP 10280702 2078/10/17 Energy 558,488.09
496 254 2078/10/18 Upper Mai 10280702 2078/10/17 Energy 1,303,905.30
497 254 2078/10/18 Upper Mai -C 10280702 2078/10/17 Energy 767,969.82
498 254 2078/10/18 Hewa Khola A 10280702 2078/10/17 Energy 2,151,910.88
499 254 2078/10/18 Puwa Khola-1 10280702 2078/10/17 Energy 522,762.27
500 254 2078/10/18 Radhi Small 10280702 2078/10/17 Energy 559,098.56
Above Total 24,715,792.41