Showing Entries
S.N Receipt No. Receipt Date Plant Name Voucher No. Voucher Date Deposited For Amount
426 273 2079/02/10 Upper Tamakoshi HPP 10280704 2079/01/06 Energy 31,619,021.52
427 273 2079/02/10 Upper Puwa-1 10280704 2079/01/06 Energy 269,055.03
428 273 2079/02/10 Baramchi Khola HPP 10280704 2079/01/06 Energy 404,224.73
429 273 2079/02/10 Lower Khare 10280704 2079/01/06 Energy 704,016.77
430 271 2079/01/27 Tadikhola HP 09768200 2078/01/26 Energy 2,876,223.00
431 270 2079/01/25 Bagmati Nadi 11421560 2078/01/19 Capacity 2,200,000.00
432 269 2079/01/19 Daram Khola-A 10505007 2079/01/15 Energy 1,407,416.83
433 268 2079/01/15 Sunkoshi Small HP 10740924 2079/01/07 Capacity 2,600,000.00
434 266 2079/01/12 Aandikhola HP 08692347 2078/12/22 Capacity 1,843,333.00
435 266 2079/01/12 Aandikhola HP 08692347 2078/12/22 Energy 5,935,624.15
436 267 2079/01/12 Jhimruk 08692345 2078/12/22 Capacity 4,000,000.00
437 267 2079/01/12 Jhimruk 08692345 2078/12/22 Energy 1,971,563.72
438 264 2079/01/05 Mai Cascade 10740921 2078/12/28 Capacity 700,000.00
439 265 2079/01/05 Sanima Mai 10740932 2078/12/28 Capacity 2,200,000.00
440 263 2078/12/29 Upper Hugdi 09118178 2078/12/21 Capacity 500,000.00
441 2078/12/22 Aandikhola HP 08692347 2078/12/22 Capacity 0.00
442 262 2078/12/15 Upper Marsyangdi A 9833496 2078/12/09 Energy 19,863,512.61
443 262 2078/12/15 Upper Marsyangdi A 9833496 2078/12/09 Capacity 5,000,000.00
444 261 2078/12/14 Upper Bhotekoshi 9749712 2078/12/07 Energy 103,116,007.72
445 260 2078/11/30 Lower Modi-1 HP 2106264 2078/11/23 Energy 1,527,889.26
446 257 2078/10/27 Likhu-4 12107862 2078/10/19 Capacity 5,240,000.00
447 258 2078/10/27 Khimti I HP 12107590 2078/10/24 Energy 80,296,190.00
448 256 2078/10/23 Jogmai Khola 12106266 2078/10/19 Capacity 760,000.00
449 255 2078/10/20 Lower Modi-1 HP 12108191 2078/10/17 Energy 1,742,286.49
450 254 2078/10/18 Ankhukhola Small HP 10280702 2078/10/17 Energy 1,095,402.99
Above Total 277,871,767.82