Showing Entries
S.N Receipt No. Receipt Date Plant Name Voucher No. Voucher Date Deposited For Amount
376 273 2079/02/10 Mai Khola Small HP 10280704 2079/01/06 Energy 272,834.53
377 273 2079/02/10 Daraundi A 10280704 2079/01/06 Energy 1,281,170.58
378 273 2079/02/10 Tungun - Thosne Khola 10280704 2079/01/06 Energy 654,101.41
379 273 2079/02/10 Khani Khola 10280704 2079/01/06 Energy 305,299.31
380 273 2079/02/10 Khudi HP 10280704 2079/01/06 Energy 1,995,417.55
381 273 2079/02/10 Chaku Khola Small HP 10280704 2079/01/06 Energy 283,403.34
382 273 2079/02/10 Lower Chaku HP 10280704 2079/01/06 Energy 142,688.57
383 273 2079/02/10 Middle Chaku HP 10280704 2079/01/06 Energy 201,148.21
384 273 2079/02/10 Mailung Khola 10280704 2079/01/06 Energy 714,545.55
385 273 2079/02/10 Super Mai Khola Cascade HPP 10280704 2079/01/06 Energy 321,523.91
386 273 2079/02/10 Sardi Khola HPP 10280704 2079/01/06 Energy 785,879.31
387 273 2079/02/10 Ghatte Khola 10280704 2079/01/06 Energy 791,067.65
388 273 2079/02/10 Molun Khola SHP 10280704 2079/01/06 Energy 892,255.61
389 273 2079/02/10 Thapa Khola HPP 10280704 2079/01/06 Energy 688,745.25
390 273 2079/02/10 Bagmati Nadi 10280704 2079/01/06 Energy 4,913,729.65
391 273 2079/02/10 Lower Modi Khola 10280704 2079/01/06 Energy 2,866,813.75
392 273 2079/02/10 Tadikhola HP 10280704 2079/01/06 Energy 1,071,769.85
393 273 2079/02/10 Mistry Khola 10280704 2079/01/06 Energy 4,355,227.03
394 273 2079/02/10 Lower Hewa 10280704 2079/01/06 Energy 3,553,707.80
395 273 2079/02/10 Indrawati 3 10280704 2079/01/06 Energy 6,699,608.62
396 273 2079/02/10 Charnawati khola HP 10280704 2079/01/06 Energy 794,305.27
397 273 2079/02/10 Siuri HP 10280704 2079/01/06 Energy 818,847.81
398 273 2079/02/10 Upper Mai 10280704 2079/01/06 Energy 873,665.11
399 273 2079/02/10 Upper Mai -C 10280704 2079/01/06 Energy 608,935.94
400 273 2079/02/10 Hewa Khola A 10280704 2079/01/06 Energy 2,501,276.65
Above Total 38,387,968.26