Showing Entries
S.N Receipt No. Receipt Date Plant Name Voucher No. Voucher Date Deposited For Amount
276 292 2079/03/14 Daraundi A 10534614 2079/02/26 Energy 500,658.34
277 292 2079/03/14 Tungun - Thosne Khola 10534614 2079/02/26 Energy 220,406.43
278 292 2079/03/14 Khani Khola 10534614 2079/02/26 Energy 88,358.17
279 292 2079/03/14 Khudi HP 10534614 2079/02/26 Energy 1,345,714.10
280 292 2079/03/14 Chaku Khola Small HP 10534614 2079/02/26 Energy 72,310.63
281 292 2079/03/14 Lower Chaku HP 10534614 2079/02/26 Energy 19,757.82
282 292 2079/03/14 Middle Chaku HP 10534614 2079/02/26 Energy 37,559.91
283 292 2079/03/14 Mailung Khola 10534614 2079/02/26 Energy 306,661.93
284 292 2079/03/14 Super Mai Khola Cascade HPP 10534614 2079/02/26 Energy 133,104.52
285 292 2079/03/14 Sardi Khola HPP 10534614 2079/02/26 Energy 294,994.45
286 292 2079/03/14 Ghatte Khola 10534614 2079/02/26 Energy 192,369.98
287 292 2079/03/14 Molun Khola SHP 10534614 2079/02/26 Energy 336,227.99
288 292 2079/03/14 Thapa Khola HPP 10534614 2079/02/26 Energy 609,521.56
289 292 2079/03/14 Bagmati Nadi 10534614 2079/02/26 Energy 1,736,755.79
290 292 2079/03/14 Lower Modi Khola 10534614 2079/02/26 Energy 1,767,063.40
291 292 2079/03/14 Tadikhola HP 10534614 2079/02/26 Energy 341,967.63
292 292 2079/03/14 Mistry Khola 10534614 2079/02/26 Energy 1,304,193.28
293 292 2079/03/14 Lower Hewa 10534614 2079/02/26 Energy 1,112,091.16
294 292 2079/03/14 Indrawati 3 10534614 2079/02/26 Energy 2,437,865.44
295 292 2079/03/14 Charnawati khola HP 10534614 2079/02/26 Energy 235,709.07
296 292 2079/03/14 Siuri HP 10534614 2079/02/26 Energy 277,816.87
297 292 2079/03/14 Likhu Khola A 10534614 2079/02/26 Energy 1,843,694.56
298 292 2079/03/14 Upper Mai 10534614 2079/02/26 Energy 365,972.57
299 292 2079/03/14 Upper Mai -C 10534614 2079/02/26 Energy 299,968.95
300 292 2079/03/14 Hewa Khola A 10534614 2079/02/26 Energy 424,951.34
Above Total 16,305,695.89