Showing Entries
S.N Receipt No. Receipt Date Plant Name Voucher No. Voucher Date Deposited For Amount
51 5880 2076/02/28 Chhandi Khola 116018 2076/02/21 Capacity 200,000.00
52 5880 2076/02/28 Chhandi Khola 116018 2076/02/21 Energy 1,348,315.00
53 6540 2076/02/28 Molun Khola SHP 8358357 2076/02/20 Capacity 700,000.00
54 NA 2076/02/27 Middle Chaku HP NA 2076/02/20 Capacity 1,080,000.00
55 NA 2076/02/27 Lower Chaku HP NA 2076/02/20 Energy 663,980.00
56 NA 2076/02/08 Middle Chaku HP NA 2076/02/02 Energy 872,554.00
57 NA 2076/02/08 Lower Chaku HP NA 2076/02/04 Capacity 1,080,000.00
58 5872 2076/02/08 Mai Cascade 107959 2076/01/13 Capacity 700,000.00
59 5873C 2076/02/08 Sanima Mai 107887C 2076/01/12 Capacity 2,200,000.00
60 6522C 2076/02/03 Charnawati khola HP 8247156C 2076/01/32 Capacity 704,000.00
61 6522E 2076/02/03 Charnawati khola HP 8247156E 2076/01/32 Energy 1,453,629.00
62 5635 2076/02/03 Khimti I HP 96888 2076/01/30 Capacity 60,000,000.00
63 NA 2076/01/27 Upper Puwa-1 108929 2076/01/27 Energy 620,413.00
64 6512C 2076/01/25 Super Mai HPP 8356059C 2076/01/22 Capacity 780,000.00
65 6512E 2076/01/25 Super Mai HPP 8356059E 2076/01/22 Energy 818,661.00
66 5871 2076/01/24 Sardi Khola HPP 108207 2076/01/06 Energy 1,652,113.00
67 6511 2076/01/23 Madkyu Khola 7974387 2076/01/04 Capacity 2,100,000.00
68 6510 2076/01/22 Upper Mai -C 08641430, 08641429 2076/01/13 Energy 1,669,398.00
69 6504 2076/01/10 Bagmati Nadi 8644866 2076/01/04 Capacity 2,200,000.00
70 6503 2076/01/08 Baramchi Khola HPP 8640660 2075/12/15 Capacity 420,000.00
71 NA 2076/01/03 Chaku Khola Small HP NA 2076/01/03 Energy 4,877,760.00
72 5868 2076/01/03 Sunkoshi Small HP 105595 2075/12/19 Capacity 260,000.00
73 5867 2076/01/03 Sunkoshi Small HP 105593 2075/12/19 Energy 1,153,761.00
74 5863 2076/01/03 Mai Cascade 105599 2075/12/19 Energy 5,847,259.00
75 58,595,860 2076/01/02 Jhimruk 103,923,103,926 2075/12/27 Capacity 12,000,000.00
Above Total 105,401,843.00